# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nico Beyer | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
02:03.820 Tyre: S |
02:09.173 | 31 laps / 4 cuts | 15 - 59 |
2 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
02:11.303 Tyre: S |
02:14.422 | 26 laps / 2 cuts | 17 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.238 | 01:18.459 | 00:58.949 | 00:34.830 | 0 | S |
2 | 02:09.526 | 00:38.190 | 00:57.392 | 00:33.944 | 0 | S |
3 | 02:08.323 | 00:36.851 | 00:57.367 | 00:34.105 | 0 | S |
4 | 02:08.184 | 00:36.690 | 00:57.609 | 00:33.885 | 0 | S |
5 | 02:35.476 | 01:03.370 | 00:57.128 | 00:34.978 | 1 | S |
6 |
02:07.567
C
|
00:36.703 | 00:56.885 | 00:33.979 | 1 | S |
7 | 02:07.774 | 00:37.428 | 00:56.889 | 00:33.457 | 0 | S |
8 | 02:07.162 | 00:36.609 | 00:57.131 | 00:33.422 | 0 | S |
9 | 03:17.636 | 01:45.319 | 00:57.546 | 00:34.771 | 0 | S |
10 |
02:05.719
C
|
00:36.030 | 00:56.358 | 00:33.331 | 1 | S |
11 | 02:05.979 | 00:36.230 | 00:56.494 | 00:33.255 | 0 | S |
12 | 02:05.964 | 00:36.216 | 00:56.407 | 00:33.341 | 0 | S |
13 | 05:04.422 | 03:34.944 | 00:56.537 | 00:32.941 | 0 | S |
14 | 02:15.026 | 00:36.134 | 01:05.863 | 00:33.029 | 0 | S |
15 | 02:05.179 | 00:36.106 | 00:55.998 | 00:33.075 | 0 | S |
16 | 04:18.999 | 02:38.333 | 01:07.068 | 00:33.598 | 1 | S |
17 | 02:06.936 | 00:36.067 | 00:57.307 | 00:33.562 | 0 | S |
18 | 02:04.807 | 00:36.121 | 00:55.832 | 00:32.854 | 0 | S |
19 | 02:04.854 | 00:36.096 | 00:55.773 | 00:32.985 | 0 | S |
20 | 02:04.884 | 00:35.846 | 00:55.980 | 00:33.058 | 0 | S |
21 | 08:25.741 | 06:56.276 | 00:56.367 | 00:33.098 | 0 | S |
22 | 02:05.443 | 00:35.835 | 00:56.483 | 00:33.125 | 0 | S |
23 | 02:04.138 | 00:35.582 | 00:55.657 | 00:32.899 | 0 | S |
24 | 04:53.711 | 03:21.975 | 00:57.924 | 00:33.812 | 0 | S |
25 | 02:04.626 | 00:35.836 | 00:55.894 | 00:32.896 | 0 | S |
26 | 02:04.366 | 00:35.774 | 00:55.679 | 00:32.913 | 0 | S |
27 | 02:04.323 | 00:35.681 | 00:55.800 | 00:32.842 | 0 | S |
28 | 02:03.939 | 00:35.666 | 00:55.468 | 00:32.805 | 0 | S |
29 | 02:04.055 |
00:35.567
S
S
|
00:55.476 | 00:33.012 | 0 | S |
30 |
02:03.820
L
L
|
00:35.692 |
00:55.417
S
S
|
00:32.711
S
S
|
0 | S |
31 | 02:04.048 | 00:35.627 | 00:55.675 | 00:32.746 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:50.846 | 08:15.959 | 00:59.320 | 00:35.567 | 0 | S |
2 | 02:14.363 | 00:38.442 | 01:00.543 | 00:35.378 | 0 | S |
3 | 02:13.756 | 00:38.757 | 00:59.921 | 00:35.078 | 0 | S |
4 | 02:13.413 | 00:38.575 | 00:59.679 | 00:35.159 | 0 | S |
5 | 02:12.362 | 00:38.272 | 00:58.923 | 00:35.167 | 0 | S |
6 | 02:13.148 | 00:38.504 | 00:59.522 | 00:35.122 | 0 | S |
7 |
02:11.016
C
|
00:38.392 | 00:59.269 | 00:33.355 | 1 | S |
8 | 02:44.517 | 01:09.531 | 00:59.728 | 00:35.258 | 0 | S |
9 | 02:13.065 | 00:38.511 | 00:59.247 | 00:35.307 | 0 | S |
10 | 02:12.434 | 00:38.358 | 00:59.022 | 00:35.054 | 0 | S |
11 | 02:16.042 | 00:41.074 | 00:59.990 | 00:34.978 | 0 | S |
12 | 02:15.617 | 00:38.336 | 01:02.037 | 00:35.244 | 0 | S |
13 | 02:12.222 | 00:38.500 | 00:58.748 | 00:34.974 | 0 | S |
14 | 02:11.985 | 00:38.029 | 00:58.991 | 00:34.965 | 0 | S |
15 | 02:12.327 | 00:38.051 | 00:59.265 | 00:35.011 | 0 | S |
16 | 02:16.732 | 00:38.146 | 01:00.597 | 00:37.989 | 0 | S |
17 | 08:35.588 | 07:01.826 | 00:58.856 | 00:34.906 | 0 | S |
18 | 02:12.168 | 00:38.064 | 00:58.936 | 00:35.168 | 0 | S |
19 | 02:11.840 | 00:37.997 | 00:59.041 | 00:34.802 | 0 | S |
20 | 02:11.520 | 00:38.050 | 00:58.806 |
00:34.664
S
|
0 | S |
21 | 02:13.492 | 00:37.926 | 01:00.560 | 00:35.006 | 0 | S |
22 | 02:11.802 | 00:37.999 | 00:58.923 | 00:34.880 | 0 | S |
23 | 02:11.588 | 00:37.921 | 00:58.775 | 00:34.892 | 0 | S |
24 | 02:11.591 | 00:37.924 | 00:58.828 | 00:34.839 | 0 | S |
25 |
02:11.303
L
|
00:37.807
S
|
00:58.738
S
|
00:34.758 | 0 | S |
26 | 03:11.172 | 01:37.639 | 00:58.725 | 00:34.808 | 1 | S |