# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:56.854 Tyre: S |
02:04.007 | 22 laps / 3 cuts | 18 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.930 | 01:58.218 | 00:35.711 | 00:53.001 | 0 | S |
2 |
02:01.854
C
|
00:33.681 | 00:35.423 | 00:52.750 | 1 | S |
3 | 01:57.656 | 00:29.430 | 00:35.000 | 00:53.226 | 0 | S |
4 | 01:57.570 | 00:29.397 | 00:35.419 | 00:52.754 | 0 | S |
5 | 01:57.418 | 00:29.123 | 00:35.209 | 00:53.086 | 0 | S |
6 | 02:45.871 | 01:18.175 | 00:34.925 | 00:52.771 | 0 | S |
7 | 01:57.231 | 00:29.067 |
00:34.874
S
S
|
00:53.290 | 0 | S |
8 | 01:56.999 | 00:28.984 | 00:34.965 | 00:53.050 | 0 | S |
9 | 01:57.200 | 00:28.992 | 00:35.176 | 00:53.032 | 0 | S |
10 | 04:09.645 | 02:41.363 | 00:35.334 | 00:52.948 | 0 | S |
11 | 01:57.094 |
00:28.885
S
S
|
00:35.024 | 00:53.185 | 0 | S |
12 | 01:57.613 | 00:29.058 | 00:35.378 | 00:53.177 | 0 | S |
13 | 06:39.115 | 05:11.010 | 00:34.992 | 00:53.113 | 0 | S |
14 | 01:57.226 | 00:29.129 | 00:34.984 | 00:53.113 | 0 | S |
15 | 03:48.691 | 02:18.030 | 00:35.235 | 00:55.426 | 1 | S |
16 | 04:48.168 | 03:20.327 | 00:35.087 | 00:52.754 | 0 | S |
17 | 01:57.279 | 00:28.970 | 00:35.118 | 00:53.191 | 0 | S |
18 | 01:57.053 | 00:29.016 | 00:35.180 | 00:52.857 | 0 | S |
19 | 01:56.971 | 00:29.046 | 00:35.108 | 00:52.817 | 0 | S |
20 | 02:50.070 | 01:22.625 | 00:34.961 |
00:52.484
S
S
|
0 | S |
21 |
02:02.111
C
|
00:34.191 | 00:35.185 | 00:52.735 | 1 | S |
22 |
01:56.854
L
L
|
00:29.010 | 00:34.901 | 00:52.943 | 0 | S |