# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:50.620 Tyre: S |
02:07.159 | 31 laps / 9 cuts | 14 - 37 |
2 | Thomas Kramwinkel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:55.595 Tyre: S |
02:08.776 | 16 laps / 1 cuts | 18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:44.297 | 06:20.098 | 00:33.674 | 00:50.525 | 0 | S |
2 | 01:50.851 | 00:27.331 | 00:33.498 |
00:50.022
S
S
|
0 | S |
3 |
02:01.114
C
|
00:36.312 | 00:34.546 | 00:50.256 | 1 | S |
4 | 01:51.214 |
00:27.221
S
S
|
00:33.809 | 00:50.184 | 0 | S |
5 | 01:51.124 | 00:27.249 | 00:33.502 | 00:50.373 | 0 | S |
6 | 01:50.814 | 00:27.312 | 00:33.430 | 00:50.072 | 0 | S |
7 | 02:29.593 | 00:27.369 | 00:33.453 | 01:28.771 | 0 | S |
8 | 15:19.590 | 13:55.431 | 00:33.741 | 00:50.418 | 0 | S |
9 |
01:54.426
C
|
00:27.778 | 00:33.620 | 00:53.028 | 1 | S |
10 | 01:51.289 | 00:27.373 | 00:33.759 | 00:50.157 | 0 | S |
11 |
01:58.670
C
|
00:27.320 | 00:33.476 | 00:57.874 | 1 | S |
12 | 01:51.071 | 00:27.412 | 00:33.583 | 00:50.076 | 0 | S |
13 | 04:03.772 | 02:39.555 | 00:33.822 | 00:50.395 | 0 | S |
14 | 01:51.048 | 00:27.406 | 00:33.444 | 00:50.198 | 0 | S |
15 | 01:51.707 | 00:27.567 | 00:33.916 | 00:50.224 | 0 | S |
16 |
01:51.805
C
|
00:27.524 | 00:33.994 | 00:50.287 | 1 | S |
17 | 01:51.268 | 00:27.406 | 00:33.611 | 00:50.251 | 0 | S |
18 |
01:50.620
L
L
|
00:27.338 |
00:33.260
S
S
|
00:50.022
S
S
|
0 | S |
19 | 01:50.994 | 00:27.383 | 00:33.588 | 00:50.023 | 0 | S |
20 | 06:38.294 | 05:12.867 | 00:34.487 | 00:50.940 | 0 | S |
21 | 04:55.923 | 03:19.029 | 00:46.241 | 00:50.653 | 2 | S |
22 | 01:51.654 | 00:27.598 | 00:33.727 | 00:50.329 | 0 | S |
23 | 01:53.328 | 00:27.540 | 00:35.082 | 00:50.706 | 0 | S |
24 |
02:03.520
C
|
00:27.395 | 00:33.561 | 01:02.564 | 1 | S |
25 | 01:51.830 | 00:27.527 | 00:34.146 | 00:50.157 | 0 | S |
26 | 11:59.273 | 10:34.111 | 00:34.781 | 00:50.381 | 1 | S |
27 | 03:38.473 | 02:14.332 | 00:33.786 | 00:50.355 | 0 | S |
28 |
01:58.981
C
|
00:27.505 | 00:33.493 | 00:57.983 | 1 | S |
29 | 01:51.597 | 00:27.757 | 00:33.642 | 00:50.198 | 0 | S |
30 | 01:51.680 | 00:27.315 | 00:33.506 | 00:50.859 | 0 | S |
31 | 02:29.263 | 00:27.466 | 00:37.922 | 01:23.875 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:57.987 | 09:31.006 | 00:34.758 | 00:52.223 | 0 | S |
2 | 01:56.297 | 00:29.119 | 00:34.893 | 00:52.285 | 0 | S |
3 | 01:55.869 | 00:29.041 | 00:34.555 | 00:52.273 | 0 | S |
4 | 01:56.982 | 00:29.114 | 00:35.091 | 00:52.777 | 0 | S |
5 | 01:55.753 | 00:28.818 | 00:34.578 | 00:52.357 | 0 | S |
6 | 03:46.554 | 02:19.618 | 00:34.546 | 00:52.390 | 0 | S |
7 |
01:55.595
L
|
00:28.876 | 00:34.533 |
00:52.186
S
|
0 | S |
8 | 01:56.165 | 00:28.924 | 00:34.852 | 00:52.389 | 0 | S |
9 |
01:57.236
C
|
00:28.830 | 00:35.082 | 00:53.324 | 1 | S |
10 | 01:56.031 | 00:28.857 | 00:34.550 | 00:52.624 | 0 | S |
11 | 01:55.825 | 00:28.872 | 00:34.559 | 00:52.394 | 0 | S |
12 | 02:06.298 | 00:28.796 | 00:34.641 | 01:02.861 | 0 | S |
13 | 02:53.912 | 01:26.815 |
00:34.479
S
|
00:52.618 | 0 | S |
14 | 01:56.067 | 00:28.793 | 00:34.560 | 00:52.714 | 0 | S |
15 | 01:55.627 |
00:28.687
S
|
00:34.610 | 00:52.330 | 0 | S |
16 | 01:55.894 | 00:28.873 | 00:34.605 | 00:52.416 | 0 | S |