# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nico Beyer | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
02:22.820 Tyre: S |
03:04.829 | 24 laps / 35 cuts | 15 - 44 |
2 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.264 | 03:39.579 | 01:07.599 | 00:39.086 | 5 | S |
2 | 07:58.038 | 06:14.430 | 01:05.844 | 00:37.764 | 5 | S |
3 |
02:30.344
C
|
00:40.815 | 01:04.759 | 00:44.770 | 1 | S |
4 |
02:24.830
C
|
00:41.997 | 01:04.655 | 00:38.178 | 1 | S |
5 | 02:23.301 | 00:40.718 | 01:04.836 | 00:37.747 | 0 | S |
6 | 04:55.510 | 03:12.816 | 01:05.074 | 00:37.620 | 2 | S |
7 | 04:34.011 | 02:50.700 | 01:05.196 | 00:38.115 | 1 | S |
8 | 05:43.484 | 03:57.968 | 01:07.028 | 00:38.488 | 1 | S |
9 | 02:24.556 | 00:41.096 | 01:04.922 | 00:38.538 | 0 | S |
10 | 04:27.243 | 02:43.630 | 01:05.470 | 00:38.143 | 0 | S |
11 | 05:15.198 | 03:30.788 | 01:06.227 | 00:38.183 | 0 | S |
12 | 02:58.578 | 01:14.862 | 01:05.978 | 00:37.738 | 0 | S |
13 | 02:23.581 | 00:41.003 | 01:04.980 |
00:37.598
S
S
|
0 | S |
14 | 04:25.236 | 02:41.393 | 01:05.673 | 00:38.170 | 1 | S |
15 |
02:22.820
L
L
|
00:40.725 |
01:04.404
S
S
|
00:37.691 | 0 | S |
16 | 02:23.359 |
00:40.660
S
S
|
01:04.625 | 00:38.074 | 0 | S |
17 | 05:24.104 | 03:40.811 | 01:05.125 | 00:38.168 | 3 | S |
18 | 07:04.712 | 05:19.097 | 01:06.348 | 00:39.267 | 6 | S |
19 | 05:03.042 | 03:19.654 | 01:04.764 | 00:38.624 | 2 | S |
20 |
02:23.901
C
|
00:40.733 | 01:05.359 | 00:37.809 | 1 | S |
21 | 04:07.761 | 02:25.395 | 01:04.430 | 00:37.936 | 3 | S |
22 |
02:23.909
C
|
00:40.774 | 01:05.201 | 00:37.934 | 1 | S |
23 | 04:08.663 | 02:25.262 | 01:05.170 | 00:38.231 | 1 | S |
24 | 03:54.358 | 02:11.564 | 01:04.922 | 00:37.872 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:43.420
L
|
03:00.195
S
|
01:05.393
S
|
00:37.832
S
|
0 | S |