# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabian Klein | Baumert-Motorsport-Performance 1 | Cupra Leon Competición 2022 |
02:29.679 Tyre: S |
02:36.203 | 26 laps / 1 cuts | 15 - 47 |
2 | Fynn Schneider | Baumert-Motorsport-Performance 2 | Cupra Leon Competición 2022 |
02:31.503 Tyre: S |
02:32.619 | 14 laps / 15 cuts | 15 - 27 |
3 | Jeremy Baumert | Baumert-Motorsport-Performance 1 | Cupra Leon Competición 2022 |
02:31.883 Tyre: S |
02:32.637 | 10 laps / 6 cuts | 15 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.499 | 01:41.840 | 01:07.410 | 00:40.249 | 0 | S |
2 | 02:32.027 | 00:44.788 | 01:07.181 | 00:40.058 | 0 | S |
3 | 07:03.651 | 05:15.970 | 01:07.163 | 00:40.518 | 0 | S |
4 | 02:31.694 | 00:44.239 | 01:07.280 | 00:40.175 | 0 | S |
5 | 02:31.535 | 00:44.107 | 01:07.217 | 00:40.211 | 0 | S |
6 | 02:31.374 | 00:44.233 | 01:07.090 | 00:40.051 | 0 | S |
7 | 02:31.218 | 00:44.239 | 01:07.023 | 00:39.956 | 0 | S |
8 | 02:30.916 | 00:44.136 | 01:06.919 | 00:39.861 | 0 | S |
9 | 02:31.327 | 00:44.087 | 01:07.244 | 00:39.996 | 0 | S |
10 | 02:30.985 | 00:44.182 | 01:06.838 | 00:39.965 | 0 | S |
11 | 04:24.232 | 02:37.497 | 01:06.883 | 00:39.852 | 0 | S |
12 | 02:30.805 | 00:44.025 | 01:06.960 | 00:39.820 | 0 | S |
13 | 02:30.783 | 00:43.988 | 01:06.911 | 00:39.884 | 0 | S |
14 | 02:31.006 | 00:44.077 | 01:06.906 | 00:40.023 | 0 | S |
15 | 08:34.149 | 06:47.382 | 01:06.928 | 00:39.839 | 1 | S |
16 | 02:30.741 | 00:44.018 | 01:06.578 | 00:40.145 | 0 | S |
17 | 02:31.091 | 00:44.135 | 01:06.888 | 00:40.068 | 0 | S |
18 | 02:30.591 | 00:44.048 | 01:06.663 | 00:39.880 | 0 | S |
19 | 02:30.533 | 00:43.978 | 01:06.713 | 00:39.842 | 0 | S |
20 | 02:30.581 | 00:44.008 | 01:06.757 | 00:39.816 | 0 | S |
21 | 02:30.577 | 00:44.035 | 01:06.667 | 00:39.875 | 0 | S |
22 | 02:30.639 | 00:44.092 | 01:06.654 | 00:39.893 | 0 | S |
23 | 03:17.739 | 01:32.020 |
01:06.119
S
S
|
00:39.600 | 0 | S |
24 | 02:29.940 | 00:43.861 | 01:06.487 | 00:39.592 | 0 | S |
25 |
02:29.679
L
L
|
00:43.834
S
S
|
01:06.326 |
00:39.519
S
S
|
0 | S |
26 | 03:40.697 | 01:53.161 | 01:07.009 | 00:40.527 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:53.942 | 05:04.912 | 01:08.175 | 00:40.855 | 1 | S |
2 | 02:34.173 | 00:44.220 | 01:09.569 | 00:40.384 | 1 | S |
3 | 02:33.521 | 00:44.554 | 01:08.386 | 00:40.581 | 0 | S |
4 | 02:32.710 | 00:44.364 | 01:07.869 | 00:40.477 | 0 | S |
5 | 03:09.051 | 01:12.312 | 01:09.457 | 00:47.282 | 1 | S |
6 | 02:43.138 | 00:44.127 | 01:07.940 | 00:51.071 | 1 | S |
7 | 06:11.445 | 04:16.848 | 01:08.220 | 00:46.377 | 2 | S |
8 | 02:33.751 | 00:44.185 | 01:08.504 | 00:41.062 | 1 | S |
9 | 02:33.064 | 00:44.133 | 01:08.377 | 00:40.554 | 0 | S |
10 | 02:44.615 | 00:53.232 | 01:09.322 | 00:42.061 | 3 | S |
11 | 10:57.502 | 09:07.644 | 01:09.236 | 00:40.622 | 5 | S |
12 | 02:33.118 | 00:44.313 | 01:08.251 | 00:40.554 | 0 | S |
13 |
02:31.503
L
|
00:44.079 |
01:07.221
S
|
00:40.203 | 0 | S |
14 | 02:31.803 |
00:44.028
S
|
01:07.599 |
00:40.176
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.805 | 03:45.032 | 01:09.057 | 00:40.716 | 0 | S |
2 | 08:30.568 | 06:41.591 | 01:08.256 | 00:40.721 | 2 | S |
3 | 02:32.978 | 00:44.447 | 01:07.987 | 00:40.544 | 0 | S |
4 | 02:32.791 | 00:44.589 | 01:07.842 | 00:40.360 | 1 | S |
5 | 02:33.311 | 00:44.466 | 01:07.841 | 00:41.004 | 0 | S |
6 | 05:23.463 | 03:34.967 | 01:07.662 | 00:40.834 | 1 | S |
7 | 02:32.379 | 00:44.356 | 01:07.622 | 00:40.401 | 0 | S |
8 | 07:06.145 | 05:17.772 | 01:08.030 | 00:40.343 | 1 | S |
9 | 07:07.542 | 05:18.453 | 01:07.599 | 00:41.490 | 1 | S |
10 |
02:31.883
L
|
00:44.144
S
|
01:07.573
S
|
00:40.166
S
|
0 | S |