# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jonas Boehm | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:27.807 Tyre: S |
01:29.306 | 31 laps / 5 cuts | 18 - 103 |
2 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:29.613 Tyre: S |
02:00.192 | 11 laps / 0 cuts | 18 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 30:58.319 | 30:03.041 | 00:29.232 | 00:26.046 | 0 | S |
2 | 01:38.296 | 00:34.495 | 00:30.141 | 00:33.660 | 1 | S |
3 | 01:33.201 | 00:37.904 | 00:29.165 | 00:26.132 | 0 | S |
4 | 01:28.821 | 00:34.222 | 00:29.264 | 00:25.335 | 0 | S |
5 |
01:29.005
C
|
00:34.118 | 00:29.062 | 00:25.825 | 1 | S |
6 | 01:27.949 | 00:33.747 | 00:28.845 | 00:25.357 | 0 | S |
7 | 01:28.439 | 00:34.448 | 00:28.566 | 00:25.425 | 0 | S |
8 | 01:29.071 | 00:34.135 | 00:29.034 | 00:25.902 | 0 | S |
9 | 01:28.619 | 00:34.224 | 00:28.903 | 00:25.492 | 0 | S |
10 | 01:28.976 | 00:33.986 | 00:29.341 | 00:25.649 | 0 | S |
11 |
01:27.626
C
|
00:33.761 | 00:28.886 | 00:24.979 | 1 | S |
12 | 01:29.508 | 00:34.392 | 00:29.628 | 00:25.488 | 0 | S |
13 | 01:28.299 | 00:33.974 | 00:28.998 | 00:25.327 | 0 | S |
14 | 01:28.227 | 00:33.911 | 00:29.062 | 00:25.254 | 0 | S |
15 | 01:29.288 | 00:34.631 | 00:29.214 | 00:25.443 | 0 | S |
16 | 01:27.834 | 00:33.663 | 00:28.867 | 00:25.304 | 0 | S |
17 | 01:29.320 |
00:33.601
S
S
|
00:28.867 | 00:26.852 | 0 | S |
18 | 01:29.979 | 00:34.034 | 00:28.881 | 00:27.064 | 0 | S |
19 | 01:29.028 | 00:34.425 | 00:29.438 |
00:25.165
S
S
|
0 | S |
20 | 01:28.987 | 00:34.163 | 00:28.917 | 00:25.907 | 0 | S |
21 | 01:29.798 | 00:33.837 | 00:28.777 | 00:27.184 | 0 | S |
22 | 01:28.949 | 00:33.978 | 00:29.240 | 00:25.731 | 0 | S |
23 | 01:29.030 | 00:34.050 | 00:28.997 | 00:25.983 | 0 | S |
24 |
01:27.807
L
L
|
00:33.811 | 00:28.696 | 00:25.300 | 0 | S |
25 | 01:28.519 | 00:34.217 | 00:28.647 | 00:25.655 | 0 | S |
26 | 01:29.042 | 00:33.774 | 00:29.520 | 00:25.748 | 0 | S |
27 | 01:34.098 | 00:34.022 | 00:30.425 | 00:29.651 | 0 | S |
28 | 01:29.878 | 00:33.970 | 00:30.150 | 00:25.758 | 1 | S |
29 | 01:30.721 | 00:35.844 |
00:28.538
S
S
|
00:26.339 | 0 | S |
30 | 01:29.151 | 00:34.588 | 00:28.715 | 00:25.848 | 0 | S |
31 | 01:30.395 | 00:34.262 | 00:28.674 | 00:27.459 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 30:46.107 | 29:50.343 | 00:29.488 | 00:26.276 | 0 | S |
2 | 01:30.801 | 00:34.708 | 00:29.803 | 00:26.290 | 0 | S |
3 | 01:30.053 | 00:34.960 | 00:28.984 | 00:26.109 | 0 | S |
4 | 01:29.769 |
00:34.562
S
|
00:29.156 | 00:26.051 | 0 | S |
5 | 01:30.116 | 00:34.663 | 00:29.129 | 00:26.324 | 0 | S |
6 | 01:29.922 | 00:34.634 | 00:29.331 |
00:25.957
S
|
0 | S |
7 | 01:29.775 | 00:34.641 | 00:29.142 | 00:25.992 | 0 | S |
8 |
01:29.613
L
|
00:34.641 | 00:28.980 | 00:25.992 | 0 | S |
9 | 01:29.982 | 00:34.622 | 00:29.322 | 00:26.038 | 0 | S |
10 | 03:32.958 | 02:37.697 | 00:29.147 | 00:26.114 | 0 | S |
11 | 04:28.938 | 03:33.628 |
00:28.867
S
|
00:26.443 | 0 | S |