# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Jonas Boehm | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:27.109 Tyre: S |
01:29.691 | 49 laps / 4 cuts | 18 - 103 |
2 | Noel Dohr | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:28.237 Tyre: S |
01:42.551 | 32 laps / 6 cuts | 16 - 20 |
3 | Mika Unteroberdoerster | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:28.244 Tyre: S |
01:31.124 | 38 laps / 5 cuts | 16 - 31 |
4 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:29.067 Tyre: S |
01:35.892 | 33 laps / 1 cuts | 18 - 27 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 07:18.013 | 06:21.376 | 00:29.403 | 00:27.234 | 0 | S |
2 | 01:29.466 | 00:34.629 | 00:29.218 | 00:25.619 | 0 | S |
3 | 01:29.302 | 00:34.020 | 00:29.150 | 00:26.132 | 0 | S |
4 | 01:29.115 | 00:33.679 | 00:29.210 | 00:26.226 | 0 | S |
5 | 01:29.680 | 00:33.538 | 00:29.030 | 00:27.112 | 0 | S |
6 | 01:28.898 | 00:34.097 | 00:28.868 | 00:25.933 | 0 | S |
7 | 01:28.598 | 00:33.460 | 00:28.822 | 00:26.316 | 0 | S |
8 | 01:30.632 | 00:34.365 | 00:30.748 | 00:25.519 | 0 | S |
9 | 03:51.321 | 02:55.611 | 00:29.592 | 00:26.118 | 0 | S |
10 | 01:29.590 | 00:33.916 | 00:29.597 | 00:26.077 | 0 | S |
11 | 01:31.067 | 00:34.183 | 00:30.964 | 00:25.920 | 0 | S |
12 | 01:34.984 | 00:33.905 | 00:35.326 | 00:25.753 | 0 | S |
13 | 01:38.700 | 00:43.898 | 00:29.098 | 00:25.704 | 0 | S |
14 | 01:28.091 | 00:33.480 | 00:28.493 | 00:26.118 | 0 | S |
15 | 01:33.252 | 00:33.514 | 00:32.517 | 00:27.221 | 0 | S |
16 | 01:28.704 | 00:33.903 | 00:28.799 | 00:26.002 | 0 | S |
17 | 01:27.997 | 00:33.516 | 00:28.489 | 00:25.992 | 0 | S |
18 | 01:30.788 | 00:35.186 | 00:29.520 | 00:26.082 | 1 | S |
19 | 01:30.133 | 00:33.554 | 00:30.690 | 00:25.889 | 0 | S |
20 | 01:28.475 | 00:33.755 | 00:28.805 | 00:25.915 | 0 | S |
21 | 01:28.868 | 00:33.249 | 00:30.325 | 00:25.294 | 0 | S |
22 | 01:29.462 | 00:34.621 | 00:28.930 | 00:25.911 | 0 | S |
23 | 02:53.604 | 01:57.835 | 00:29.669 | 00:26.100 | 2 | S |
24 | 03:45.733 | 02:50.540 | 00:29.205 | 00:25.988 | 0 | S |
25 | 01:28.354 | 00:33.899 | 00:28.949 | 00:25.506 | 0 | S |
26 | 01:29.281 | 00:33.953 | 00:28.895 | 00:26.433 | 0 | S |
27 | 01:28.480 | 00:33.468 | 00:29.187 | 00:25.825 | 0 | S |
28 | 03:34.700 | 02:39.463 | 00:29.646 | 00:25.591 | 0 | S |
29 | 01:30.813 | 00:35.174 | 00:29.862 | 00:25.777 | 0 | S |
30 | 01:27.615 | 00:33.434 | 00:28.620 | 00:25.561 | 0 | S |
31 | 01:35.323 | 00:40.693 | 00:29.313 | 00:25.317 | 0 | S |
32 | 01:29.942 | 00:34.305 | 00:30.037 | 00:25.600 | 0 | S |
33 | 01:27.825 | 00:33.744 | 00:28.547 | 00:25.534 | 0 | S |
34 | 01:29.964 | 00:33.443 | 00:30.394 | 00:26.127 | 0 | S |
35 | 01:33.069 | 00:38.623 | 00:29.097 | 00:25.349 | 0 | S |
36 | 01:27.722 | 00:33.939 | 00:28.439 | 00:25.344 | 0 | S |
37 | 01:27.284 | 00:33.307 | 00:28.651 | 00:25.326 | 0 | S |
38 | 01:30.151 | 00:33.645 | 00:30.060 | 00:26.446 | 0 | S |
39 |
01:29.394
C
|
00:33.702 | 00:29.254 | 00:26.438 | 1 | S |
40 | 01:27.822 | 00:33.192 | 00:29.024 | 00:25.606 | 0 | S |
41 | 03:56.858 | 03:01.400 | 00:29.539 | 00:25.919 | 0 | S |
42 | 01:28.324 | 00:33.671 | 00:29.192 | 00:25.461 | 0 | S |
43 | 01:28.016 | 00:33.688 | 00:29.133 |
00:25.195
S
S
|
0 | S |
44 | 01:29.112 | 00:34.149 | 00:28.575 | 00:26.388 | 0 | S |
45 | 01:27.462 | 00:33.596 |
00:28.414
S
S
|
00:25.452 | 0 | S |
46 | 01:32.983 | 00:33.889 | 00:33.336 | 00:25.758 | 0 | S |
47 | 01:27.670 | 00:33.612 | 00:28.755 | 00:25.303 | 0 | S |
48 | 01:28.025 | 00:33.593 | 00:28.530 | 00:25.902 | 0 | S |
49 |
01:27.109
L
L
|
00:33.109
S
S
|
00:28.634 | 00:25.366 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:05.978 | 01:07.015 | 00:32.337 | 00:26.626 | 0 | S |
2 | 03:38.181 | 02:41.890 | 00:29.560 | 00:26.731 | 0 | S |
3 | 01:30.085 | 00:34.654 | 00:29.273 | 00:26.158 | 0 | S |
4 | 02:02.428 | 01:06.579 | 00:29.623 | 00:26.226 | 0 | S |
5 |
01:30.505
C
|
00:34.394 | 00:29.620 | 00:26.491 | 1 | S |
6 | 01:29.322 | 00:34.305 | 00:29.141 | 00:25.876 | 0 | S |
7 | 01:29.172 | 00:34.537 | 00:28.787 | 00:25.848 | 0 | S |
8 |
01:30.503
C
|
00:34.379 | 00:29.480 | 00:26.644 | 1 | S |
9 |
01:29.166
C
|
00:34.311 | 00:28.894 | 00:25.961 | 1 | S |
10 | 01:29.306 | 00:34.227 | 00:29.043 | 00:26.036 | 0 | S |
11 | 01:29.112 | 00:34.535 | 00:28.715 | 00:25.862 | 0 | S |
12 | 01:30.427 | 00:34.852 | 00:28.903 | 00:26.672 | 0 | S |
13 | 03:37.045 | 02:41.686 | 00:29.313 | 00:26.046 | 0 | S |
14 | 01:28.723 | 00:34.251 | 00:28.718 | 00:25.754 | 0 | S |
15 | 01:30.820 | 00:34.808 | 00:28.917 | 00:27.095 | 0 | S |
16 | 14:27.074 | 13:32.336 | 00:28.980 | 00:25.758 | 0 | S |
17 |
01:29.562
C
|
00:34.135 | 00:29.448 | 00:25.979 | 2 | S |
18 | 01:32.578 | 00:34.371 | 00:29.245 | 00:28.962 | 0 | S |
19 | 01:28.890 | 00:34.205 | 00:29.003 | 00:25.682 | 0 | S |
20 | 01:28.362 | 00:34.015 |
00:28.579
S
|
00:25.768 | 0 | S |
21 | 02:43.981 | 01:48.168 | 00:28.736 | 00:27.077 | 0 | S |
22 | 01:28.736 | 00:34.237 | 00:28.849 |
00:25.650
S
|
0 | S |
23 |
01:29.202
C
|
00:33.977 | 00:29.007 | 00:26.218 | 1 | S |
24 | 01:30.670 | 00:34.663 | 00:30.199 | 00:25.808 | 0 | S |
25 |
01:28.237
L
|
00:33.962 | 00:28.616 | 00:25.659 | 0 | S |
26 | 01:34.424 | 00:39.520 | 00:28.840 | 00:26.064 | 0 | S |
27 | 01:29.224 | 00:34.311 | 00:29.214 | 00:25.699 | 0 | S |
28 | 01:29.299 | 00:34.017 | 00:29.632 |
00:25.650
S
|
0 | S |
29 | 02:41.475 | 01:46.885 | 00:28.845 | 00:25.745 | 0 | S |
30 | 01:29.522 |
00:33.857
S
|
00:29.264 | 00:26.401 | 0 | S |
31 | 01:29.485 | 00:34.054 | 00:29.093 | 00:26.338 | 0 | S |
32 | 01:28.768 | 00:33.935 | 00:28.828 | 00:26.005 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:05.610 | 02:09.764 | 00:29.471 | 00:26.375 | 0 | S |
2 | 01:30.022 | 00:34.546 | 00:29.029 | 00:26.447 | 0 | S |
3 | 01:30.402 | 00:34.777 | 00:29.452 | 00:26.173 | 0 | S |
4 | 01:31.115 | 00:35.198 | 00:29.385 | 00:26.532 | 0 | S |
5 | 01:29.814 | 00:34.481 | 00:29.102 | 00:26.231 | 0 | S |
6 | 01:29.387 | 00:34.488 | 00:28.818 | 00:26.081 | 0 | S |
7 | 01:29.841 | 00:34.662 | 00:29.245 | 00:25.934 | 0 | S |
8 | 01:29.779 | 00:34.771 | 00:28.993 | 00:26.015 | 0 | S |
9 |
01:29.520
C
|
00:34.264 | 00:29.331 | 00:25.925 | 1 | S |
10 | 01:29.275 | 00:34.199 | 00:29.142 | 00:25.934 | 0 | S |
11 |
01:30.447
C
|
00:34.583 | 00:29.782 | 00:26.082 | 1 | S |
12 | 01:29.081 | 00:34.181 | 00:29.057 | 00:25.843 | 0 | S |
13 | 05:08.162 | 04:12.970 | 00:29.038 | 00:26.154 | 0 | S |
14 | 01:29.669 | 00:34.383 | 00:29.218 | 00:26.068 | 0 | S |
15 | 01:29.291 | 00:34.234 | 00:28.814 | 00:26.243 | 0 | S |
16 |
01:29.201
C
|
00:34.445 | 00:28.553 | 00:26.203 | 1 | S |
17 | 01:29.575 | 00:34.783 | 00:28.836 | 00:25.956 | 0 | S |
18 | 01:29.322 | 00:34.264 | 00:29.092 | 00:25.966 | 0 | S |
19 | 01:29.113 | 00:34.308 | 00:28.890 | 00:25.915 | 0 | S |
20 | 01:28.795 | 00:34.120 | 00:28.697 | 00:25.978 | 0 | S |
21 | 13:40.679 | 12:44.132 | 00:30.294 | 00:26.253 | 0 | S |
22 | 01:29.615 | 00:33.942 | 00:28.970 | 00:26.703 | 0 | S |
23 |
01:31.065
C
|
00:34.347 | 00:30.761 | 00:25.957 | 1 | S |
24 |
01:28.244
L
|
00:34.037 |
00:28.656
S
|
00:25.551
S
|
0 | S |
25 | 01:28.706 | 00:34.004 | 00:28.904 | 00:25.798 | 0 | S |
26 | 01:29.778 | 00:34.067 | 00:29.377 | 00:26.334 | 0 | S |
27 | 05:24.297 | 04:28.789 | 00:29.129 | 00:26.379 | 0 | S |
28 | 01:28.956 | 00:34.398 | 00:28.795 | 00:25.763 | 0 | S |
29 | 01:29.054 | 00:34.141 | 00:29.119 | 00:25.794 | 0 | S |
30 | 01:29.796 | 00:35.143 | 00:28.692 | 00:25.961 | 0 | S |
31 | 01:31.935 | 00:35.050 | 00:29.704 | 00:27.181 | 0 | S |
32 | 01:30.135 | 00:35.352 | 00:29.029 | 00:25.754 | 0 | S |
33 | 01:28.524 |
00:33.853
S
|
00:28.953 | 00:25.718 | 0 | S |
34 | 01:30.517 | 00:34.249 | 00:30.443 | 00:25.825 | 0 | S |
35 | 02:15.555 | 01:20.659 | 00:29.084 | 00:25.812 | 0 | S |
36 | 01:28.875 | 00:34.326 | 00:28.916 | 00:25.633 | 0 | S |
37 |
01:28.515
C
|
00:34.091 | 00:28.697 | 00:25.727 | 1 | S |
38 | 01:28.429 | 00:33.952 | 00:28.777 | 00:25.700 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 09:12.520 | 08:15.519 | 00:30.145 | 00:26.856 | 0 | S |
2 |
01:30.897
C
|
00:34.660 | 00:29.497 | 00:26.740 | 1 | S |
3 | 02:10.893 | 01:14.935 | 00:29.713 | 00:26.245 | 0 | S |
4 | 01:30.661 | 00:34.695 | 00:29.637 | 00:26.329 | 0 | S |
5 | 01:30.230 | 00:34.980 | 00:29.213 | 00:26.037 | 0 | S |
6 | 01:29.746 | 00:34.598 | 00:29.277 | 00:25.871 | 0 | S |
7 | 01:30.852 | 00:34.682 | 00:29.250 | 00:26.920 | 0 | S |
8 | 03:33.781 | 02:37.913 | 00:29.700 | 00:26.168 | 0 | S |
9 | 01:35.383 | 00:38.665 | 00:30.559 | 00:26.159 | 0 | S |
10 | 01:29.465 |
00:34.340
S
|
00:28.971 | 00:26.154 | 0 | S |
11 | 01:30.583 | 00:34.400 | 00:29.543 | 00:26.640 | 0 | S |
12 | 01:29.920 | 00:34.584 | 00:29.366 | 00:25.970 | 0 | S |
13 | 01:29.816 | 00:34.611 | 00:29.348 | 00:25.857 | 0 | S |
14 | 01:29.373 | 00:34.391 | 00:29.134 | 00:25.848 | 0 | S |
15 | 01:31.584 | 00:34.721 | 00:30.727 | 00:26.136 | 0 | S |
16 | 01:29.820 | 00:34.609 | 00:29.363 | 00:25.848 | 0 | S |
17 | 01:29.433 | 00:34.415 | 00:29.255 | 00:25.763 | 0 | S |
18 | 01:29.532 | 00:34.497 | 00:29.267 | 00:25.768 | 0 | S |
19 | 05:35.290 | 04:38.037 | 00:30.694 | 00:26.559 | 0 | S |
20 | 01:29.771 | 00:34.511 | 00:29.224 | 00:26.036 | 0 | S |
21 | 01:29.309 | 00:34.545 | 00:28.975 | 00:25.789 | 0 | S |
22 | 01:29.327 | 00:34.373 | 00:29.107 | 00:25.847 | 0 | S |
23 | 01:29.175 | 00:34.369 | 00:28.940 | 00:25.866 | 0 | S |
24 | 01:29.433 | 00:34.478 | 00:29.066 | 00:25.889 | 0 | S |
25 | 01:29.855 | 00:34.415 | 00:29.349 | 00:26.091 | 0 | S |
26 | 01:29.660 | 00:34.419 | 00:28.907 | 00:26.334 | 0 | S |
27 | 04:13.794 | 03:18.552 | 00:29.213 | 00:26.029 | 0 | S |
28 | 01:29.603 | 00:34.686 |
00:28.790
S
|
00:26.127 | 0 | S |
29 | 01:29.436 | 00:34.450 | 00:28.953 | 00:26.033 | 0 | S |
30 | 04:04.228 | 03:09.171 | 00:29.200 | 00:25.857 | 0 | S |
31 | 01:29.808 | 00:34.700 | 00:29.043 | 00:26.065 | 0 | S |
32 | 01:29.468 | 00:34.361 | 00:29.197 | 00:25.910 | 0 | S |
33 |
01:29.067
L
|
00:34.342 | 00:28.966 |
00:25.759
S
|
0 | S |