ABA Laguna Seca Standard

04 Feb 24 17:48 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BIGHA Racing Lounge 1 Porsche 911 GT3 Cup 992 01:29.315
Tyre: S
01:46.394 50 laps / 19 cuts 18 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.8 X: 0.3 Y: -0.1 Z: 2.4 X: -245.1 Y: -15.5 Z: -44.7 16:10:08 (CET)
2 Collision with environment 23.0 X: -0.0 Y: -0.1 Z: 2.5 X: 336.3 Y: 21.0 Z: -157.0 16:12:33 (CET)
3 Collision with environment 12.9 X: 0.0 Y: 0.1 Z: 2.5 X: 342.2 Y: 19.8 Z: -175.4 16:23:33 (CET)
4 Collision with environment 14.0 X: -0.8 Y: -0.3 Z: 2.2 X: 335.9 Y: 25.5 Z: -116.7 16:28:58 (CET)
5 Collision with environment 14.7 X: 0.9 Y: -0.3 Z: 1.7 X: -32.5 Y: -10.4 Z: -388.2 16:32:23 (CET)
6 Collision with environment 22.0 X: 0.9 Y: -0.3 Z: -1.5 X: -34.4 Y: -10.5 Z: -391.6 16:32:28 (CET)
7 Collision with environment 25.8 X: 0.3 Y: -0.3 Z: 2.5 X: -322.8 Y: -15.9 Z: 59.0 16:33:03 (CET)
8 Collision with environment 1.1 X: 0.6 Y: -0.3 Z: -1.9 X: -224.1 Y: -15.6 Z: -41.3 16:56:03 (CET)
9 Collision with environment 4.1 X: 0.9 Y: 0.4 Z: 0.4 X: -390.4 Y: -6.7 Z: 46.8 17:11:34 (CET)
10 Collision with environment 42.6 X: -0.7 Y: -0.3 Z: 2.3 X: -128.1 Y: -10.5 Z: -461.1 17:36:29 (CET)
11 Collision with environment 127.0 X: -0.7 Y: -0.3 Z: 2.3 X: 358.2 Y: 36.3 Z: -100.0 17:42:49 (CET)
Car Env Rel
ABA Laguna Seca Standard ABA Laguna Seca Standard collisions

There were no penalties in this session.

1st Jonas Boehm in Porsche 911 GT3 Cup 992
Best: 01:29.315, Potential: 01:28.730
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.126 01:20.628 00:29.150 00:26.348 1 S
2 05:03.260 04:07.852 00:29.160 00:26.248 1 S
3 04:18.036 02:57.598 00:32.963 00:47.475 0 S
4 01:36.066 00:36.787 00:31.973 00:27.306 0 S
5 02:18.894 01:19.926 00:31.990 00:26.978 1 S
6 01:39.144
C
00:35.739 00:31.711 00:31.694 1 S
7 01:36.412 00:36.017 00:30.884 00:29.511 0 S
8 01:31.765
C
00:35.137 00:29.997 00:26.631 1 S
9 01:32.570 00:35.295 00:30.402 00:26.873 0 S
10 01:34.989
C
00:34.688 00:29.916 00:30.385 1 S
11 01:32.961 00:36.337 00:29.934 00:26.690 0 S
12 01:33.546
C
00:35.761 00:30.532 00:27.253 1 S
13 01:38.815
C
00:35.028 00:31.391 00:32.396 1 S
14 01:31.954 00:35.641 00:30.397 00:25.916 0 S
15 02:15.298 00:35.439 00:30.023 01:09.836 0 S
16 01:39.348 00:38.399 00:33.498 00:27.451 0 S
17 01:32.812 00:35.639 00:30.384 00:26.789 0 S
18 01:43.811 00:35.137 00:30.978 00:37.696 0 S
19 04:34.907 03:37.537 00:30.299 00:27.071 1 S
20 01:45.860
C
00:48.261 00:31.022 00:26.577 1 S
21 01:55.275 00:56.559 00:31.027 00:27.689 0 S
22 01:30.022 00:34.758 00:29.321 00:25.943 0 S
23 01:54.112 00:34.710 00:44.496 00:34.906 0 S
24 01:31.041 00:35.133 00:30.064 00:25.844 0 S
25 01:34.049 00:34.803 00:32.782 00:26.464 0 S
26 01:30.219 00:34.369 00:29.430 00:26.420 0 S
27 01:46.343 00:47.564 00:31.802 00:26.977 0 S
28 01:31.861
C
00:34.608 00:30.235 00:27.018 2 S
29 01:35.095 00:34.899 00:32.084 00:28.112 0 S
30 01:33.232 00:34.889 00:31.298 00:27.045 0 S
31 01:49.131 00:49.843 00:30.605 00:28.683 0 S
32 01:31.480 00:34.528 00:29.246
S
S
00:27.706 0 S
33 14:18.336 13:12.906 00:37.498 00:27.932 0 S
34 01:38.392 00:34.744 00:35.685 00:27.963 0 S
35 01:43.767
C
00:36.771 00:32.625 00:34.371 1 S
36 01:35.863 00:35.252 00:33.741 00:26.870 0 S
37 01:33.696
C
00:35.596 00:32.027 00:26.073 2 S
38 01:29.315
L
L
00:33.898
S
S
00:29.831 00:25.586
S
S
0 S
39 01:50.541 00:34.338 00:29.605 00:46.598 1 S
40 01:36.147
C
00:34.317 00:34.478 00:27.352 1 S
41 01:32.267
C
00:34.825 00:29.552 00:27.890 1 S
42 01:31.375 00:35.323 00:29.714 00:26.338 0 S
43 01:30.703
C
00:34.025 00:29.309 00:27.369 1 S
44 01:50.877 00:55.148 00:29.619 00:26.110 0 S
45 01:53.274 00:35.226 00:29.753 00:48.295 0 S
46 01:34.270 00:36.751 00:31.302 00:26.217 0 S
47 02:45.867 00:34.512 00:54.751 01:16.604 0 S
48 01:32.988 00:37.399 00:29.506 00:26.083 0 S
49 06:30.582 05:27.680 00:35.726 00:27.176 0 S
50 01:36.727 00:35.725 00:30.393 00:30.609 0 S