ABA Zolder

24 Feb 24 20:59 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 race2fit by ADAC Porsche 911 GT3 Cup 992 01:31.802
Tyre: S
01:40.665 30 laps / 21 cuts 16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.7 X: -0.7 Y: -0.3 Z: 2.3 X: -472.7 Y: -2.0 Z: 1108.3 19:49:08 (CET)
2 Collision with environment 37.8 X: -0.9 Y: 0.3 Z: -1.5 X: -225.8 Y: -1.2 Z: 1106.0 20:17:18 (CET)
3 Collision with environment 8.1 X: -0.9 Y: -0.3 Z: -1.5 X: 133.0 Y: 1.0 Z: 432.8 20:21:23 (CET)
4 Collision with environment 29.4 X: -0.9 Y: -0.1 Z: 2.0 X: 113.4 Y: 2.0 Z: 646.1 20:23:28 (CET)
5 Collision with environment 3.3 X: -0.9 Y: -0.3 Z: 2.0 X: 105.1 Y: 3.8 Z: 695.5 20:23:38 (CET)
6 Collision with environment 20.5 X: -0.7 Y: -0.3 Z: 2.3 X: -156.8 Y: -2.1 Z: 1192.6 20:24:13 (CET)
Car Env Rel
ABA Zolder ABA Zolder collisions

There were no penalties in this session.

1st Luc Maddox Neuleuf in Porsche 911 GT3 Cup 992
Best: 01:31.802, Potential: 01:31.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:11.389 12:08.519 00:32.063 00:30.807 1 S
2 01:32.391
C
00:29.998 00:31.671 00:30.722 1 S
3 01:32.285 00:30.046 00:31.662 00:30.577 0 S
4 01:32.081 00:29.981 00:31.528 00:30.572 0 S
5 03:54.160 02:51.093 00:32.310 00:30.757 0 S
6 01:32.382 00:29.966 00:31.716 00:30.700 0 S
7 01:32.502 00:30.221 00:31.577 00:30.704 0 S
8 01:32.083 00:29.790 00:31.549 00:30.744 0 S
9 08:44.242 07:41.265 00:32.035 00:30.942 0 S
10 01:33.493
C
00:30.048 00:31.815 00:31.630 1 S
11 01:32.737 00:30.020 00:31.784 00:30.933 0 S
12 01:32.517 00:30.156 00:31.572 00:30.789 0 S
13 07:23.232 06:08.126 00:44.298 00:30.808 2 S
14 01:32.222 00:29.938 00:31.599 00:30.685 0 S
15 03:31.062 02:26.770 00:33.484 00:30.808 2 S
16 01:33.176 00:30.343 00:31.657 00:31.176 0 S
17 01:32.432 00:29.977 00:31.568 00:30.887 0 S
18 03:56.999 02:52.613 00:33.372 00:31.014 1 S
19 01:31.820 00:29.824 00:31.518 00:30.478
S
S
0 S
20 01:31.802
L
L
00:29.693
S
S
00:31.518 00:30.591 0 S
21 01:31.847 00:29.761 00:31.370
S
S
00:30.716 0 S
22 01:32.059
C
00:29.959 00:31.504 00:30.596 2 S
23 03:31.303 02:28.105 00:32.157 00:31.041 2 S
24 01:32.724 00:30.039 00:32.062 00:30.623 0 S
25 07:50.200 06:47.312 00:32.090 00:30.798 2 S
26 06:42.368 05:18.551 00:40.577 00:43.240 3 S
27 02:28.350 01:25.484 00:32.108 00:30.758 2 S
28 01:32.425 00:29.987 00:31.789 00:30.649 0 S
29 01:32.255
C
00:29.706 00:31.693 00:30.856 2 S
30 01:32.122 00:29.729 00:31.514 00:30.879 0 S