# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nico Beyer | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:31.981 Tyre: S |
01:32.945 | 25 laps / 23 cuts | 17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.004 | 02:01.564 | 00:36.706 | 00:31.734 | 1 | S |
2 | 02:11.610 | 01:07.165 | 00:33.025 | 00:31.420 | 2 | S |
3 | 01:43.581 | 00:30.640 | 00:32.684 | 00:40.257 | 1 | S |
4 | 01:33.861 | 00:30.536 | 00:31.991 | 00:31.334 | 0 | S |
5 | 01:33.177 | 00:30.348 | 00:32.093 | 00:30.736 | 0 | S |
6 | 01:33.069 | 00:30.384 | 00:31.792 | 00:30.893 | 1 | S |
7 | 01:34.050 | 00:31.364 | 00:31.734 | 00:30.952 | 3 | S |
8 | 01:32.713 | 00:30.163 | 00:31.878 | 00:30.672 | 0 | S |
9 | 03:06.269 | 02:03.063 | 00:32.210 | 00:30.996 | 3 | S |
10 | 01:33.350 | 00:30.360 | 00:31.896 | 00:31.094 | 0 | S |
11 | 01:33.017 | 00:30.395 | 00:31.726 | 00:30.896 | 1 | S |
12 | 01:33.117 | 00:30.323 | 00:31.784 | 00:31.010 | 0 | S |
13 | 02:46.675 | 01:43.567 | 00:32.368 | 00:30.740 | 2 | S |
14 | 01:33.894 | 00:30.277 | 00:32.774 | 00:30.843 | 0 | S |
15 | 02:45.356 | 01:42.572 | 00:32.140 | 00:30.644 | 2 | S |
16 | 01:32.630 | 00:29.972 | 00:31.721 | 00:30.937 | 0 | S |
17 | 01:33.382 | 00:30.737 | 00:32.050 | 00:30.595 | 2 | S |
18 | 01:33.534 | 00:29.895 | 00:33.065 | 00:30.574 | 1 | S |
19 | 01:33.051 | 00:30.330 | 00:32.094 | 00:30.627 | 0 | S |
20 |
01:32.263
C
|
00:29.906 | 00:31.492 | 00:30.865 | 1 | S |
21 | 01:33.304 | 00:29.922 | 00:32.539 | 00:30.843 | 2 | S |
22 |
01:32.386
C
|
00:30.156 | 00:31.607 | 00:30.623 | 1 | S |
23 | 01:32.381 | 00:30.088 | 00:31.693 | 00:30.600 | 0 | S |
24 | 01:32.248 |
00:29.878
S
S
|
00:31.837 | 00:30.533 | 0 | S |
25 |
01:31.981
L
L
|
00:29.921 |
00:31.545
S
S
|
00:30.515
S
S
|
0 | S |