# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:25.543 Tyre: S |
01:36.699 | 27 laps / 4 cuts | 18 - 22 |
2 | Noah Cebulla | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:29.789 Tyre: S |
01:54.145 | 12 laps / 1 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.125 | 04:44.487 | 00:29.029 | 00:25.609 | 1 | S |
2 | 02:36.454 | 01:41.644 | 00:29.295 | 00:25.515 | 0 | S |
3 | 01:28.413 | 00:33.175 | 00:29.543 | 00:25.695 | 0 | S |
4 | 01:27.205 | 00:33.020 | 00:28.891 | 00:25.294 | 0 | S |
5 | 01:28.606 | 00:33.013 | 00:29.434 | 00:26.159 | 0 | S |
6 | 01:26.342 | 00:32.901 | 00:28.093 | 00:25.348 | 0 | S |
7 | 01:27.627 | 00:33.312 | 00:28.898 | 00:25.417 | 0 | S |
8 | 01:26.908 | 00:32.831 | 00:28.868 | 00:25.209 | 0 | S |
9 | 02:33.825 | 01:40.333 | 00:28.224 | 00:25.268 | 0 | S |
10 | 01:43.450 | 00:33.241 | 00:44.964 | 00:25.245 | 1 | S |
11 | 01:42.380 | 00:33.890 | 00:28.999 | 00:39.491 | 0 | S |
12 | 02:31.374 | 01:37.243 | 00:28.656 | 00:25.475 | 0 | S |
13 | 01:26.764 | 00:32.931 | 00:28.449 | 00:25.384 | 0 | S |
14 | 01:26.361 | 00:32.716 | 00:28.467 | 00:25.178 | 0 | S |
15 | 01:26.912 | 00:32.543 | 00:28.927 | 00:25.442 | 0 | S |
16 | 18:59.569 | 18:06.217 | 00:28.089 | 00:25.263 | 1 | S |
17 | 01:26.419 | 00:32.995 | 00:28.192 | 00:25.232 | 0 | S |
18 | 01:26.608 | 00:33.468 | 00:28.061 | 00:25.079 | 0 | S |
19 | 01:25.627 | 00:32.671 | 00:27.900 | 00:25.056 | 0 | S |
20 |
01:25.406
C
|
00:32.756 | 00:27.792 | 00:24.858 | 1 | S |
21 | 01:25.777 |
00:32.465
S
S
|
00:28.238 | 00:25.074 | 0 | S |
22 | 01:26.208 | 00:32.761 | 00:28.526 |
00:24.921
S
S
|
0 | S |
23 | 04:19.694 | 03:26.270 | 00:27.954 | 00:25.470 | 0 | S |
24 | 01:26.825 | 00:32.731 | 00:29.111 | 00:24.983 | 0 | S |
25 |
01:25.543
L
L
|
00:32.641 |
00:27.814
S
S
|
00:25.088 | 0 | S |
26 | 01:26.738 | 00:32.685 | 00:28.835 | 00:25.218 | 0 | S |
27 | 01:28.482 | 00:33.437 | 00:28.647 | 00:26.398 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.382 | 02:56.104 | 00:31.896 | 00:28.382 | 1 | S |
2 | 01:31.764 | 00:35.176 | 00:29.929 | 00:26.659 | 0 | S |
3 | 05:50.559 | 04:53.787 | 00:29.560 | 00:27.212 | 0 | S |
4 | 01:30.909 | 00:34.591 | 00:29.817 | 00:26.501 | 0 | S |
5 | 01:30.535 | 00:34.713 | 00:29.574 | 00:26.248 | 0 | S |
6 | 01:30.743 |
00:34.332
S
|
00:29.592 | 00:26.819 | 0 | S |
7 | 01:30.065 | 00:34.517 | 00:29.583 |
00:25.965
S
|
0 | S |
8 | 01:30.164 | 00:34.598 | 00:29.331 | 00:26.235 | 0 | S |
9 | 01:30.201 | 00:34.769 | 00:29.336 | 00:26.096 | 0 | S |
10 | 01:30.319 | 00:34.542 | 00:29.574 | 00:26.203 | 0 | S |
11 |
01:29.789
L
|
00:34.417 |
00:29.223
S
|
00:26.149 | 0 | S |
12 | 01:30.547 | 00:34.585 | 00:29.317 | 00:26.645 | 0 | S |