ABA Nurburgring - GP

04 Jan 24 19:01 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Baumert-Motorsport-Performance GmbH 2 Cupra Leon Competición 2022 02:04.729
Tyre: S
02:05.266 16 laps / 3 cuts 16 - 34
2 Baumert-Motorsport-Performance GmbH Cupra Leon Competición 2022 02:05.783
Tyre: S
02:12.913 17 laps / 3 cuts 16 - 22

There were no collisions in this session.

There were no penalties in this session.

1st Fabian Klein in Cupra Leon Competición 2022
Best: 02:04.729, Potential: 02:04.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.504 01:34.253 00:46.931 00:44.320 0 S
2 03:10.717 01:44.029 00:44.226 00:42.462 1 S
3 02:05.987 00:39.507 00:44.072 00:42.408 1 S
4 02:05.336 00:39.184 00:43.888 00:42.264 1 S
5 02:05.615 00:39.611 00:43.912 00:42.092 0 S
6 02:05.174 00:38.910 00:44.045 00:42.219 0 S
7 02:05.346 00:38.995 00:44.051 00:42.300 0 S
8 02:04.848 00:38.898 00:43.951 00:41.999
S
S
0 S
9 06:55.962 05:29.760 00:44.172 00:42.030 0 S
10 02:05.919 00:39.222 00:44.055 00:42.642 0 S
11 02:06.009 00:39.010 00:44.842 00:42.157 0 S
12 02:05.045 00:38.835 00:44.000 00:42.210 0 S
13 02:05.219 00:38.860 00:43.992 00:42.367 0 S
14 02:04.729
L
L
00:38.702
S
S
00:43.866 00:42.161 0 S
15 02:04.890 00:38.809 00:43.888 00:42.193 0 S
16 02:05.140 00:38.816 00:43.786
S
S
00:42.538 0 S
2nd Jeremy Baumert in Cupra Leon Competición 2022
Best: 02:05.783, Potential: 02:05.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.504 01:09.328 00:45.230 00:43.946 0 S
2 02:08.010 00:40.052 00:44.974 00:42.984 0 S
3 02:07.773
C
00:40.157 00:44.902 00:42.714 1 S
4 02:06.679 00:39.627 00:44.496 00:42.556 0 S
5 02:06.960 00:39.407 00:44.704 00:42.849 0 S
6 02:06.180 00:39.460 00:44.402 00:42.318 0 S
7 02:06.013 00:39.114 00:44.513 00:42.386 0 S
8 02:05.916 00:39.264 00:44.307
S
00:42.345 0 S
9 02:05.783
L
00:39.203 00:44.375 00:42.205 0 S
10 10:27.411 08:59.867 00:45.014 00:42.530 0 S
11 02:06.558
C
00:39.186 00:44.293 00:43.079 1 S
12 02:06.607
C
00:39.496 00:44.564 00:42.547 1 S
13 02:07.517 00:39.416 00:44.384 00:43.717 0 S
14 03:23.394 01:56.215 00:44.694 00:42.485 0 S
15 02:06.274 00:39.330 00:44.626 00:42.318 0 S
16 02:06.321 00:39.074
S
00:44.411 00:42.836 0 S
17 02:05.919 00:39.302 00:44.434 00:42.183
S
0 S