ABA Nurburgring - GP

03 Jan 24 20:54 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BIGHA Racing Lounge 2 Cupra Leon Competición 2022 02:06.259
Tyre: S
02:15.663 29 laps / 0 cuts 19 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.9 X: -0.8 Y: 0.2 Z: 1.7 X: -46.5 Y: 64.6 Z: -994.8 20:24:08 (CET)
Car Env Rel
ABA Nurburgring - GP ABA Nurburgring - GP collisions

There were no penalties in this session.

1st Dennis Knoebel in Cupra Leon Competición 2022
Best: 02:06.259, Potential: 02:05.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:31.841 09:01.859 00:45.500 00:44.482 0 S
2 02:09.387 00:40.530 00:45.468 00:43.389 0 S
3 02:08.753 00:40.212 00:45.207 00:43.334 0 S
4 02:07.856 00:39.998 00:44.645 00:43.213 0 S
5 02:08.136 00:39.783 00:45.171 00:43.182 0 S
6 02:07.908 00:39.933 00:44.914 00:43.061 0 S
7 02:07.741 00:39.712 00:44.717 00:43.312 0 S
8 02:08.755 00:39.862 00:45.194 00:43.699 0 S
9 02:07.778 00:39.831 00:44.774 00:43.173 0 S
10 04:11.647 02:40.963 00:47.511 00:43.173 0 S
11 02:08.701 00:39.961 00:45.369 00:43.371 0 S
12 05:45.417 04:17.550 00:44.802 00:43.065 0 S
13 02:07.372 00:39.811 00:44.878 00:42.683 0 S
14 06:10.229 04:42.354 00:44.765 00:43.110 0 S
15 02:07.379 00:39.800 00:44.735 00:42.844 0 S
16 02:07.146 00:39.612 00:44.608 00:42.926 0 S
17 02:07.588 00:40.338 00:44.532 00:42.718 0 S
18 02:07.751 00:39.785 00:44.704 00:43.262 0 S
19 04:08.533 02:40.436 00:45.154 00:42.943 0 S
20 02:06.743 00:39.615 00:44.531 00:42.597 0 S
21 02:06.605 00:39.476 00:44.451 00:42.678 0 S
22 02:08.077 00:39.909 00:45.126 00:43.042 0 S
23 02:06.923 00:39.749 00:44.510 00:42.664 0 S
24 02:06.587 00:39.810 00:44.190
S
S
00:42.587 0 S
25 02:06.259
L
L
00:39.540 00:44.325 00:42.394
S
S
0 S
26 02:07.405 00:39.362
S
S
00:44.749 00:43.294 0 S
27 03:16.701 01:49.464 00:44.657 00:42.580 0 S
28 02:07.080 00:39.568 00:44.653 00:42.859 0 S
29 02:18.428 00:39.654 00:44.383 00:54.391 0 S