Nordschleife 108 - Endurance Adac Q

05 Nov 24 21:12 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Saleen S1 GT4 09:02.540
Tyre: GT4
09:04.009 6 laps / 4 cuts 12 - 26
2 Saleen S1 GT4 09:13.699
Tyre: GT4
09:15.897 7 laps / 3 cuts 13 - 26
3 Saleen S1 GT4 277:46:39.999
Tyre: ?
00:00.000 5 laps / 10 cuts 13 - 29
4 Saleen S1 GT4 277:46:39.999
Tyre: ?
00:00.000 5 laps / 14 cuts 13 - 20
5 Saleen S1 GT4 277:46:39.999
Tyre: ?
00:00.000 4 laps / 12 cuts 13 - 20
6 Toyota Supra GT4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 14 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.0 X: 0.9 Y: 0.1 Z: -1.8 X: 377.7 Y: -118.2 Z: -2360.0 16:46:06 (CET)
2 Collision with car 46.4 X: 0.7 Y: 0.1 Z: -1.8 X: -1299.5 Y: 99.1 Z: 2305.7 18:26:41 (CET)
3 Collision with car 44.2 X: -0.3 Y: 0.1 Z: 2.3 X: -1299.7 Y: 99.1 Z: 2305.8 18:26:45 (CET)
4 Collision with environment 42.7 X: 0.0 Y: -0.3 Z: 2.4 X: -1343.0 Y: 97.8 Z: 2326.4 18:26:45 (CET)
5 Collision with environment 64.9 X: -0.9 Y: -0.3 Z: -1.5 X: -1360.1 Y: 97.5 Z: 2323.6 18:26:46 (CET)
6 Collision with environment 33.6 X: 1.0 Y: -0.3 Z: 1.7 X: -1882.0 Y: -14.9 Z: -684.6 18:28:06 (CET)
7 Collision with environment 12.8 X: 1.0 Y: -0.3 Z: 1.7 X: -1874.9 Y: -11.7 Z: -754.7 18:28:11 (CET)
8 Collision with environment 47.1 X: 0.9 Y: -0.3 Z: 1.7 X: -1349.5 Y: -73.4 Z: -2044.3 18:28:56 (CET)
9 Collision with environment 66.2 X: 0.9 Y: -0.3 Z: 1.8 X: -1154.0 Y: -87.6 Z: -2111.1 18:29:00 (CET)
10 Collision with environment 30.1 X: -0.7 Y: -0.3 Z: 2.3 X: 1878.3 Y: 23.9 Z: -1504.5 18:34:12 (CET)
11 Collision with environment 42.5 X: 0.8 Y: 0.2 Z: 1.9 X: 2055.6 Y: 37.4 Z: -1636.6 18:34:17 (CET)
12 Collision with environment 64.9 X: -0.7 Y: -0.3 Z: 2.3 X: 366.8 Y: -117.5 Z: -2332.4 18:35:28 (CET)
13 Collision with environment 6.3 X: -1.0 Y: -0.3 Z: 1.7 X: 368.4 Y: -116.6 Z: -2320.0 18:35:33 (CET)
14 Collision with environment 40.7 X: -0.7 Y: 0.1 Z: 2.2 X: -646.3 Y: 136.7 Z: 2391.2 18:38:03 (CET)
15 Collision with environment 42.1 X: 0.9 Y: -0.3 Z: 1.7 X: 2804.9 Y: 134.7 Z: -1912.2 18:42:58 (CET)
16 Collision with environment 41.3 X: -1.0 Y: -0.3 Z: 1.7 X: -300.5 Y: 125.2 Z: 2251.8 18:45:05 (CET)
17 Collision with environment 9.1 X: -0.9 Y: 0.3 Z: 1.7 X: -308.7 Y: 126.9 Z: 2262.5 18:45:10 (CET)
18 Collision with environment 7.4 X: -1.0 Y: 0.3 Z: -0.6 X: -606.7 Y: 146.2 Z: 2258.1 18:45:32 (CET)
19 Collision with environment 36.2 X: -0.9 Y: 0.3 Z: 1.7 X: -1867.8 Y: -14.8 Z: -670.3 18:46:03 (CET)
20 Collision with environment 132.8 X: 0.1 Y: -0.3 Z: 2.4 X: -2253.9 Y: 98.3 Z: 1449.6 18:48:23 (CET)
21 Collision with environment 32.3 X: 1.0 Y: 0.2 Z: -0.7 X: -1882.3 Y: -13.3 Z: -704.8 18:48:50 (CET)
22 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: -1.5 X: -1880.3 Y: -11.7 Z: -739.1 18:48:55 (CET)
23 Collision with environment 57.8 X: -0.9 Y: -0.3 Z: -1.5 X: 2662.7 Y: 128.2 Z: -1789.4 18:51:50 (CET)
24 Collision with environment 1.2 X: -0.9 Y: -0.3 Z: -1.5 X: 2668.8 Y: 129.6 Z: -1801.3 18:51:55 (CET)
25 Collision with environment 5.4 X: 0.0 Y: -0.3 Z: 2.4 X: 1942.7 Y: 63.8 Z: 73.2 18:53:35 (CET)
26 Collision with environment 2.9 X: 1.0 Y: 0.3 Z: -1.5 X: -1557.4 Y: -44.1 Z: -1807.1 18:53:53 (CET)
27 Collision with environment 67.4 X: 0.9 Y: -0.3 Z: 1.7 X: -1154.2 Y: -87.6 Z: -2111.2 18:54:08 (CET)
28 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: -1.5 X: 2688.6 Y: 133.2 Z: -1830.0 19:01:35 (CET)
29 Collision with environment 110.8 X: 0.6 Y: 0.1 Z: 2.2 X: -1882.3 Y: -13.7 Z: -700.8 19:02:33 (CET)
30 Collision with environment 35.2 X: -0.9 Y: 0.3 Z: 1.7 X: -1556.4 Y: 97.1 Z: 2074.1 19:13:00 (CET)
31 Collision with environment 57.3 X: -0.7 Y: 0.1 Z: 2.2 X: 2660.7 Y: 128.0 Z: -1783.3 19:13:35 (CET)
32 Collision with environment 8.1 X: -0.7 Y: -0.3 Z: -1.8 X: 2667.4 Y: 129.3 Z: -1798.8 19:13:50 (CET)
33 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: -0.7 X: -1553.4 Y: -45.2 Z: -1808.8 19:14:33 (CET)
34 Collision with environment 25.8 X: -0.0 Y: -0.3 Z: 2.4 X: -334.5 Y: -127.3 Z: -2176.9 19:14:34 (CET)
35 Collision with environment 23.0 X: -0.7 Y: -0.3 Z: 2.3 X: -353.5 Y: -128.6 Z: -2184.2 19:14:39 (CET)
36 Collision with environment 6.1 X: 1.0 Y: -0.3 Z: 1.7 X: -288.7 Y: -123.6 Z: -2208.2 19:14:59 (CET)
37 Collision with environment 17.5 X: -1.0 Y: 0.3 Z: -0.7 X: 487.5 Y: -85.9 Z: -1805.1 19:16:00 (CET)
38 Collision with environment 42.5 X: -0.3 Y: -0.1 Z: 2.3 X: 3114.4 Y: 118.0 Z: -1740.6 19:17:25 (CET)
39 Collision with environment 12.4 X: 0.9 Y: 0.2 Z: -0.7 X: 2066.3 Y: 83.0 Z: 479.3 19:18:23 (CET)
40 Collision with car 4.6 X: -0.5 Y: -0.3 Z: -1.9 X: 1443.9 Y: 68.2 Z: 992.1 19:18:38 (CET)
41 Collision with car 3.0 X: -0.6 Y: -0.3 Z: -1.9 X: 1433.0 Y: 68.2 Z: 998.2 19:18:43 (CET)
42 Collision with environment 32.5 X: 0.9 Y: -0.3 Z: 1.8 X: -2644.8 Y: 55.6 Z: 97.7 19:19:50 (CET)
43 Collision with environment 57.0 X: 0.9 Y: 0.3 Z: -1.4 X: -2537.3 Y: 59.1 Z: 165.1 19:23:10 (CET)
44 Collision with environment 9.9 X: 0.0 Y: -0.3 Z: 2.4 X: -2614.2 Y: 55.6 Z: 125.7 19:23:15 (CET)
Car Env Rel
Nordschleife 108 - Endurance Adac Q Nordschleife 108 - Endurance Adac Q collisions

There were no penalties in this session.

1st JK in Saleen S1 GT4
Best: 09:02.540, Potential: 09:02.384
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 34:35.333 27:10.819 07:19.902 00:04.612 0 GT4 30.0 21.0 16.0 28.0
2 09:04.948 01:41.451 07:18.911 00:04.586 0 GT4 30.0 21.0 16.0 28.0
3 09:08.276 01:41.993 07:21.698 00:04.585 3 GT4 30.5 21.1 16.0 27.2
4 09:02.540
L
L
01:40.704
S
S
07:17.134
S
S
00:04.702 0 GT4 37.0 23.0 16.0 16.0
5 09:04.539 01:41.046 07:18.947 00:04.546
S
S
0 GT4 37.0 23.0 16.0 16.0
6 09:40.022 01:40.286 07:52.213 00:07.523 1 GT4 37.0 23.0 16.0 16.0
2nd Gross und Schwer in Saleen S1 GT4
Best: 09:13.699, Potential: 09:13.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:25:17.136 01:17:30.130 07:42.285 00:04.721 1 GT4 30.0 21.0 16.0 28.0
2 09:18.675 01:43.333 07:30.666 00:04.676 0 GT4 30.0 21.0 16.0 28.0
3 09:16.722 01:42.725
S
07:29.191 00:04.806 0 GT4 32.1 21.6 16.0 24.4
4 09:15.106 01:43.265 07:27.148 00:04.693 0 GT4 37.0 23.0 16.0 16.0
5 09:15.283 01:43.155 07:27.470 00:04.658 0 GT4 37.0 23.0 16.0 16.0
6 09:13.699
L
01:43.051 07:26.000
S
00:04.648
S
0 GT4 37.0 23.0 16.0 16.0
7 09:16.170 01:42.259 07:29.217 00:04.694 2 GT4 37.0 23.0 16.0 16.0
3rd Player in Saleen S1 GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26:44.629 02:26:34.603 00:03.020 00:07.006 1 GT4 30.0 21.0 16.0 28.0
2 16:28.804 09:13.627 07:10.596 00:04.581 3 GT4 30.0 21.0 16.0 28.0
3 08:53.287 01:40.531 07:08.188 00:04.568 1 GT4 32.1 21.6 16.0 24.3
4 08:56.504 01:41.111 07:10.849 00:04.544 3 GT4 37.0 23.0 16.0 16.0
5 08:54.544 01:39.871 07:10.146 00:04.527 2 GT4 37.0 23.0 16.0 16.0
4th HK in Saleen S1 GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27:26.956 02:19:52.569 07:29.676 00:04.711 4 GT4 30.0 21.0 16.0 28.0
2 09:57.520 02:29.464 07:23.012 00:05.044 2 GT4 30.0 21.0 16.0 28.0
3 09:41.869 01:42.929 07:53.896 00:05.044 4 GT4 36.3 22.8 16.0 17.1
4 10:07.699 02:19.519 07:43.527 00:04.653 2 GT4 37.0 23.0 16.0 16.0
5 09:07.435 01:41.917 07:20.906 00:04.612 2 GT4 37.0 23.0 16.0 16.0
5th TH in Saleen S1 GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17:21.836 02:17:11.707 00:03.794 00:06.335 2 GT4 30.0 21.0 16.0 28.0
2 17:12.503 09:36.109 07:31.733 00:04.661 4 GT4 30.0 21.0 16.0 28.0
3 13:21.646 05:47.920 07:29.077 00:04.649 2 GT4 37.0 23.0 16.0 16.0
4 10:30.379 02:46.807 07:38.883 00:04.689 4 GT4 37.0 23.0 16.0 16.0
6th Maurice Kurek in Toyota Supra GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:44.750 05:34.405 00:03.451 00:06.894 1 GT4 30.0 19.0 14.0 24.0
2 09:11.864 01:41.909 07:25.406 00:04.549 3 GT4 28.0 19.0 11.0 37.1