Nordschleife 108 - Endurance Adac Q

12 Nov 24 18:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Saleen S1 GT4 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 12 - 26
2 Saleen S1 GT4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 13 - 20
3 Toyota Supra GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.4 X: 0.2 Y: -0.3 Z: -2.0 X: -792.4 Y: 137.4 Z: 2632.1 18:03:35 (CET)
2 Collision with car 10.6 X: -0.7 Y: -0.3 Z: 2.3 X: -792.4 Y: 137.4 Z: 2632.2 18:03:40 (CET)
3 Collision with car 20.4 X: -0.8 Y: -0.3 Z: 1.9 X: -1366.1 Y: 124.4 Z: 3094.3 18:06:03 (CET)
4 Collision with car 23.3 X: 1.0 Y: 0.2 Z: -1.5 X: -1366.2 Y: 124.9 Z: 3094.5 18:06:05 (CET)
5 Collision with environment 68.3 X: 0.7 Y: -0.3 Z: 2.0 X: -997.9 Y: 107.5 Z: 2392.9 18:11:10 (CET)
6 Collision with environment 76.3 X: 0.9 Y: 0.1 Z: -1.5 X: 3252.9 Y: 108.3 Z: -1685.7 18:11:50 (CET)
7 Collision with environment 10.1 X: -0.7 Y: -0.3 Z: 2.3 X: -1858.3 Y: -12.0 Z: -750.2 18:14:17 (CET)
8 Collision with environment 31.9 X: 0.7 Y: -0.3 Z: 2.3 X: 2700.4 Y: 134.1 Z: -1846.6 18:18:52 (CET)
9 Collision with environment 27.1 X: 0.0 Y: -0.3 Z: 2.4 X: 2741.7 Y: 134.9 Z: -1879.4 18:18:57 (CET)
10 Collision with environment 51.9 X: 0.0 Y: -0.3 Z: 2.4 X: 2729.4 Y: 135.8 Z: -1895.8 18:19:12 (CET)
11 Collision with environment 53.9 X: -0.9 Y: -0.2 Z: 1.9 X: 1702.6 Y: 8.1 Z: -1414.6 18:19:15 (CET)
12 Collision with environment 63.8 X: -0.9 Y: 0.3 Z: 1.7 X: 1733.0 Y: 11.8 Z: -1422.5 18:19:20 (CET)
13 Collision with environment 48.8 X: 0.7 Y: -0.3 Z: 2.3 X: -1876.5 Y: -11.9 Z: -750.8 18:20:10 (CET)
14 Collision with car 4.9 X: -0.8 Y: 0.3 Z: 1.9 X: -797.3 Y: 137.9 Z: 2637.9 18:20:40 (CET)
15 Collision with car 6.0 X: 0.7 Y: 0.1 Z: -1.8 X: -797.3 Y: 137.8 Z: 2637.9 18:20:42 (CET)
16 Collision with environment 52.6 X: -0.7 Y: -0.3 Z: 2.3 X: -1349.4 Y: 97.7 Z: 2326.1 18:22:27 (CET)
17 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 1.7 X: -444.0 Y: 137.0 Z: 2340.5 18:22:40 (CET)
18 Collision with environment 71.9 X: 0.4 Y: 0.1 Z: 2.2 X: -1882.3 Y: -13.5 Z: -704.9 18:24:21 (CET)
19 Collision with environment 11.7 X: -1.0 Y: -0.3 Z: 1.7 X: 1770.4 Y: 14.7 Z: -1440.6 18:30:37 (CET)
20 Collision with environment 56.9 X: 0.7 Y: -0.3 Z: 2.3 X: 2255.3 Y: 50.8 Z: 137.2 18:32:42 (CET)
21 Collision with environment 13.0 X: -0.8 Y: 0.7 Z: -1.8 X: 2183.8 Y: 54.1 Z: 161.0 18:32:47 (CET)
Car Env Rel
Nordschleife 108 - Endurance Adac Q Nordschleife 108 - Endurance Adac Q collisions

There were no penalties in this session.

1st Gross und Schwer in Saleen S1 GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:17.610 11:21.265 00:48.681 00:07.664 1 GT4 40.0 27.0 10.0 28.0
2 09:28.750 01:43.085 07:41.026 00:04.639 1 GT4 30.9 19.9 15.0 30.0
3 04:41.683 04:31.819 00:03.276 00:06.588 3 GT4 30.9 19.9 15.0 30.0
2nd TH in Saleen S1 GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:48.363 09:38.233 00:03.100 00:07.030 1 GT4 40.0 27.0 10.0 28.0
2 04:33.113 04:22.840 00:03.434 00:06.839 2 GT4 40.0 27.0 10.0 28.0
3rd Sebastian Miebach in Toyota Supra GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:15.420 03:53.889 07:17.021 00:04.510 1 GT4 30.9 19.9 15.0 30.0