ABA Red Bull Ring GP

25 Sep 23 05:25 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 911 GT3 Cup 992 01:34.215
Tyre: S
01:39.809 41 laps / 55 cuts 10 - 23
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 7.5 X: 0.9 Y: 0.3 Z: -1.5 X: 473.4 Y: -10.3 Z: 239.2 00:54:04 (CEST)
2 Collision with environment 30.4 X: -0.9 Y: -0.2 Z: 2.0 X: -59.0 Y: 1.9 Z: 384.2 01:02:20 (CEST)
3 Collision with environment 73.1 X: 0.8 Y: -0.3 Z: 2.2 X: 482.2 Y: -10.5 Z: 258.2 01:15:00 (CEST)
4 Collision with environment 18.4 X: -0.7 Y: 0.1 Z: 2.2 X: 398.3 Y: -11.7 Z: 261.4 01:15:05 (CEST)
5 Collision with environment 12.6 X: 0.0 Y: 0.7 Z: -1.9 X: -566.7 Y: 50.7 Z: -358.6 01:23:35 (CEST)
6 Collision with environment 51.7 X: -0.3 Y: -0.3 Z: 2.5 X: 493.7 Y: -10.6 Z: 233.2 01:28:25 (CEST)
7 Collision with environment 39.2 X: -0.0 Y: -0.3 Z: 2.5 X: 136.0 Y: 17.4 Z: -218.4 01:35:50 (CEST)
8 Collision with environment 18.0 X: 0.9 Y: -0.3 Z: 1.7 X: -81.6 Y: 4.4 Z: 373.9 01:36:25 (CEST)
9 Collision with environment 24.2 X: 0.7 Y: 0.1 Z: 2.3 X: -105.3 Y: 6.5 Z: 312.5 01:45:01 (CEST)
10 Collision with environment 8.0 X: 0.9 Y: 0.3 Z: -1.5 X: 133.7 Y: 17.9 Z: -216.5 01:53:31 (CEST)
11 Collision with environment 124.0 X: 0.6 Y: 0.0 Z: 2.3 X: 482.2 Y: -10.1 Z: 258.2 01:55:56 (CEST)
12 Collision with environment 7.2 X: -0.9 Y: 0.2 Z: 1.7 X: 380.7 Y: -11.7 Z: 266.4 01:56:01 (CEST)
13 Collision with environment 23.6 X: 0.9 Y: -0.1 Z: 2.0 X: -80.2 Y: 4.4 Z: 376.6 01:56:41 (CEST)
14 Collision with environment 46.5 X: 0.3 Y: -0.1 Z: 2.4 X: -110.7 Y: 6.4 Z: 303.7 01:58:41 (CEST)
15 Collision with environment 53.3 X: 0.7 Y: 0.1 Z: 2.3 X: -138.8 Y: 7.7 Z: 330.8 02:02:11 (CEST)
16 Collision with environment 19.4 X: -0.6 Y: -0.3 Z: -1.9 X: -173.1 Y: 6.8 Z: 276.5 02:02:16 (CEST)
Car Env Rel
ABA Red Bull Ring GP ABA Red Bull Ring GP collisions

There were no penalties in this session.

1st Jonas Boehm in Porsche 911 GT3 Cup 992
Best: 01:34.215, Potential: 01:33.831
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
1 03:20.391 02:02.122 00:40.513 00:37.756 2 S
2 01:35.813
C
00:21.671 00:40.289 00:33.853 1 S
3 01:35.812 00:21.918 00:39.977 00:33.917 0 S
4 01:36.477
C
00:21.920 00:39.704 00:34.853 1 S
5 02:44.745 01:30.724 00:39.902 00:34.119 2 S
6 01:34.949 00:21.807 00:39.158 00:33.984 0 S
7 01:35.497 00:21.818 00:39.664 00:34.015 0 S
8 03:50.235 02:36.867 00:39.249 00:34.119 1 S
9 01:48.076 00:33.903 00:39.878 00:34.295 3 S
10 03:46.320 02:32.664 00:39.491 00:34.165 2 S
11 01:35.012
C
00:21.797 00:39.474 00:33.741 1 S
12 01:35.196
C
00:22.052 00:39.191 00:33.953 1 S
13 02:22.327 01:09.342 00:39.055 00:33.930 0 S
14 01:34.460 00:21.745 00:38.925
S
S
00:33.790 0 S
15 01:46.418 00:21.688 00:50.810 00:33.920 1 S
16 02:55.737 01:38.345 00:40.285 00:37.107 1 S
17 01:35.751 00:21.861 00:40.014 00:33.876 0 S
18 01:35.174
C
00:21.870 00:39.636 00:33.668 1 S
19 04:15.697 03:02.486 00:39.556 00:33.655 3 S
20 01:34.317
C
00:21.515 00:39.196 00:33.606 1 S
21 01:34.774
C
00:21.406 00:39.631 00:33.737 2 S
22 01:34.969
C
00:21.574 00:39.308 00:34.087 2 S
23 02:49.395 01:35.676 00:39.779 00:33.940 2 S
24 01:34.513 00:21.537 00:38.974 00:34.002 0 S
25 03:20.620 02:07.747 00:39.208 00:33.665 2 S
26 01:34.069
C
00:21.371 00:39.002 00:33.696 1 S
27 01:36.256 00:21.300
S
S
00:40.905 00:34.051 0 S
28 01:34.411
C
00:21.426 00:39.059 00:33.926 1 S
29 03:22.992 01:59.534 00:49.001 00:34.457 4 S
30 01:35.058
C
00:21.519 00:39.591 00:33.948 1 S
31 01:43.742 00:22.670 00:47.390 00:33.682 1 S
32 01:34.215
L
L
00:21.512 00:39.097 00:33.606
S
S
0 S
33 01:34.311 00:21.483 00:39.127 00:33.701 0 S
34 02:52.696 01:38.972 00:39.569 00:34.155 2 S
35 01:45.045 00:30.705 00:40.734 00:33.606 2 S
36 01:34.049
C
00:21.762 00:39.059 00:33.228 1 S
37 01:34.575
C
00:21.476 00:39.600 00:33.499 1 S
38 01:45.169 00:21.564 00:49.459 00:34.146 5 S
39 04:05.314 02:52.455 00:39.392 00:33.467 5 S
40 01:57.163 00:44.128 00:39.505 00:33.530 1 S
41 01:34.379
C
00:21.966 00:38.704 00:33.709 1 S