# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Harhoff | RacingCar Benz | Audi TT RS (VLN) | ▲ 1 | 01:32:27.307 | 44 laps / 0 cuts |
02:02.566 Tyre: H |
02:05.095 | 1 | 14 - 41 |
2 | Sebastian Deck | Simracing Fuchs | Audi TT RS (VLN) | ▼ 1 | 01:32:27.598 | 44 laps / 0 cuts |
02:03.578 Tyre: H |
02:05.105 | 1 (+1 after session) | 36 - 49 |
3 | Victor Brill | Simracing Fuchs | Audi TT RS (VLN) | ▲ 2 | 01:32:47.632 | 44 laps / 0 cuts |
02:02.847 Tyre: H |
02:05.501 | 2 (+1 after session) | 38 - 77 |
4 | Maximilian Roerig | RacingCar Benz | Audi TT RS (VLN) | ▼ 1 | 01:33:10.331 | 44 laps / 0 cuts |
02:03.387 Tyre: H |
02:05.931 | 7 | 13 - 38 |
5 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) | ▲ 3 | 01:33:43.415 | 44 laps / 0 cuts |
02:05.870 Tyre: H |
02:06.767 | 0 | 21 - 42 |
6 | Philipp Winkler | TrenCar Racing | Audi TT RS (VLN) | − | 01:34:09.966 | 44 laps / 0 cuts |
02:04.651 Tyre: M |
02:07.296 | 2 (+2 after session) | 27 - 42 |
7 | Jakob Breurather | TrenCar Racing | Audi TT RS (VLN) | ▼ 3 | 01:34:09.976 | 44 laps / 0 cuts |
02:05.605 Tyre: H |
02:07.317 | 7 (+3 after session) | 26 - 40 |
8 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) | ▲ 3 | 01:34:18.723 | 44 laps / 0 cuts |
02:06.648 Tyre: M |
02:07.574 | 13 (+2 after session) | 14 - 20 |
9 | Nico Beyer | Race2Fit | Audi TT RS (VLN) | − | 01:34:18.947 | 44 laps / 0 cuts |
02:05.280 Tyre: H |
02:07.584 | 2 (+1 after session) | 11 - 18 |
10 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) | − | 01:33:15.920 | 43 laps / 0 cuts |
02:06.637 Tyre: H |
02:09.115 | 11 (+2 after session) | 21 - 44 |
11 | Tobias Bartsch | TB Motorsport | Audi TT RS (VLN) | ▲ 3 | 01:33:47.756 | 43 laps / 0 cuts |
02:06.511 Tyre: H |
02:09.765 | 9 (+1 after session) | 13 - 23 |
12 | Fabian Kothe | TB Motorsport | Audi TT RS (VLN) | − | 01:33:47.998 | 43 laps / 0 cuts |
02:07.284 Tyre: M |
02:09.725 | 6 | 13 - 22 |
13 | Stefan Helm | Actoracer | Audi TT RS (VLN) | − | 01:32:55.191 | 42 laps / 0 cuts |
02:08.417 Tyre: H |
02:11.542 | 0 | 13 - 27 |
14 | Rene Penquitt | Actoracer | Audi TT RS (VLN) | ▼ 7 | 01:12:23.603 | 34 laps / 0 cuts |
02:04.079 Tyre: H |
02:06.393 | 0 | 13 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.540 | 00:40.761 | 00:56.186 | 00:33.593 | 0 | H |
2 | 2 | 02:05.942 | 00:36.725 | 00:56.030 | 00:33.187 | 0 | H |
3 | 2 | 02:05.962 | 00:36.533 | 00:56.057 | 00:33.372 | 0 | H |
4 | 2 | 02:06.266 | 00:36.438 | 00:56.537 | 00:33.291 | 0 | H |
5 | 2 | 02:05.426 | 00:36.183 | 00:56.069 | 00:33.174 | 0 | H |
6 | 2 | 02:05.490 | 00:36.412 | 00:55.791 | 00:33.287 | 0 | H |
7 | 2 | 02:05.541 | 00:36.220 | 00:56.075 | 00:33.246 | 0 | H |
8 | 2 | 02:05.158 | 00:36.175 | 00:55.814 | 00:33.169 | 0 | H |
9 | 2 | 02:05.358 | 00:36.194 | 00:55.945 | 00:33.219 | 0 | H |
10 | 2 | 02:05.378 | 00:36.215 | 00:55.868 | 00:33.295 | 0 | H |
11 | 2 | 02:05.503 | 00:36.250 | 00:55.868 | 00:33.385 | 0 | H |
12 | 2 | 02:05.124 | 00:36.221 | 00:55.684 | 00:33.219 | 0 | H |
13 | 2 | 02:04.983 | 00:36.153 | 00:55.714 | 00:33.116 | 0 | H |
14 | 2 | 02:05.081 | 00:36.270 | 00:55.669 | 00:33.142 | 0 | H |
15 | 2 | 02:05.085 | 00:36.048 | 00:55.750 | 00:33.287 | 0 | H |
16 | 2 | 02:05.388 | 00:36.098 | 00:56.102 | 00:33.188 | 0 | H |
17 | 2 | 02:05.036 | 00:36.130 | 00:55.733 | 00:33.173 | 0 | H |
18 | 2 | 02:05.026 | 00:36.043 | 00:55.841 | 00:33.142 | 0 | H |
19 | 2 | 02:05.214 | 00:36.213 | 00:55.817 | 00:33.184 | 0 | H |
20 | 2 | 02:05.163 | 00:36.103 | 00:55.890 | 00:33.170 | 0 | H |
21 | 2 | 02:05.783 | 00:36.171 | 00:56.101 | 00:33.511 | 0 | H |
22 | 2 | 02:05.494 | 00:36.151 | 00:56.038 | 00:33.305 | 0 | H |
23 | 2 | 02:05.331 | 00:36.136 | 00:55.980 | 00:33.215 | 0 | H |
24 | 2 | 02:05.577 | 00:36.450 | 00:55.727 | 00:33.400 | 0 | H |
25 | 2 | 02:05.307 | 00:36.229 | 00:55.863 | 00:33.215 | 0 | H |
26 | 1 |
02:02.566
L
L
|
00:36.031 | 00:55.886 |
00:30.649
S
|
0 | H |
27 | 4 | 02:42.856 | 01:14.215 | 00:55.598 | 00:33.043 | 0 | M |
28 | 2 | 02:04.719 | 00:36.122 | 00:55.665 | 00:32.932 | 0 | M |
29 | 2 | 02:04.559 | 00:36.076 | 00:55.503 | 00:32.980 | 0 | M |
30 | 1 | 02:04.697 | 00:36.196 | 00:55.480 | 00:33.021 | 0 | M |
31 | 1 | 02:04.689 | 00:36.052 | 00:55.642 | 00:32.995 | 0 | M |
32 | 1 | 02:04.739 | 00:35.964 | 00:55.700 | 00:33.075 | 0 | M |
33 | 1 | 02:04.643 | 00:36.088 | 00:55.503 | 00:33.052 | 0 | M |
34 | 1 | 02:04.639 | 00:36.088 | 00:55.462 | 00:33.089 | 0 | M |
35 | 1 | 02:04.575 | 00:35.983 |
00:55.427
S
|
00:33.165 | 0 | M |
36 | 1 | 02:04.865 | 00:36.040 | 00:55.629 | 00:33.196 | 0 | M |
37 | 1 | 02:04.743 | 00:36.084 | 00:55.597 | 00:33.062 | 0 | M |
38 | 1 | 02:04.771 |
00:35.950
S
|
00:55.670 | 00:33.151 | 0 | M |
39 | 1 | 02:04.754 | 00:36.158 | 00:55.540 | 00:33.056 | 0 | M |
40 | 1 | 02:05.013 | 00:36.043 | 00:55.580 | 00:33.390 | 0 | M |
41 | 1 | 02:04.811 | 00:36.098 | 00:55.602 | 00:33.111 | 0 | M |
42 | 1 | 02:04.851 | 00:36.120 | 00:55.642 | 00:33.089 | 0 | M |
43 | 1 | 02:04.852 | 00:36.116 | 00:55.688 | 00:33.048 | 0 | M |
44 | 1 | 02:05.907 | 00:36.406 | 00:55.958 | 00:33.543 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:10.317 | 00:40.573 | 00:56.128 | 00:33.616 | 0 | H |
2 | 1 | 02:05.851 | 00:36.459 | 00:56.160 | 00:33.232 | 0 | H |
3 | 1 | 02:06.060 | 00:36.374 | 00:56.232 | 00:33.454 | 0 | H |
4 | 1 | 02:06.013 | 00:36.486 | 00:56.204 | 00:33.323 | 0 | H |
5 | 1 | 02:05.564 | 00:36.374 | 00:55.931 | 00:33.259 | 0 | H |
6 | 1 | 02:05.544 | 00:36.255 | 00:55.849 | 00:33.440 | 0 | H |
7 | 1 | 02:05.342 | 00:36.256 | 00:55.706 | 00:33.380 | 0 | H |
8 | 1 | 02:05.332 | 00:36.272 | 00:55.859 | 00:33.201 | 0 | H |
9 | 1 | 02:05.259 | 00:36.217 | 00:55.777 | 00:33.265 | 0 | H |
10 | 1 | 02:05.410 | 00:36.251 | 00:55.850 | 00:33.309 | 0 | H |
11 | 1 | 02:05.214 | 00:36.248 | 00:55.733 | 00:33.233 | 0 | H |
12 | 1 | 02:05.225 | 00:36.310 | 00:55.741 | 00:33.174 | 0 | H |
13 | 1 | 02:04.968 | 00:36.146 | 00:55.593 | 00:33.229 | 0 | H |
14 | 1 | 02:05.099 | 00:36.189 | 00:55.755 | 00:33.155 | 0 | H |
15 | 1 | 02:05.165 | 00:36.164 | 00:55.688 | 00:33.313 | 0 | H |
16 | 1 | 02:05.201 | 00:36.205 | 00:55.741 | 00:33.255 | 0 | H |
17 | 1 | 02:05.085 | 00:36.273 | 00:55.575 | 00:33.237 | 0 | H |
18 | 1 | 02:05.284 | 00:36.332 | 00:55.773 | 00:33.179 | 0 | H |
19 | 1 | 02:05.056 | 00:36.235 | 00:55.643 | 00:33.178 | 0 | H |
20 | 1 | 02:05.362 | 00:36.186 | 00:55.862 | 00:33.314 | 0 | H |
21 | 1 | 02:05.677 | 00:36.275 | 00:56.021 | 00:33.381 | 0 | H |
22 | 1 | 02:05.438 | 00:36.294 | 00:55.867 | 00:33.277 | 0 | H |
23 | 1 | 02:05.499 | 00:36.335 | 00:55.787 | 00:33.377 | 0 | H |
24 | 1 | 02:05.122 | 00:36.121 | 00:55.652 | 00:33.349 | 0 | H |
25 | 1 | 02:05.389 | 00:36.325 | 00:55.778 | 00:33.286 | 0 | H |
26 | 2 | 02:05.538 | 00:36.267 | 00:55.880 | 00:33.391 | 0 | H |
27 | 1 |
02:03.578
L
|
00:37.246 | 00:55.805 |
00:30.527
S
S
|
0 | H |
28 | 3 | 02:42.988 | 01:14.289 | 00:55.750 | 00:32.949 | 0 | M |
29 | 3 | 02:04.975 | 00:36.068 | 00:55.701 | 00:33.206 | 0 | M |
30 | 2 | 02:04.395 | 00:36.015 | 00:55.381 | 00:32.999 | 0 | M |
31 | 2 | 02:04.429 | 00:36.130 |
00:55.291
S
S
|
00:33.008 | 0 | M |
32 | 2 | 02:04.583 |
00:35.893
S
S
|
00:55.336 | 00:33.354 | 0 | M |
33 | 2 | 02:04.414 | 00:35.994 | 00:55.296 | 00:33.124 | 0 | M |
34 | 2 | 02:04.601 | 00:36.001 | 00:55.485 | 00:33.115 | 0 | M |
35 | 2 | 02:04.671 | 00:36.282 | 00:55.300 | 00:33.089 | 0 | M |
36 | 2 | 02:04.919 | 00:36.477 | 00:55.363 | 00:33.079 | 0 | M |
37 | 2 | 02:04.729 | 00:36.119 | 00:55.332 | 00:33.278 | 0 | M |
38 | 2 | 02:04.638 | 00:36.042 | 00:55.422 | 00:33.174 | 0 | M |
39 | 2 | 02:04.731 | 00:36.116 | 00:55.450 | 00:33.165 | 0 | M |
40 | 2 | 02:04.802 | 00:36.238 | 00:55.462 | 00:33.102 | 0 | M |
41 | 2 | 02:04.994 | 00:36.426 | 00:55.471 | 00:33.097 | 0 | M |
42 | 2 | 02:04.842 | 00:36.120 | 00:55.579 | 00:33.143 | 0 | M |
43 | 2 | 02:04.978 | 00:36.189 | 00:55.673 | 00:33.116 | 0 | M |
44 | 2 | 02:05.466 | 00:36.339 | 00:55.583 | 00:33.544 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.846 | 00:41.595 | 00:56.879 | 00:34.372 | 0 | H |
2 | 3 | 02:07.084 | 00:36.971 | 00:56.723 | 00:33.390 | 0 | H |
3 | 3 | 02:05.924 | 00:36.316 | 00:56.074 | 00:33.534 | 0 | H |
4 | 3 | 02:05.962 | 00:36.372 | 00:56.070 | 00:33.520 | 0 | H |
5 | 3 | 02:05.691 | 00:36.271 | 00:56.047 | 00:33.373 | 0 | H |
6 | 3 | 02:05.464 | 00:36.238 | 00:55.939 | 00:33.287 | 0 | H |
7 | 3 | 02:05.821 | 00:36.275 | 00:56.223 | 00:33.323 | 0 | H |
8 | 3 | 02:05.663 | 00:36.392 | 00:56.012 | 00:33.259 | 0 | H |
9 | 3 | 02:05.732 | 00:36.183 | 00:56.317 | 00:33.232 | 0 | H |
10 | 3 | 02:05.544 | 00:36.326 | 00:55.953 | 00:33.265 | 0 | H |
11 | 3 | 02:05.707 | 00:36.351 | 00:56.007 | 00:33.349 | 0 | H |
12 | 3 | 02:06.046 | 00:36.275 | 00:56.498 | 00:33.273 | 0 | H |
13 | 3 | 02:05.992 | 00:36.312 | 00:56.186 | 00:33.494 | 0 | H |
14 | 3 | 02:05.771 | 00:36.379 | 00:55.998 | 00:33.394 | 0 | H |
15 | 3 | 02:06.498 | 00:36.209 | 00:56.953 | 00:33.336 | 0 | H |
16 | 3 | 02:05.500 | 00:36.202 | 00:56.003 | 00:33.295 | 0 | H |
17 | 3 | 02:05.790 | 00:36.429 | 00:56.007 | 00:33.354 | 0 | H |
18 | 3 | 02:05.874 | 00:36.279 | 00:56.196 | 00:33.399 | 0 | H |
19 | 3 | 02:05.482 | 00:36.198 | 00:55.998 | 00:33.286 | 0 | H |
20 | 3 | 02:05.776 | 00:36.464 | 00:55.949 | 00:33.363 | 0 | H |
21 | 3 | 02:05.925 | 00:36.384 | 00:56.160 | 00:33.381 | 0 | H |
22 | 3 | 02:05.910 | 00:36.229 | 00:56.142 | 00:33.539 | 0 | H |
23 | 3 | 02:05.631 | 00:36.171 | 00:56.168 | 00:33.292 | 0 | H |
24 | 3 | 02:05.820 | 00:36.396 | 00:56.060 | 00:33.364 | 0 | H |
25 | 3 | 02:05.811 | 00:36.359 | 00:56.138 | 00:33.314 | 0 | H |
26 | 3 | 02:05.595 | 00:36.265 | 00:56.083 | 00:33.247 | 0 | H |
27 | 2 | 02:05.963 | 00:36.468 | 00:55.944 | 00:33.551 | 0 | H |
28 | 1 | 02:05.881 | 00:36.340 | 00:56.165 | 00:33.376 | 0 | H |
29 | 1 |
02:02.847
L
|
00:36.285 | 00:56.006 |
00:30.556
S
|
0 | H |
30 | 3 | 02:43.863 | 01:14.546 | 00:56.206 | 00:33.111 | 0 | M |
31 | 3 | 02:04.820 | 00:36.036 | 00:55.637 | 00:33.147 | 0 | M |
32 | 3 | 02:04.878 | 00:36.039 | 00:55.777 | 00:33.062 | 0 | M |
33 | 3 | 02:04.879 | 00:36.027 | 00:55.656 | 00:33.196 | 0 | M |
34 | 3 | 02:04.871 | 00:35.925 | 00:55.759 | 00:33.187 | 0 | M |
35 | 3 | 02:05.021 | 00:35.980 | 00:55.719 | 00:33.322 | 0 | M |
36 | 3 | 02:04.959 | 00:36.219 |
00:55.498
S
|
00:33.242 | 0 | M |
37 | 3 | 02:04.739 | 00:36.049 | 00:55.642 | 00:33.048 | 0 | M |
38 | 3 | 02:04.508 |
00:35.917
S
|
00:55.507 | 00:33.084 | 0 | M |
39 | 3 | 02:05.026 | 00:36.160 | 00:55.755 | 00:33.111 | 0 | M |
40 | 3 | 02:05.056 | 00:36.087 | 00:55.845 | 00:33.124 | 0 | M |
41 | 3 | 02:04.772 | 00:35.979 | 00:55.773 | 00:33.020 | 0 | M |
42 | 3 | 02:06.038 | 00:36.470 | 00:55.949 | 00:33.619 | 0 | M |
43 | 3 | 02:05.764 | 00:36.165 | 00:56.294 | 00:33.305 | 0 | M |
44 | 3 | 02:05.020 | 00:36.131 | 00:55.598 | 00:33.291 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:17.934 | 00:41.264 | 00:56.844 | 00:39.826 | 0 | H |
2 | 12 | 02:11.678 | 00:37.538 | 01:00.139 | 00:34.001 | 0 | H |
3 | 10 | 02:06.088 | 00:36.511 | 00:56.295 | 00:33.282 | 0 | H |
4 | 9 | 02:06.258 | 00:36.582 | 00:56.295 | 00:33.381 | 0 | H |
5 | 7 | 02:07.673 | 00:36.337 | 00:56.610 | 00:34.726 | 0 | H |
6 | 7 | 02:07.137 | 00:37.533 | 00:56.101 | 00:33.503 | 0 | H |
7 | 7 | 02:09.644 | 00:37.431 | 00:56.290 | 00:35.923 | 0 | H |
8 | 6 | 02:07.231 | 00:37.276 | 00:56.511 | 00:33.444 | 0 | H |
9 | 6 | 02:05.780 | 00:36.397 | 00:55.957 | 00:33.426 | 0 | H |
10 | 6 | 02:05.535 | 00:36.291 | 00:55.957 | 00:33.287 | 0 | H |
11 | 6 | 02:05.549 | 00:36.198 | 00:55.840 | 00:33.511 | 0 | H |
12 | 6 | 02:05.845 | 00:36.489 | 00:55.971 | 00:33.385 | 0 | H |
13 | 6 | 02:06.190 | 00:36.555 | 00:56.231 | 00:33.404 | 0 | H |
14 | 6 | 02:05.781 | 00:36.320 | 00:56.115 | 00:33.346 | 0 | H |
15 | 6 | 02:06.062 | 00:36.341 | 00:56.246 | 00:33.475 | 0 | H |
16 | 6 | 02:05.885 | 00:36.421 | 00:55.994 | 00:33.470 | 0 | H |
17 | 6 | 02:05.584 | 00:36.313 | 00:55.989 | 00:33.282 | 0 | H |
18 | 6 | 02:05.897 | 00:36.329 | 00:56.197 | 00:33.371 | 0 | H |
19 | 6 | 02:06.147 | 00:36.372 | 00:56.078 | 00:33.697 | 0 | H |
20 | 6 | 02:06.490 | 00:36.513 | 00:56.214 | 00:33.763 | 0 | H |
21 | 6 | 02:08.291 | 00:36.635 | 00:58.154 | 00:33.502 | 0 | H |
22 | 5 | 02:06.227 | 00:36.362 | 00:56.390 | 00:33.475 | 0 | H |
23 | 5 | 02:05.984 | 00:36.394 | 00:56.147 | 00:33.443 | 0 | H |
24 | 5 | 02:06.493 | 00:36.686 | 00:56.232 | 00:33.575 | 0 | H |
25 | 5 | 02:06.064 | 00:36.397 | 00:56.183 | 00:33.484 | 0 | H |
26 | 5 |
02:03.387
L
|
00:36.446 | 00:56.223 |
00:30.718
S
|
0 | H |
27 | 6 | 02:43.395 | 01:14.668 | 00:55.571 | 00:33.156 | 0 | M |
28 | 6 | 02:04.947 | 00:36.382 | 00:55.543 | 00:33.022 | 0 | M |
29 | 6 | 02:04.506 |
00:36.013
S
|
00:55.399
S
|
00:33.094 | 0 | M |
30 | 5 | 02:05.518 | 00:36.098 | 00:56.048 | 00:33.372 | 0 | M |
31 | 4 | 02:05.029 | 00:36.163 | 00:55.598 | 00:33.268 | 0 | M |
32 | 4 | 02:04.790 | 00:36.082 | 00:55.489 | 00:33.219 | 0 | M |
33 | 4 | 02:04.675 | 00:36.083 | 00:55.413 | 00:33.179 | 0 | M |
34 | 4 | 02:05.069 | 00:36.123 | 00:55.723 | 00:33.223 | 0 | M |
35 | 4 | 02:04.891 | 00:36.115 | 00:55.606 | 00:33.170 | 0 | M |
36 | 4 | 02:05.596 | 00:36.303 | 00:55.853 | 00:33.440 | 0 | M |
37 | 4 | 02:04.944 | 00:36.122 | 00:55.661 | 00:33.161 | 0 | M |
38 | 4 | 02:05.284 | 00:36.184 | 00:55.715 | 00:33.385 | 0 | M |
39 | 4 | 02:05.024 | 00:36.118 | 00:55.674 | 00:33.232 | 0 | M |
40 | 4 | 02:05.057 | 00:36.254 | 00:55.621 | 00:33.182 | 0 | M |
41 | 4 | 02:05.085 | 00:36.228 | 00:55.574 | 00:33.283 | 0 | M |
42 | 4 | 02:05.253 | 00:36.143 | 00:55.827 | 00:33.283 | 0 | M |
43 | 4 | 02:05.365 | 00:36.170 | 00:56.084 | 00:33.111 | 0 | M |
44 | 4 | 02:05.173 | 00:36.177 | 00:55.763 | 00:33.233 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:13.963 | 00:42.816 | 00:57.289 | 00:33.858 | 0 | H |
2 | 5 | 02:07.508 | 00:37.288 | 00:56.664 | 00:33.556 | 0 | H |
3 | 5 | 02:06.371 | 00:36.615 | 00:56.290 | 00:33.466 | 0 | H |
4 | 5 | 02:06.489 | 00:36.664 | 00:56.362 | 00:33.463 | 0 | H |
5 | 5 | 02:07.084 | 00:36.566 | 00:56.368 | 00:34.150 | 0 | H |
6 | 5 | 02:06.618 | 00:36.663 | 00:56.403 | 00:33.552 | 0 | H |
7 | 5 | 02:06.994 | 00:36.872 | 00:56.457 | 00:33.665 | 0 | H |
8 | 5 | 02:06.671 | 00:36.681 | 00:56.294 | 00:33.696 | 0 | H |
9 | 5 | 02:06.795 | 00:36.736 | 00:56.385 | 00:33.674 | 0 | H |
10 | 5 | 02:06.711 | 00:36.773 | 00:56.327 | 00:33.611 | 0 | H |
11 | 5 | 02:06.755 | 00:36.638 | 00:56.503 | 00:33.614 | 0 | H |
12 | 5 | 02:06.848 | 00:36.718 | 00:56.597 | 00:33.533 | 0 | H |
13 | 5 | 02:06.556 | 00:36.668 | 00:56.390 | 00:33.498 | 0 | H |
14 | 5 | 02:06.851 | 00:36.613 | 00:56.668 | 00:33.570 | 0 | H |
15 | 5 | 02:06.862 | 00:36.767 | 00:56.547 | 00:33.548 | 0 | H |
16 | 5 | 02:06.856 | 00:36.645 | 00:56.628 | 00:33.583 | 0 | H |
17 | 5 | 02:06.752 | 00:36.707 | 00:56.318 | 00:33.727 | 0 | H |
18 | 5 | 02:06.867 | 00:36.799 | 00:56.453 | 00:33.615 | 0 | H |
19 | 5 | 02:06.945 | 00:36.612 | 00:56.677 | 00:33.656 | 0 | H |
20 | 5 | 02:07.413 | 00:36.693 | 00:57.015 | 00:33.705 | 0 | H |
21 | 5 | 02:07.633 | 00:36.729 | 00:57.176 | 00:33.728 | 0 | H |
22 | 6 | 02:08.238 | 00:36.829 | 00:56.925 | 00:34.484 | 0 | H |
23 | 6 | 02:06.926 | 00:36.809 | 00:56.476 | 00:33.641 | 0 | H |
24 | 6 | 02:06.822 | 00:36.542 | 00:56.548 | 00:33.732 | 0 | H |
25 | 6 | 02:06.855 | 00:36.603 | 00:56.546 | 00:33.706 | 0 | H |
26 | 6 | 02:07.066 | 00:36.809 | 00:56.656 | 00:33.601 | 0 | H |
27 | 5 | 02:07.450 | 00:37.126 | 00:56.655 | 00:33.669 | 0 | H |
28 | 4 | 02:06.991 | 00:36.743 | 00:56.664 | 00:33.584 | 0 | H |
29 | 4 |
02:05.870
L
|
00:37.117 | 00:57.497 |
00:31.256
S
|
0 | H |
30 | 6 | 02:45.386 | 01:15.512 | 00:56.277 | 00:33.597 | 0 | M |
31 | 6 | 02:06.399 |
00:36.489
S
|
00:56.200 | 00:33.710 | 0 | M |
32 | 6 | 02:06.242 | 00:36.818 |
00:56.075
S
|
00:33.349 | 0 | M |
33 | 6 | 02:06.155 | 00:36.502 | 00:56.187 | 00:33.466 | 0 | M |
34 | 6 | 02:06.119 | 00:36.498 | 00:56.223 | 00:33.398 | 0 | M |
35 | 5 | 02:06.039 | 00:36.551 | 00:56.084 | 00:33.404 | 0 | M |
36 | 5 | 02:06.287 | 00:36.548 | 00:56.246 | 00:33.493 | 0 | M |
37 | 5 | 02:06.254 | 00:36.610 | 00:56.291 | 00:33.353 | 0 | M |
38 | 5 | 02:06.335 | 00:36.646 | 00:56.191 | 00:33.498 | 0 | M |
39 | 5 | 02:06.619 | 00:36.596 | 00:56.502 | 00:33.521 | 0 | M |
40 | 5 | 02:06.482 | 00:36.555 | 00:56.430 | 00:33.497 | 0 | M |
41 | 5 | 02:06.381 | 00:36.646 | 00:56.264 | 00:33.471 | 0 | M |
42 | 5 | 02:06.549 | 00:36.688 | 00:56.372 | 00:33.489 | 0 | M |
43 | 5 | 02:06.913 | 00:36.782 | 00:56.601 | 00:33.530 | 0 | M |
44 | 5 | 02:07.653 | 00:37.351 | 00:56.601 | 00:33.701 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:16.281 | 00:42.222 | 00:57.019 | 00:37.040 | 0 | M |
2 | 8 | 02:08.519 | 00:37.628 | 00:57.101 | 00:33.790 | 0 | M |
3 | 8 | 02:07.411 | 00:36.750 | 00:56.465 | 00:34.196 | 0 | M |
4 | 7 | 02:07.805 | 00:36.933 | 00:56.916 | 00:33.956 | 0 | M |
5 | 8 | 02:09.774 | 00:38.257 | 00:57.226 | 00:34.291 | 0 | M |
6 | 8 | 02:07.633 | 00:37.903 | 00:56.362 | 00:33.368 | 0 | M |
7 | 8 | 02:09.489 | 00:37.175 | 00:58.258 | 00:34.056 | 0 | M |
8 | 8 | 02:08.295 | 00:37.025 | 00:57.358 | 00:33.912 | 0 | M |
9 | 8 | 02:07.332 | 00:36.972 | 00:56.479 | 00:33.881 | 0 | M |
10 | 8 | 02:07.440 | 00:37.340 | 00:56.485 | 00:33.615 | 0 | M |
11 | 8 | 02:07.120 | 00:36.468 | 00:56.758 | 00:33.894 | 0 | M |
12 | 7 |
02:04.651
L
|
00:37.234 | 00:56.543 |
00:30.874
S
|
0 | M |
13 | 11 | 02:47.374 | 01:14.998 | 00:58.378 | 00:33.998 | 0 | H |
14 | 11 | 02:06.825 | 00:36.617 | 00:56.696 | 00:33.512 | 0 | H |
15 | 11 | 02:07.061 | 00:36.607 | 00:56.466 | 00:33.988 | 0 | H |
16 | 11 | 02:05.975 | 00:36.470 |
00:56.012
S
|
00:33.493 | 0 | H |
17 | 11 | 02:06.160 | 00:36.475 | 00:56.147 | 00:33.538 | 0 | H |
18 | 11 | 02:06.258 | 00:36.744 | 00:56.101 | 00:33.413 | 0 | H |
19 | 11 | 02:06.260 | 00:36.459 | 00:56.178 | 00:33.623 | 0 | H |
20 | 11 | 02:06.453 |
00:36.408
S
|
00:56.344 | 00:33.701 | 0 | H |
21 | 10 | 02:07.467 | 00:36.557 | 00:56.989 | 00:33.921 | 0 | H |
22 | 10 | 02:09.303 | 00:37.710 | 00:57.703 | 00:33.890 | 0 | H |
23 | 11 | 02:09.212 | 00:37.034 | 00:57.457 | 00:34.721 | 0 | H |
24 | 11 | 02:08.613 | 00:36.678 | 00:57.285 | 00:34.650 | 0 | H |
25 | 11 | 02:08.141 | 00:37.197 | 00:57.429 | 00:33.515 | 0 | H |
26 | 10 | 02:07.253 | 00:36.943 | 00:56.484 | 00:33.826 | 0 | H |
27 | 10 | 02:06.290 | 00:36.534 | 00:56.015 | 00:33.741 | 0 | H |
28 | 10 | 02:07.551 | 00:37.285 | 00:56.677 | 00:33.589 | 0 | H |
29 | 8 | 02:06.342 | 00:36.737 | 00:56.084 | 00:33.521 | 0 | H |
30 | 8 | 02:06.215 | 00:36.571 | 00:56.070 | 00:33.574 | 0 | H |
31 | 8 | 02:06.286 | 00:36.578 | 00:56.134 | 00:33.574 | 0 | H |
32 | 8 | 02:07.382 | 00:36.708 | 00:56.717 | 00:33.957 | 0 | H |
33 | 8 | 02:06.457 | 00:36.759 | 00:56.078 | 00:33.620 | 0 | H |
34 | 8 | 02:06.933 | 00:36.834 | 00:56.290 | 00:33.809 | 0 | H |
35 | 7 | 02:07.138 | 00:36.935 | 00:56.511 | 00:33.692 | 0 | H |
36 | 7 | 02:06.833 | 00:36.653 | 00:56.453 | 00:33.727 | 0 | H |
37 | 7 | 02:07.042 | 00:36.759 | 00:56.493 | 00:33.790 | 0 | H |
38 | 7 | 02:06.987 | 00:36.626 | 00:56.818 | 00:33.543 | 0 | H |
39 | 7 | 02:07.179 | 00:36.755 | 00:56.817 | 00:33.607 | 0 | H |
40 | 7 | 02:06.476 | 00:36.657 | 00:56.340 | 00:33.479 | 0 | H |
41 | 7 | 02:07.015 | 00:36.840 | 00:56.654 | 00:33.521 | 0 | H |
