# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Deck | Simracing Fuchs | Audi TT RS (VLN) | ▲ 1 | 01:31:21.101 | 38 laps / 1 cuts |
02:22.721 Tyre: H |
02:23.293 | 0 | 34 - 44 |
2 | Maximilian Roerig | RacingCar Benz | Audi TT RS (VLN) | ▼ 1 | 01:31:23.829 | 38 laps / 3 cuts |
02:22.413 Tyre: M |
02:23.245 | 5 | 13 - 18 |
3 | Nico Kaluza | RacingCar Benz | Audi TT RS (VLN) | − | 01:31:42.851 | 38 laps / 0 cuts |
02:22.939 Tyre: M |
02:23.881 | 6 | 13 - 18 |
4 | Jakob Breurather | TrenCar Racing | Audi TT RS (VLN) | ▲ 2 | 01:31:44.667 | 38 laps / 0 cuts |
02:23.164 Tyre: H |
02:23.897 | 4 | 33 - 38 |
5 | Andre Borkowsky | Simracing Fuchs | Audi TT RS (VLN) | ▼ 1 | 01:31:50.402 | 38 laps / 3 cuts |
02:23.225 Tyre: H |
02:24.091 | 6 | 29 - 44 |
6 | Rene Penquitt | Actoracer | Audi TT RS (VLN) | ▲ 3 | 01:32:08.882 | 38 laps / 0 cuts |
02:23.862 Tyre: M |
02:24.523 | 1 | 13 - 18 |
7 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) | ▲ 4 | 01:32:15.031 | 38 laps / 0 cuts |
02:23.836 Tyre: H |
02:24.603 | 12 | 20 - 23 |
8 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) | ▼ 3 | 01:32:26.810 | 38 laps / 4 cuts |
02:23.288 Tyre: M |
02:24.811 | 9 | 17 - 22 |
9 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) | ▲ 1 | 01:32:33.170 | 38 laps / 2 cuts |
02:24.423 Tyre: H |
02:25.142 | 10 | 18 - 25 |
10 | Nico Beyer | Race2Fit | Audi TT RS (VLN) | ▲ 2 | 01:32:54.153 | 38 laps / 3 cuts |
02:24.534 Tyre: H |
02:26.511 | 4 | 20 - 54 |
11 | Philipp Winkler | TrenCar Racing | Audi TT RS (VLN) | ▼ 4 | 01:33:18.294 | 38 laps / 2 cuts |
02:24.244 Tyre: H |
02:27.219 | 17 | 30 - 38 |
12 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) | ▲ 1 | 01:33:30.732 | 38 laps / 0 cuts |
02:24.947 Tyre: M |
02:26.506 | 7 | 15 - 20 |
13 | David Schibort | TB Motorsport | Audi TT RS (VLN) | ▲ 1 | 01:31:25.286 | 37 laps / 1 cuts |
02:25.800 Tyre: H |
02:28.084 | 5 | 14 - 23 |
14 | Tobias Bartsch | TB Motorsport | Audi TT RS (VLN) | ▲ 3 | 01:32:07.668 | 37 laps / 0 cuts |
02:26.843 Tyre: M |
02:28.251 | 1 | 13 - 50 |
15 | Jonas Ungnader | RaceEffekt | Audi TT RS (VLN) | ▲ 1 | 01:32:11.544 | 37 laps / 1 cuts |
02:26.830 Tyre: H |
02:28.525 | 5 | 20 - 34 |
16 | Andreas Jansen | Actoracer | Audi TT RS (VLN) | ▼ 1 | 00:07:23.132 | 3 laps / 0 cuts |
02:24.610 Tyre: H |
02:25.027 | 8 | 15 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:27.108 | 00:45.515 | 01:03.379 | 00:38.214 | 0 | M |
2 | 1 | 02:22.888 | 00:41.994 |
01:02.882
S
|
00:38.012 | 0 | M |
3 | 1 | 02:23.034 | 00:42.107 | 01:02.978 | 00:37.949 | 0 | M |
4 | 1 | 02:22.974 | 00:42.029 | 01:02.978 | 00:37.967 | 0 | M |
5 | 1 | 02:22.911 | 00:41.922 | 01:02.995 | 00:37.994 | 0 | M |
6 | 1 | 02:22.893 | 00:42.002 | 01:02.937 | 00:37.954 | 0 | M |
7 | 1 | 02:23.212 | 00:42.038 | 01:03.244 | 00:37.930 | 0 | M |
8 | 1 | 02:23.249 | 00:42.045 | 01:03.242 | 00:37.962 | 0 | M |
9 | 1 | 02:22.936 | 00:41.875 | 01:03.167 | 00:37.894 | 0 | M |
10 | 1 | 02:22.890 | 00:41.964 | 01:02.937 | 00:37.989 | 0 | M |
11 | 1 | 02:22.924 | 00:42.020 | 01:03.010 | 00:37.894 | 0 | M |
12 | 1 | 02:23.114 | 00:42.009 | 01:03.243 | 00:37.862 | 0 | M |
13 | 1 | 02:23.237 | 00:41.929 | 01:03.346 | 00:37.962 | 0 | M |
14 | 1 | 02:23.017 | 00:41.970 | 01:03.058 | 00:37.989 | 0 | M |
15 | 1 | 02:23.078 | 00:41.909 | 01:03.104 | 00:38.065 | 0 | M |
16 | 1 | 02:23.373 | 00:41.943 | 01:03.355 | 00:38.075 | 0 | M |
17 | 1 | 02:22.978 | 00:41.903 | 01:03.126 | 00:37.949 | 0 | M |
18 | 1 | 02:23.412 | 00:41.914 | 01:03.450 | 00:38.048 | 0 | M |
19 | 1 | 02:28.018 |
00:41.822
S
|
01:03.518 | 00:42.678 | 0 | M |
20 | 5 | 02:55.514 | 01:13.612 | 01:03.706 | 00:38.196 | 0 | H |
21 | 5 | 02:23.318 | 00:42.087 | 01:03.180 | 00:38.051 | 0 | H |
22 | 4 | 02:23.350 | 00:42.122 | 01:03.072 | 00:38.156 | 1 | H |
23 | 1 | 02:23.646 | 00:42.045 | 01:03.449 | 00:38.152 | 0 | H |
24 | 1 | 02:23.333 | 00:42.097 | 01:03.230 | 00:38.006 | 0 | H |
25 | 1 | 02:23.035 | 00:42.023 | 01:03.054 | 00:37.958 | 0 | H |
26 | 1 | 02:23.339 | 00:42.004 | 01:03.346 | 00:37.989 | 0 | H |
27 | 1 | 02:23.138 | 00:41.951 | 01:03.190 | 00:37.997 | 0 | H |
28 | 1 | 02:23.399 | 00:42.051 | 01:03.238 | 00:38.110 | 0 | H |
29 | 1 | 02:23.544 | 00:42.055 | 01:03.491 | 00:37.998 | 0 | H |
30 | 1 | 02:23.486 | 00:41.953 | 01:03.324 | 00:38.209 | 0 | H |
31 | 1 | 02:22.922 | 00:41.879 | 01:03.091 | 00:37.952 | 0 | H |
32 | 1 | 02:23.049 | 00:41.965 | 01:03.054 | 00:38.030 | 0 | H |
33 | 1 |
02:22.721
L
|
00:41.886 | 01:03.009 |
00:37.826
S
S
|
0 | H |
34 | 1 | 02:23.463 | 00:41.911 | 01:03.495 | 00:38.057 | 0 | H |
35 | 1 | 02:23.127 | 00:41.845 | 01:03.184 | 00:38.098 | 0 | H |
36 | 1 | 02:22.892 | 00:41.858 | 01:03.117 | 00:37.917 | 0 | H |
37 | 1 | 02:23.202 | 00:41.844 | 01:03.328 | 00:38.030 | 0 | H |
38 | 1 | 02:23.536 | 00:41.975 | 01:03.451 | 00:38.110 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.987 | 00:46.335 | 01:03.958 | 00:39.694 | 0 | H |
2 | 4 | 02:24.205 | 00:42.501 | 01:03.319 | 00:38.385 | 0 | H |
3 | 4 | 02:23.812 | 00:42.297 | 01:03.404 | 00:38.111 | 0 | H |
4 | 4 | 02:23.614 | 00:42.166 | 01:03.275 | 00:38.173 | 0 | H |
5 | 3 | 02:24.802 | 00:42.017 | 01:03.208 | 00:39.577 | 0 | H |
6 | 3 | 02:23.857 | 00:42.562 | 01:03.050 | 00:38.245 | 0 | H |
7 | 3 | 02:23.335 | 00:42.215 | 01:02.983 | 00:38.137 | 0 | H |
8 | 3 | 02:23.101 | 00:42.180 | 01:02.905 | 00:38.016 | 0 | H |
9 | 3 | 02:23.457 | 00:42.310 | 01:03.122 | 00:38.025 | 0 | H |
10 | 3 | 02:23.257 | 00:42.187 | 01:02.906 | 00:38.164 | 0 | H |
11 | 2 | 02:23.699 |
00:41.747
S
S
|
01:03.837 | 00:38.115 | 0 | H |
12 | 2 | 02:22.914 | 00:42.051 | 01:02.828 | 00:38.035 | 0 | H |
13 | 2 | 02:23.244 | 00:42.102 | 01:03.027 | 00:38.115 | 0 | H |
14 | 2 | 02:23.095 | 00:42.043 | 01:03.005 | 00:38.047 | 0 | H |
15 | 2 | 02:23.096 | 00:42.053 | 01:03.027 | 00:38.016 | 0 | H |
16 | 2 | 02:23.193 | 00:42.055 | 01:03.000 | 00:38.138 | 0 | H |
17 | 2 | 02:23.162 | 00:42.070 | 01:02.969 | 00:38.123 | 0 | H |
18 | 2 | 02:23.409 | 00:42.046 | 01:03.292 | 00:38.071 | 0 | H |
19 | 2 | 02:23.567 | 00:42.012 | 01:03.427 | 00:38.128 | 0 | H |
20 | 1 | 02:23.651 | 00:42.005 | 01:03.590 | 00:38.056 | 0 | H |
21 | 1 | 02:23.377 | 00:41.961 | 01:03.243 | 00:38.173 | 0 | H |
22 | 1 | 02:28.100 | 00:41.964 | 01:03.350 | 00:42.786 | 1 | H |
23 | 2 | 02:53.486 | 01:12.691 | 01:02.753 | 00:38.042 | 0 | M |
24 | 2 | 02:22.594 | 00:42.046 | 01:02.554 | 00:37.994 | 0 | M |
25 | 2 |
02:22.413
L
L
|
00:41.972 |
01:02.514
S
S
|
00:37.927 | 0 | M |
26 | 2 | 02:22.524 | 00:42.065 | 01:02.559 |
00:37.900
S
|
0 | M |
27 | 2 |
02:22.604
C
|
00:42.074 | 01:02.577 | 00:37.953 | 1 | M |
28 | 2 | 02:22.616 | 00:41.920 | 01:02.703 | 00:37.993 | 0 | M |
29 | 2 |
02:22.653
C
|
00:41.960 | 01:02.767 | 00:37.926 | 1 | M |
30 | 2 | 02:22.546 | 00:41.958 | 01:02.630 | 00:37.958 | 0 | M |
31 | 2 | 02:22.898 | 00:41.964 | 01:02.892 | 00:38.042 | 0 | M |
32 | 2 | 02:22.765 | 00:41.992 | 01:02.766 | 00:38.007 | 0 | M |
33 | 2 | 02:22.966 | 00:41.990 | 01:02.996 | 00:37.980 | 0 | M |
34 | 2 | 02:23.002 | 00:42.004 | 01:03.036 | 00:37.962 | 0 | M |
35 | 2 | 02:22.822 | 00:42.004 | 01:02.861 | 00:37.957 | 0 | M |
36 | 2 | 02:22.926 | 00:41.945 | 01:02.978 | 00:38.003 | 0 | M |
37 | 2 | 02:23.046 | 00:42.020 | 01:02.978 | 00:38.048 | 0 | M |
38 | 2 | 02:24.144 | 00:42.007 | 01:04.107 | 00:38.030 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.939 | 00:45.718 | 01:04.197 | 00:39.024 | 0 | M |
2 | 3 |
02:22.939
L
|
00:42.027 |
01:02.950
S
|
00:37.962
S
|
0 | M |
3 | 3 | 02:24.806 |
00:41.828
S
|
01:04.233 | 00:38.745 | 0 | M |
4 | 3 | 02:24.686 | 00:41.934 | 01:04.458 | 00:38.294 | 0 | M |
5 | 4 | 02:25.163 | 00:42.285 | 01:03.580 | 00:39.298 | 0 | M |
6 | 4 | 02:24.192 | 00:42.582 | 01:03.539 | 00:38.071 | 0 | M |
7 | 4 | 02:23.194 | 00:42.097 | 01:03.063 | 00:38.034 | 0 | M |
8 | 4 | 02:23.339 | 00:42.031 | 01:03.319 | 00:37.989 | 0 | M |
9 | 4 | 02:23.719 | 00:41.938 | 01:03.571 | 00:38.210 | 0 | M |
10 | 4 | 02:23.196 | 00:42.067 | 01:03.090 | 00:38.039 | 0 | M |
11 | 4 | 02:24.216 | 00:42.039 | 01:03.953 | 00:38.224 | 0 | M |
12 | 4 | 02:23.397 | 00:42.070 | 01:03.283 | 00:38.044 | 0 | M |
13 | 4 | 02:23.635 | 00:42.025 | 01:03.472 | 00:38.138 | 0 | M |
14 | 4 | 02:23.591 | 00:42.053 | 01:03.477 | 00:38.061 | 0 | M |
15 | 5 | 02:29.547 | 00:42.100 | 01:03.842 | 00:43.605 | 0 | M |
16 | 8 | 02:54.316 | 01:12.634 | 01:03.288 | 00:38.394 | 0 | H |
17 | 8 | 02:23.646 | 00:42.260 | 01:03.352 | 00:38.034 | 0 | H |
18 | 8 | 02:24.035 | 00:42.371 | 01:03.405 | 00:38.259 | 0 | H |
19 | 7 | 02:24.466 | 00:42.131 | 01:03.954 | 00:38.381 | 0 | H |
20 | 7 | 02:23.717 | 00:42.148 | 01:03.333 | 00:38.236 | 0 | H |
21 | 6 | 02:23.881 | 00:42.320 | 01:03.442 | 00:38.119 | 0 | H |
22 | 6 | 02:23.443 | 00:42.099 | 01:03.058 | 00:38.286 | 0 | H |
23 | 3 | 02:23.438 | 00:42.125 | 01:03.198 | 00:38.115 | 0 | H |
24 | 3 | 02:23.507 | 00:42.087 | 01:03.098 | 00:38.322 | 0 | H |
25 | 3 | 02:24.002 | 00:42.087 | 01:03.314 | 00:38.601 | 0 | H |
26 | 3 | 02:23.318 | 00:42.091 | 01:03.144 | 00:38.083 | 0 | H |
27 | 3 | 02:23.382 | 00:42.032 | 01:03.234 | 00:38.116 | 0 | H |
28 | 3 | 02:23.432 | 00:42.210 | 01:03.224 | 00:37.998 | 0 | H |
29 | 3 | 02:23.413 | 00:42.059 | 01:03.208 | 00:38.146 | 0 | H |
30 | 3 | 02:23.474 | 00:42.049 | 01:03.378 | 00:38.047 | 0 | H |
31 | 3 | 02:23.481 | 00:42.064 | 01:03.311 | 00:38.106 | 0 | H |
32 | 3 | 02:23.513 | 00:42.039 | 01:03.211 | 00:38.263 | 0 | H |
33 | 3 | 02:23.584 | 00:42.055 | 01:03.410 | 00:38.119 | 0 | H |
34 | 3 | 02:23.799 | 00:42.045 | 01:03.481 | 00:38.273 | 0 | H |
35 | 3 | 02:23.626 | 00:41.967 | 01:03.508 | 00:38.151 | 0 | H |
36 | 3 | 02:23.772 | 00:42.000 | 01:03.539 | 00:38.233 | 0 | H |
37 | 3 | 02:23.586 | 00:41.971 | 01:03.450 | 00:38.165 | 0 | H |
38 | 3 | 02:23.613 | 00:41.958 | 01:03.557 | 00:38.098 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:30.107 | 00:46.396 | 01:04.517 | 00:39.194 | 0 | M |
2 | 5 | 02:24.403 | 00:42.456 | 01:03.647 | 00:38.300 | 0 | M |
3 | 5 | 02:24.037 |
00:42.018
S
|
01:03.836 | 00:38.183 | 0 | M |
4 | 6 | 02:24.487 | 00:42.360 | 01:03.850 | 00:38.277 | 0 | M |
5 | 6 | 02:23.987 | 00:42.265 | 01:03.315 | 00:38.407 | 0 | M |
6 | 5 | 02:25.933 | 00:42.393 | 01:05.317 | 00:38.223 | 0 | M |
7 | 5 | 02:23.466 | 00:42.189 | 01:03.049 | 00:38.228 | 0 | M |
8 | 5 | 02:24.261 | 00:42.318 | 01:03.692 | 00:38.251 | 0 | M |
9 | 5 | 02:23.608 | 00:42.232 | 01:03.117 | 00:38.259 | 0 | M |
10 | 5 | 02:23.663 | 00:42.179 | 01:03.307 | 00:38.177 | 0 | M |
11 | 5 | 02:23.611 | 00:42.244 | 01:03.054 | 00:38.313 | 0 | M |
12 | 5 | 02:23.799 | 00:42.225 | 01:03.468 | 00:38.106 | 0 | M |
13 | 5 | 02:23.842 | 00:42.169 | 01:03.410 | 00:38.263 | 0 | M |
14 | 5 | 02:23.533 | 00:42.225 | 01:03.184 | 00:38.124 | 0 | M |
15 | 4 | 02:24.006 | 00:42.197 | 01:03.518 | 00:38.291 | 0 | M |
16 | 4 | 02:23.648 | 00:42.187 | 01:03.275 | 00:38.186 | 0 | M |
17 | 4 | 02:24.003 | 00:42.158 | 01:03.288 | 00:38.557 | 0 | M |
18 | 4 | 02:23.613 | 00:42.183 | 01:03.265 | 00:38.165 | 0 | M |
19 | 4 | 02:23.905 | 00:42.232 | 01:03.342 | 00:38.331 | 0 | M |
20 | 3 | 02:23.718 | 00:42.135 | 01:03.386 | 00:38.197 | 0 | M |
21 | 3 | 02:23.981 | 00:42.156 | 01:03.661 | 00:38.164 | 0 | M |
22 | 3 | 02:28.286 | 00:42.145 | 01:03.436 | 00:42.705 | 0 | M |
23 | 5 | 02:54.382 | 01:13.119 | 01:03.081 | 00:38.182 | 0 | H |
24 | 4 | 02:23.403 | 00:42.215 | 01:03.181 | 00:38.007 | 0 | H |
25 | 4 | 02:23.752 | 00:42.030 | 01:03.512 | 00:38.210 | 0 | H |
26 | 4 | 02:24.176 | 00:42.224 | 01:03.171 | 00:38.781 | 0 | H |
27 | 4 | 02:23.485 | 00:42.258 | 01:03.125 | 00:38.102 | 0 | H |
28 | 4 | 02:23.281 | 00:42.157 | 01:02.986 | 00:38.138 | 0 | H |
29 | 4 | 02:23.763 | 00:42.152 | 01:03.162 | 00:38.449 | 0 | H |
30 | 4 | 02:23.500 | 00:42.268 | 01:03.130 | 00:38.102 | 0 | H |
31 | 4 | 02:23.186 | 00:42.139 |
01:02.978
S
|
00:38.069 | 0 | H |
32 | 4 | 02:23.292 | 00:42.181 | 01:03.135 |
00:37.976
S
|
0 | H |
33 | 4 | 02:23.392 | 00:42.097 | 01:03.067 | 00:38.228 | 0 | H |
34 | 4 | 02:23.974 | 00:42.179 | 01:03.540 | 00:38.255 | 0 | H |
35 | 4 |
02:23.164
L
|
00:42.072 | 01:03.013 | 00:38.079 | 0 | H |
36 | 4 | 02:23.285 | 00:42.130 | 01:03.130 | 00:38.025 | 0 | H |
37 | 4 | 02:23.337 | 00:42.046 | 01:03.131 | 00:38.160 | 0 | H |
38 | 4 | 02:23.523 | 00:42.065 | 01:03.252 | 00:38.206 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.747 | 00:45.651 | 01:03.971 | 00:38.125 | 0 | M |
2 | 2 | 02:23.648 | 00:42.291 | 01:03.360 | 00:37.997 | 0 | M |
3 | 2 | 02:24.853 | 00:42.240 | 01:04.174 | 00:38.439 | 0 | M |
4 | 2 | 02:24.334 | 00:42.269 | 01:03.257 | 00:38.808 | 0 | M |
5 | 2 | 02:23.704 | 00:42.288 | 01:03.251 | 00:38.165 | 0 | M |
6 | 2 | 02:23.992 | 00:42.341 | 01:03.396 | 00:38.255 | 0 | M |
7 | 2 | 02:23.664 | 00:42.211 | 01:03.347 | 00:38.106 | 0 | M |
8 | 2 | 02:23.464 | 00:42.228 | 01:03.243 | 00:37.993 | 0 | M |
9 | 2 | 02:23.682 | 00:42.305 | 01:03.302 | 00:38.075 | 0 | M |
10 | 2 | 02:23.811 | 00:42.290 | 01:03.523 | 00:37.998 | 0 | M |
11 | 3 | 02:24.837 | 00:42.236 | 01:04.575 | 00:38.026 | 0 | M |
12 | 3 | 02:23.397 | 00:42.115 | 01:03.301 | 00:37.981 | 0 | M |
13 | 3 | 02:23.644 | 00:42.101 | 01:03.487 | 00:38.056 | 0 | M |
14 | 3 | 02:23.978 | 00:42.144 | 01:03.652 | 00:38.182 | 0 | M |
15 | 3 | 02:24.642 | 00:42.302 | 01:03.608 | 00:38.732 | 0 | M |
16 | 3 | 02:23.851 | 00:42.092 | 01:03.684 | 00:38.075 | 0 | M |
17 | 3 | 02:23.942 | 00:42.161 | 01:03.721 | 00:38.060 | 0 | M |
18 | 3 | 02:23.571 | 00:42.073 | 01:03.369 | 00:38.129 | 0 | M |
19 | 3 | 02:24.278 | 00:42.156 | 01:03.936 | 00:38.186 | 0 | M |
20 | 2 | 02:23.701 | 00:42.064 | 01:03.518 | 00:38.119 | 0 | M |
21 | 2 | 02:24.262 | 00:42.215 | 01:03.784 | 00:38.263 | 1 | M |
22 | 2 | 02:28.807 | 00:42.153 | 01:03.818 | 00:42.836 | 0 | M |
23 | 4 | 02:55.528 | 01:13.801 | 01:03.522 | 00:38.205 | 0 | H |
24 | 5 | 02:24.060 | 00:42.166 | 01:03.788 | 00:38.106 | 0 | H |
25 | 5 | 02:24.621 | 00:42.227 | 01:04.130 | 00:38.264 | 0 | H |
26 | 5 |
02:24.004
C
|
00:42.174 | 01:03.513 | 00:38.317 | 1 | H |
27 | 5 |
02:23.951
C
|
00:42.098 | 01:03.761 | 00:38.092 | 1 | H |
28 | 5 | 02:23.660 | 00:42.176 | 01:03.531 | 00:37.953 | 0 | H |
29 | 5 | 02:23.665 |
00:42.006
S
|
01:03.459 | 00:38.200 | 0 | H |
30 | 5 | 02:23.708 | 00:42.157 | 01:03.513 | 00:38.038 | 0 | H |
31 | 5 | 02:23.634 | 00:42.010 | 01:03.608 | 00:38.016 | 0 | H |
32 | 5 | 02:23.509 | 00:42.156 | 01:03.422 |
00:37.931
S
|
0 | H |
33 | 5 | 02:24.087 | 00:42.099 | 01:03.778 | 00:38.210 | 0 | H |
34 | 5 | 02:24.760 | 00:42.201 | 01:03.890 | 00:38.669 | 0 | H |
35 | 5 | 02:24.257 | 00:42.234 | 01:04.016 | 00:38.007 | 0 | H |
36 | 5 | 02:23.661 | 00:42.014 | 01:03.595 | 00:38.052 | 0 | H |
37 | 5 |
02:23.225
L
|
00:42.088 |
01:03.193
S
|
00:37.944 | 0 | H |
38 | 5 | 02:24.367 | 00:42.078 | 01:04.237 | 00:38.052 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:30.841 | 00:47.588 | 01:04.931 | 00:38.322 | 0 | H |
2 | 8 | 02:25.481 | 00:42.504 | 01:04.223 | 00:38.754 | 0 | H |
3 | 7 | 02:24.749 | 00:42.743 | 01:03.734 | 00:38.272 | 0 | H |
4 | 7 | 02:25.501 | 00:42.438 | 01:04.588 | 00:38.475 | 0 | H |
5 | 8 | 02:25.347 | 00:42.171 | 01:04.403 | 00:38.773 | 0 | H |
6 | 7 | 02:24.724 | 00:42.484 | 01:04.066 | 00:38.174 | 0 | H |
7 | 6 | 02:24.100 | 00:42.274 | 01:03.720 | 00:38.106 | 0 | H |
8 | 6 | 02:24.820 | 00:42.332 | 01:04.135 | 00:38.353 | 0 | H |
9 | 6 | 02:24.550 | 00:42.355 | 01:03.851 | 00:38.344 | 0 | H |
10 | 6 | 02:24.388 | 00:42.391 | 01:03.815 | 00:38.182 | 0 | H |
11 | 6 | 02:24.550 | 00:42.332 | 01:03.945 | 00:38.273 | 0 | H |
12 | 6 | 02:24.474 | 00:42.409 | 01:03.779 | 00:38.286 | 0 | H |
13 | 6 | 02:24.251 | 00:42.309 | 01:03.801 | 00:38.141 | 0 | H |
14 | 6 | 02:24.484 | 00:42.312 | 01:04.062 | 00:38.110 | 0 | H |
15 | 6 | 02:24.730 | 00:42.301 | 01:04.147 | 00:38.282 | 0 | H |
16 | 5 | 02:24.474 | 00:42.373 | 01:03.913 | 00:38.188 | 0 | H |
17 | 5 | 02:24.423 | 00:42.300 | 01:03.936 | 00:38.187 | 0 | H |
18 | 5 | 02:24.296 | 00:42.326 | 01:03.878 | 00:38.092 | 0 | H |
19 | 5 | 02:24.214 | 00:42.194 | 01:03.873 | 00:38.147 | 0 | H |
20 | 4 | 02:24.275 | 00:42.287 | 01:03.851 | 00:38.137 | 0 | H |
21 | 4 | 02:24.578 | 00:42.217 | 01:04.071 | 00:38.290 | 0 | H |
22 | 5 | 02:29.186 | 00:42.208 | 01:04.129 | 00:42.849 | 0 | H |
23 | 6 | 02:55.363 | 01:13.415 | 01:03.882 | 00:38.066 | 0 | M |
24 | 6 | 02:24.320 | 00:42.315 | 01:03.819 | 00:38.186 | 0 | M |
25 | 6 | 02:23.930 | 00:42.343 | 01:03.603 |
00:37.984
S
|
0 | M |
26 | 6 | 02:24.093 | 00:42.330 | 01:03.625 | 00:38.138 | 0 | M |
27 | 6 | 02:23.950 | 00:42.210 | 01:03.674 | 00:38.066 | 0 | M |
28 | 6 | 02:23.925 | 00:42.261 | 01:03.585 | 00:38.079 | 0 | M |
29 | 6 | 02:23.900 | 00:42.241 | 01:03.626 | 00:38.033 | 0 | M |
30 | 6 | 02:24.250 | 00:42.239 | 01:03.910 | 00:38.101 | 0 | M |
31 | 6 | 02:23.902 | 00:42.215 | 01:03.595 | 00:38.092 | 0 | M |
32 | 6 | 02:24.397 | 00:42.319 | 01:03.797 | 00:38.281 | 0 | M |
33 | 6 | 02:24.104 | 00:42.229 | 01:03.670 | 00:38.205 | 0 | M |
34 | 6 | 02:24.236 | 00:42.357 | 01:03.688 | 00:38.191 | 0 | M |
35 | 6 | 02:23.971 | 00:42.186 |
01:03.567
S
|
00:38.218 | 0 | M |
36 | 6 |
02:23.862
L
|
00:42.166 | 01:03.580 | 00:38.116 | 0 | M |
37 | 6 | 02:23.995 |
00:42.146
S
|
01:03.757 | 00:38.092 | 0 | M |
38 | 6 | 02:24.410 | 00:42.180 | 01:03.751 | 00:38.479 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:33.528 | 00:47.782 | 01:06.753 | 00:38.993 | 0 | M |
2 | 10 | 02:24.476 | 00:42.506 | 01:03.721 | 00:38.249 | 0 | M |
3 | 9 | 02:24.745 | 00:42.235 | 01:03.806 | 00:38.704 | 0 | M |
4 | 9 | 02:25.288 | 00:43.574 |
01:03.415
S
|
00:38.299 | 0 | M |
5 | 9 | 02:24.204 | 00:42.234 | 01:03.630 | 00:38.340 | 0 | M |
6 | 8 | 02:24.899 | 00:42.403 | 01:04.179 | 00:38.317 | 0 | M |
7 | 7 | 02:24.795 | 00:42.563 | 01:03.896 | 00:38.336 | 0 | M |
8 | 8 | 02:24.863 |
00:41.899
S
|
01:04.228 | 00:38.736 | 0 | M |
9 | 8 | 02:24.794 | 00:42.113 | 01:04.350 | 00:38.331 | 0 | M |
10 | 8 | 02:24.426 | 00:42.271 | 01:03.796 | 00:38.359 | 0 | M |
11 | 8 | 02:24.814 | 00:42.048 | 01:04.493 | 00:38.273 | 0 | M |
12 | 7 | 02:25.567 | 00:42.332 | 01:05.008 | 00:38.227 | 0 | M |
13 | 7 | 02:24.429 | 00:42.265 | 01:03.796 | 00:38.368 | 0 | M |
14 | 7 | 02:24.666 | 00:42.264 | 01:04.120 | 00:38.282 | 0 | M |
15 | 7 | 02:24.373 | 00:42.196 | 01:04.013 | 00:38.164 | 0 | M |
16 | 6 | 02:24.627 | 00:42.233 | 01:04.170 | 00:38.224 | 0 | M |
17 | 6 | 02:24.351 | 00:42.268 | 01:03.819 | 00:38.264 | 0 | M |
18 | 7 | 02:28.837 | 00:42.245 | 01:03.810 | 00:42.782 | 0 | M |
19 | 8 | 02:55.955 | 01:13.833 | 01:03.926 | 00:38.196 | 0 | H |
20 | 8 | 02:25.006 | 00:42.334 | 01:04.183 | 00:38.489 | 0 | H |
21 | 7 | 02:24.550 | 00:42.450 | 01:03.877 | 00:38.223 | 0 | H |
22 | 7 | 02:24.744 | 00:42.441 | 01:03.936 | 00:38.367 | 0 | H |
23 | 7 | 02:24.301 | 00:42.322 | 01:03.823 | 00:38.156 | 0 | H |
24 | 7 | 02:24.545 | 00:42.315 | 01:03.990 | 00:38.240 | 0 | H |
25 | 7 | 02:24.313 | 00:42.249 | 01:03.904 | 00:38.160 | 0 | H |
26 | 7 | 02:24.114 | 00:42.179 | 01:03.738 | 00:38.197 | 0 | H |
27 | 7 | 02:23.901 | 00:42.209 | 01:03.693 |
00:37.999
S
|
0 | H |
28 | 7 | 02:24.148 | 00:42.129 | 01:03.720 | 00:38.299 | 0 | H |
