ABA Spa

04 Mar 23 13:57 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Actoracer Audi TT RS (VLN) 02:22.954
Tyre: M
02:52.298 20 laps / 6 cuts 11 - 17
2 Actoracer Audi TT RS (VLN) 02:23.641
Tyre: M
02:40.779 29 laps / 4 cuts 10 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: -1.0 Y: -0.4 Z: 1.6 X: -315.1 Y: -13.7 Z: 447.2 13:10:12 (CET)
2 Collision with environment 1.1 X: -1.0 Y: 0.3 Z: 0.7 X: -155.8 Y: 9.4 Z: -807.9 13:40:47 (CET)
Car Env Rel
ABA Spa ABA Spa collisions

There were no penalties in this session.

1st Andreas Jansen in Audi TT RS (VLN)
Best: 02:22.954, Potential: 02:22.954
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:25.831 07:42.907 01:04.552 00:38.372 0 M
2 02:24.060 00:42.400 01:03.563 00:38.097 0 M
3 09:24.317 07:41.546 01:04.440 00:38.331 0 M
4 02:23.696 00:42.154 01:03.248 00:38.294 0 M
5 02:22.954
L
L
00:42.059
S
S
01:02.901
S
S
00:37.994
S
0 M
6 04:28.178 02:45.704 01:03.972 00:38.502 1 S
7 02:27.171
C
00:42.150 01:03.445 00:41.576 1 S
8 02:24.490 00:42.156 01:03.153 00:39.181 0 S
9 02:23.983 00:42.247 01:03.392 00:38.344 0 S
10 25:48.698 24:06.989 01:03.432 00:38.277 2 S
11 02:24.165 00:42.361 01:03.414 00:38.390 0 S
12 02:24.009 00:42.273 01:03.503 00:38.233 0 S
13 02:23.986 00:42.327 01:03.260 00:38.399 0 S
14 02:24.132 00:42.292 01:03.459 00:38.381 0 S
15 02:24.333 00:42.349 01:03.729 00:38.255 0 S
16 02:24.319 00:42.327 01:03.621 00:38.371 0 S
17 02:24.865 00:42.355 01:04.031 00:38.479 0 S
18 02:25.257 00:42.404 01:04.297 00:38.556 0 S
19 02:25.908 00:42.457 01:04.809 00:38.642 0 S
20 07:05.299 05:23.972 01:03.154 00:38.173 2 S
2nd Rene Penquitt in Audi TT RS (VLN)
Best: 02:23.641, Potential: 02:23.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22:58.023 21:13.263 01:06.375 00:38.385 1 M
2 02:24.405 00:42.506 01:03.748 00:38.151 0 M
3 02:24.117 00:42.363 01:03.580 00:38.174 0 M
4 02:24.351 00:42.354 01:03.801 00:38.196 0 M
5 02:24.400 00:42.425 01:03.810 00:38.165 0 M
6 02:24.181 00:42.373 01:03.662 00:38.146 0 M
7 02:24.046 00:42.360 01:03.603 00:38.083 0 M
8 02:23.988 00:42.288 01:03.584 00:38.116 0 M
9 03:35.122 01:52.670 01:04.270 00:38.182 0 M
10 02:23.816 00:42.377 01:03.441 00:37.998 0 M
11 02:24.444 00:42.339 01:03.827 00:38.278 0 M
12 05:31.370 03:49.050 01:03.963 00:38.357 1 M
13 02:23.985 00:42.285 01:03.467 00:38.233 0 M
14 05:15.985 03:34.042 01:03.702 00:38.241 0 M
15 02:23.641
L
00:42.193 01:03.428 00:38.020 0 M
16 03:29.876 01:47.790 01:03.819 00:38.267 1 M
17 02:23.705 00:42.208 01:03.400 00:38.097 0 M
18 16:53.344 15:11.640 01:03.625 00:38.079 0 M
19 02:23.785
C
00:42.261 01:03.355 00:38.169 1 M
20 02:23.870 00:42.463 01:03.432 00:37.975 0 M
21 02:24.097 00:42.384 01:03.324
S
00:38.389 0 M
22 02:24.005 00:42.346 01:03.419 00:38.240 0 M
23 02:23.962 00:42.348 01:03.630 00:37.984 0 M
24 02:23.722 00:42.287 01:03.495 00:37.940
S
S
0 M
25 02:25.707 00:42.359 01:03.451 00:39.897 0 M
26 02:23.936 00:42.272 01:03.563 00:38.101 0 M
27 02:23.881 00:42.253 01:03.482 00:38.146 0 M
28 02:24.123 00:42.170
S
01:03.626 00:38.327 0 M
29 05:01.212 03:14.161 01:07.014 00:40.037 0 S