# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:51.231 Tyre: M |
01:52.033 | 6 laps / 0 cuts | 18 - 33 |
2 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:51.495 Tyre: M |
01:58.837 | 19 laps / 6 cuts | 15 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.683 | 01:17.118 |
00:33.083
S
S
|
00:50.482 | 0 | M |
2 | 01:51.253 |
00:27.585
S
S
|
00:33.156 | 00:50.512 | 0 | M |
3 | 01:51.435 | 00:27.653 | 00:33.265 | 00:50.517 | 0 | M |
4 |
01:51.231
L
L
|
00:27.643 | 00:33.151 |
00:50.437
S
S
|
0 | M |
5 | 06:07.888 | 04:41.902 | 00:34.915 | 00:51.071 | 0 | H |
6 | 01:54.216 | 00:27.856 | 00:34.290 | 00:52.070 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.958 | 01:10.998 | 00:33.228 | 00:50.732 | 0 | M |
2 | 01:52.475 | 00:28.019 | 00:33.247 | 00:51.209 | 0 | M |
3 | 03:36.669 | 02:12.406 | 00:33.466 | 00:50.797 | 2 | M |
4 | 01:52.229 | 00:28.052 | 00:33.300 | 00:50.877 | 0 | M |
5 | 01:52.070 | 00:27.894 | 00:33.497 | 00:50.679 | 0 | M |
6 | 01:52.467 | 00:28.096 | 00:33.588 | 00:50.783 | 0 | M |
7 | 01:52.580 | 00:27.971 | 00:33.589 | 00:51.020 | 0 | M |
8 | 01:52.129 | 00:27.839 | 00:33.287 | 00:51.003 | 0 | M |
9 | 02:07.544 | 00:28.117 | 00:47.358 | 00:52.069 | 2 | M |
10 | 01:53.195 | 00:28.154 | 00:33.859 | 00:51.182 | 0 | M |
11 |
01:56.530
C
|
00:28.150 | 00:35.249 | 00:53.131 | 1 | M |
12 | 01:54.396 | 00:28.607 | 00:34.102 | 00:51.687 | 0 | M |
13 | 02:01.068 | 00:28.278 | 00:34.082 | 00:58.708 | 0 | M |
14 | 02:24.341 | 00:59.638 | 00:33.439 | 00:51.264 | 0 | M |
15 |
01:51.495
L
|
00:27.813
S
|
00:33.092
S
|
00:50.590
S
|
0 | M |
16 |
01:55.217
C
|
00:27.756 | 00:33.070 | 00:54.391 | 1 | M |
17 | 01:59.486 | 00:28.019 | 00:33.426 | 00:58.041 | 0 | M |
18 | 02:32.148 | 01:06.404 | 00:34.219 | 00:51.525 | 0 | H |
19 | 01:53.652 | 00:28.206 | 00:34.267 | 00:51.179 | 0 | H |