ABA Laguna Seca Standard

08 Feb 23 14:15 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bigha Racing Audi TT RS (VLN) 01:25.511
Tyre: M
01:27.294 17 laps / 8 cuts 18 - 21
2 Bigha Racing Audi TT RS (VLN) 01:25.613
Tyre: M
01:26.931 16 laps / 2 cuts 18 - 23

There were no collisions in this session.

There were no penalties in this session.

1st Thomas Kramwinkel in Audi TT RS (VLN)
Best: 01:25.511, Potential: 01:25.372
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.257 01:59.867 00:34.876 00:25.514 1 M
2 01:28.666 00:33.969 00:29.861 00:24.836 0 M
3 01:26.225 00:32.828 00:28.508 00:24.889 0 M
4 03:27.637 02:34.469 00:28.153 00:25.015 1 M
5 02:17.624 01:24.362 00:28.080 00:25.182 1 M
6 01:26.268 00:32.682
S
S
00:28.417 00:25.169 0 M
7 01:26.355 00:33.223 00:27.905 00:25.227 0 M
8 01:30.719 00:37.295 00:28.585 00:24.839 0 M
9 01:25.840 00:32.816 00:27.910 00:25.114 0 M
10 05:12.674 04:19.498 00:28.354 00:24.822 1 M
11 01:30.498 00:37.100 00:28.346 00:25.052 0 M
12 03:28.975 02:35.160 00:28.534 00:25.281 1 M
13 03:02.634 02:08.840 00:28.418 00:25.376 1 M
14 01:25.823
C
00:32.863 00:27.931 00:25.029 1 M
15 01:25.511
L
L
00:32.780 00:27.923 00:24.808
S
S
0 M
16 03:30.503 02:36.710 00:28.611 00:25.182 1 M
17 01:25.566 00:32.753 00:27.882
S
S
00:24.931 0 M
2nd Kevin Decker in Audi TT RS (VLN)
Best: 01:25.613, Potential: 01:25.470
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.974 02:13.422 00:29.605 00:25.947 1 M
2 01:27.647 00:33.216 00:28.691 00:25.740 0 M
3 01:26.465 00:32.898 00:28.683 00:24.884 0 M
4 01:37.405 00:33.527 00:36.459 00:27.419 1 M
5 01:29.088 00:35.483 00:28.323 00:25.282 0 M
6 01:26.417 00:33.074 00:28.009 00:25.334 0 M
7 01:29.030 00:35.265 00:28.664 00:25.101 0 M
8 01:26.200 00:32.717
S
00:28.459 00:25.024 0 M
9 02:31.422 01:37.957 00:28.485 00:24.980 0 M
10 01:26.543 00:33.165 00:28.228 00:25.150 0 M
11 01:26.438 00:33.037 00:28.071 00:25.330 0 M
12 01:26.029 00:32.902 00:28.111 00:25.016 0 M
13 01:26.077 00:33.067 00:28.013 00:24.997 0 M
14 01:25.613
L
00:32.860 00:27.914
S
00:24.839
S
0 M
15 01:28.018 00:35.134 00:27.918 00:24.966 0 M
16 01:26.540 00:32.968 00:28.346 00:25.226 0 M