ABA Laguna Seca Standard

11 Feb 23 20:08 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Race2Fit Audi TT RS (VLN) 01:25.832
Tyre: M
01:42.078 7 laps / 0 cuts 21 - 46
2 Race2Fit Audi TT RS (VLN) 01:26.169
Tyre: M
01:29.429 47 laps / 3 cuts 20 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.4 X: -1.0 Y: -0.4 Z: 1.6 X: -132.2 Y: -10.7 Z: -454.9 19:40:46 (CET)
Car Env Rel
ABA Laguna Seca Standard ABA Laguna Seca Standard collisions

There were no penalties in this session.

1st Luc Neuleuf in Audi TT RS (VLN)
Best: 01:25.832, Potential: 01:25.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:48.798 18:55.166 00:28.089 00:25.543 0 M
2 01:26.066 00:33.084 00:27.828 00:25.154 0 M
3 01:27.078 00:33.199 00:28.553 00:25.326 0 M
4 01:26.638 00:33.723 00:27.720 00:25.195 0 M
5 03:00.492 02:07.121 00:27.707
S
S
00:25.664 0 M
6 01:26.364 00:32.922
S
S
00:28.277 00:25.165 0 M
7 01:25.832
L
L
00:33.012 00:27.800 00:25.020
S
0 M
2nd Nico Beyer in Audi TT RS (VLN)
Best: 01:26.169, Potential: 01:25.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.830 01:06.367 00:29.209 00:25.254 0 M
2 01:30.097 00:36.002 00:28.719 00:25.376 0 M
3 01:27.958 00:34.214 00:28.458 00:25.286 0 M
4 01:28.295 00:33.738 00:29.088 00:25.469 0 M
5 01:28.509 00:33.455 00:28.756 00:26.298 0 M
6 01:27.956 00:33.709 00:28.975 00:25.272 0 M
7 01:26.767
C
00:33.285 00:28.282 00:25.200 1 M
8 01:27.800 00:33.386 00:29.242 00:25.172 0 M
9 01:27.388 00:33.172 00:28.975 00:25.241 0 M
10 01:28.426 00:33.432 00:29.168 00:25.826 0 M
11 01:28.655
C
00:34.039 00:28.967 00:25.649 1 M
12 01:26.501 00:33.109
S
00:28.188 00:25.204 0 M
13 01:29.395 00:35.944 00:28.130 00:25.321 0 M
14 03:03.596 02:10.146 00:28.314 00:25.136 0 M
15 01:27.563 00:34.167 00:28.458 00:24.938 0 M
16 01:26.785 00:33.199 00:28.503 00:25.083 0 M
17 01:31.770 00:35.870 00:30.497 00:25.403 0 M
18 01:29.145 00:35.743 00:28.201 00:25.201 0 M
19 01:28.560 00:34.393 00:28.773 00:25.394 0 M
20 01:27.020 00:33.272 00:28.261 00:25.487 0 M
21 04:00.780 03:06.870 00:28.601 00:25.309 1 M
22 01:30.238 00:33.443 00:31.032 00:25.763 0 M
23 01:28.588 00:33.904 00:28.660 00:26.024 0 M
24 01:29.942 00:33.648 00:30.986 00:25.308 0 M
25 03:04.098 02:07.717 00:28.553 00:27.828 0 M
26 01:31.782 00:38.222 00:28.404 00:25.156 0 M
27 01:26.309 00:33.160 00:28.228 00:24.921 0 M
28 01:30.074 00:33.384 00:30.473 00:26.217 0 M
29 01:26.169
L
00:33.109
S
00:27.940 00:25.120 0 M
30 01:30.926 00:33.264 00:32.553 00:25.109 0 M
31 02:12.015 01:18.428 00:28.508 00:25.079 0 M
32 01:26.786 00:33.380 00:28.080 00:25.326 0 M
33 01:26.488 00:33.258 00:28.224 00:25.006 0 M
34 03:21.057 02:25.140 00:30.883 00:25.034 0 M
35 01:29.941 00:33.182 00:31.365 00:25.394 0 M
36 01:27.513 00:33.760 00:27.819
S
00:25.934 0 M
37 01:30.468 00:36.715 00:28.112 00:25.641 0 M
38 01:30.657 00:35.334 00:29.817 00:25.506 0 M
39 01:26.615 00:33.245 00:28.166 00:25.204 0 M
40 01:26.484 00:33.253 00:28.300 00:24.931 0 M
41 01:28.244 00:33.574 00:29.556 00:25.114 0 M
42 01:26.425 00:33.158 00:28.360 00:24.907
S
S
0 M
43 01:27.521 00:33.517 00:28.273 00:25.731 0 M
44 01:26.992 00:33.420 00:28.296 00:25.276 0 M
45 01:27.180 00:33.395 00:28.774 00:25.011 0 M
46 06:38.006 05:44.124 00:28.710 00:25.172 0 M
47 01:27.212 00:33.505 00:28.242 00:25.465 0 M