ABA Laguna Seca Standard

11 Feb 23 18:06 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bigha Racing Audi TT RS (VLN) 01:25.185
Tyre: M
01:26.044 8 laps / 4 cuts 18 - 23
2 Race2Fit Audi TT RS (VLN) 01:25.744
Tyre: M
01:32.750 35 laps / 1 cuts 21 - 46

There were no collisions in this session.

There were no penalties in this session.

1st Thomas Kramwinkel in Audi TT RS (VLN)
Best: 01:25.185, Potential: 01:24.862
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.492 01:04.275 00:28.282 00:24.935 1 M
2 01:28.735 00:34.402 00:28.760 00:25.573 0 M
3 01:25.668 00:32.631 00:27.931 00:25.106 0 M
4 01:25.185
L
L
00:32.597
S
S
00:27.909 00:24.679
S
S
0 M
5 03:03.824 02:10.806 00:27.935 00:25.083 2 M
6 01:25.223 00:32.681 00:27.842 00:24.700 0 M
7 01:25.881
C
00:32.668 00:27.756 00:25.457 1 M
8 01:25.409 00:32.822 00:27.586
S
S
00:25.001 0 M
2nd Luc Neuleuf in Audi TT RS (VLN)
Best: 01:25.744, Potential: 01:25.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:30.772 08:36.525 00:29.110 00:25.137 0 M
2 01:26.405 00:33.531 00:27.895 00:24.979 0 M
3 01:27.136 00:33.379 00:28.422 00:25.335 0 M
4 01:27.278 00:33.450 00:28.444 00:25.384 0 M
5 01:26.933 00:32.960 00:28.148 00:25.825 0 M
6 01:26.348 00:33.320 00:27.910 00:25.118 0 M
7 01:25.930 00:33.132 00:27.827 00:24.971 0 M
8 01:26.315 00:33.234 00:27.769 00:25.312 0 M
9 06:53.544 05:58.891 00:27.963 00:26.690 0 M
10 01:33.068 00:35.077 00:28.904 00:29.087 0 M
11 01:25.746 00:32.987 00:27.797 00:24.962 0 M
12 01:27.263 00:33.930 00:27.796 00:25.537 0 M
13 01:26.286 00:33.262 00:27.716 00:25.308 0 M
14 01:26.274 00:33.223 00:28.022 00:25.029 0 M
15 01:35.292 00:32.967 00:36.994 00:25.331 0 M
16 01:26.687 00:33.551 00:28.171 00:24.965 0 M
17 19:51.063 18:58.183 00:27.909 00:24.971 0 M
18 03:49.990 02:57.079 00:28.053 00:24.858
S
0 M
19 01:25.654
C
00:33.008 00:27.802 00:24.844 1 M
20 01:32.494 00:33.072 00:31.482 00:27.940 0 M
21 01:26.666 00:33.422 00:27.788 00:25.456 0 M
22 01:37.086 00:37.294 00:31.284 00:28.508 0 M
23 06:54.342 06:01.386 00:27.864 00:25.092 0 M
24 01:25.783 00:33.057 00:27.693
S
00:25.033 0 M
25 01:25.978 00:32.959
S
00:27.878 00:25.141 0 M
26 01:33.934 00:39.772 00:28.885 00:25.277 0 M
27 01:26.576 00:33.175 00:28.197 00:25.204 0 M
28 11:28.313 10:31.488 00:31.752 00:25.073 0 M
29 01:27.140 00:33.856 00:28.269 00:25.015 0 M
30 01:26.024 00:33.068 00:27.909 00:25.047 0 M
31 01:26.367 00:32.974 00:28.300 00:25.093 0 M
32 01:26.611 00:33.219 00:28.296 00:25.096 0 M
33 01:25.744
L
00:33.018 00:27.765 00:24.961 0 M
34 01:26.109 00:33.099 00:27.855 00:25.155 0 M
35 01:26.291 00:33.056 00:28.090 00:25.145 0 M