# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:25.901 Tyre: M |
01:38.629 | 16 laps / 1 cuts | 20 - 23 |
2 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:25.994 Tyre: M |
01:51.397 | 19 laps / 0 cuts | 21 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.437 | 01:31.018 | 00:28.355 | 00:25.064 | 0 | M |
2 | 01:26.178 | 00:33.177 | 00:28.007 | 00:24.994 | 0 | M |
3 | 03:35.482 | 02:41.896 | 00:28.080 | 00:25.506 | 0 | M |
4 | 01:27.198 | 00:33.386 | 00:28.126 | 00:25.686 | 0 | M |
5 | 03:28.228 | 02:34.790 | 00:28.364 | 00:25.074 | 0 | M |
6 | 01:30.104 | 00:33.481 | 00:31.586 | 00:25.037 | 0 | M |
7 | 01:26.996 |
00:33.046
S
|
00:28.948 | 00:25.002 | 0 | M |
8 | 01:26.258 | 00:33.091 | 00:28.138 | 00:25.029 | 0 | M |
9 | 03:15.046 | 02:21.784 | 00:28.309 | 00:24.953 | 0 | M |
10 | 01:26.819 | 00:33.450 | 00:28.516 | 00:24.853 | 0 | M |
11 | 01:28.027 | 00:34.522 | 00:28.602 | 00:24.903 | 0 | M |
12 | 07:49.428 | 06:55.792 | 00:28.597 | 00:25.039 | 0 | M |
13 |
01:26.449
C
|
00:33.183 | 00:28.268 | 00:24.998 | 1 | M |
14 | 01:26.023 | 00:33.058 | 00:27.913 | 00:25.052 | 0 | M |
15 |
01:25.901
L
L
|
00:33.103 | 00:27.959 |
00:24.839
S
S
|
0 | M |
16 | 01:25.943 | 00:33.114 |
00:27.909
S
|
00:24.920 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.806 | 02:43.968 | 00:28.174 | 00:25.664 | 0 | M |
2 | 01:30.315 | 00:33.556 | 00:31.500 | 00:25.259 | 0 | M |
3 | 01:26.075 |
00:32.926
S
S
|
00:28.031 | 00:25.118 | 0 | M |
4 | 01:27.564 | 00:34.270 | 00:28.102 | 00:25.192 | 0 | M |
5 |
01:25.994
L
|
00:32.931 | 00:27.917 | 00:25.146 | 0 | M |
6 | 07:21.587 | 06:28.244 | 00:28.044 | 00:25.299 | 0 | M |
7 | 01:26.447 | 00:33.401 | 00:27.972 | 00:25.074 | 0 | M |
8 | 01:26.348 | 00:33.411 | 00:27.823 | 00:25.114 | 0 | M |
9 | 05:27.657 | 04:34.449 | 00:28.174 | 00:25.034 | 0 | M |
10 | 02:48.795 | 01:54.668 | 00:27.995 | 00:26.132 | 0 | M |
11 | 04:04.075 | 03:10.502 | 00:28.306 | 00:25.267 | 0 | M |
12 | 02:58.192 | 02:04.367 | 00:28.184 | 00:25.641 | 0 | M |
13 | 01:26.927 | 00:33.710 | 00:28.000 | 00:25.217 | 0 | M |
14 | 04:24.161 | 03:30.341 | 00:28.508 | 00:25.312 | 0 | M |
15 | 01:36.613 | 00:41.762 | 00:29.683 | 00:25.168 | 0 | M |
16 | 01:27.711 | 00:33.719 | 00:28.801 | 00:25.191 | 0 | M |
17 | 01:26.503 | 00:33.236 |
00:27.788
S
S
|
00:25.479 | 0 | M |
18 | 05:04.129 | 04:11.164 | 00:27.967 |
00:24.998
S
|
0 | M |
19 | 01:27.999 | 00:33.162 | 00:29.223 | 00:25.614 | 0 | M |