ABA Nurburgring - GP

09 Jan 23 13:03 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bigha Racing Audi TT RS (VLN) 01:58.860
Tyre: M
02:25.160 20 laps / 6 cuts 18 - 32
2 Bigha Racing Audi TT RS (VLN) 01:59.789
Tyre: M
02:04.587 23 laps / 4 cuts 18 - 41

There were no collisions in this session.

There were no penalties in this session.

1st Thomas Kramwinkel in Audi TT RS (VLN)
Best: 01:58.860, Potential: 01:58.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:31.945 06:08.983 00:42.646 00:40.316 0 M
2 01:59.278 00:37.248 00:41.530 00:40.500 0 M
3 01:59.103 00:37.306 00:41.611 00:40.186 0 M
4 01:59.713 00:37.368 00:42.074 00:40.271 0 M
5 03:19.355 01:57.640 00:41.593 00:40.122 2 M
6 02:00.085 00:37.254 00:41.616 00:41.215 0 M
7 01:59.525
C
00:37.680 00:41.485 00:40.360 1 M
8 01:59.878
C
00:38.032 00:41.710 00:40.136 1 M
9 04:15.623 02:54.079 00:41.593 00:39.951
S
S
0 M
10 01:59.428 00:37.474 00:41.531 00:40.423 0 M
11 01:59.701 00:37.517 00:41.625 00:40.559 0 M
12 04:13.684 02:47.126 00:41.562 00:44.996 0 M
13 01:59.017 00:37.157
S
S
00:41.576 00:40.284 0 M
14 01:59.427 00:37.508 00:41.581 00:40.338 0 M
15 03:29.528 02:07.705 00:41.801 00:40.022 0 M
16 01:59.005
C
00:37.308 00:41.580 00:40.117 1 M
17 01:59.472 00:37.382 00:41.869 00:40.221 0 M
18 04:22.782 03:01.156 00:41.522 00:40.104 1 M
19 01:59.326 00:37.498 00:41.661 00:40.167 0 M
20 01:58.860
L
L
00:37.432 00:41.450
S
S
00:39.978 0 M
2nd Kevin Decker in Audi TT RS (VLN)
Best: 01:59.789, Potential: 01:59.356
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:41.880 04:18.153 00:43.020 00:40.707 0 M
2 01:59.789
L
00:37.844 00:41.715
S
00:40.230
S
0 M
3 02:00.477 00:37.411
S
00:42.417 00:40.649 0 M
4 02:00.626 00:38.110 00:41.998 00:40.518 0 M
5 02:00.508 00:37.695 00:41.948 00:40.865 0 M
6 05:11.883 03:48.002 00:42.818 00:41.063 0 M
7 02:02.355 00:38.110 00:42.786 00:41.459 0 M
8 02:01.526
C
00:37.817 00:42.013 00:41.696 1 M
9 02:00.728
C
00:38.009 00:42.170 00:40.549 1 M
10 02:19.021 00:55.821 00:42.097 00:41.103 0 M
11 02:02.270 00:38.174 00:42.233 00:41.863 0 M
12 02:04.284 00:38.131 00:42.134 00:44.019 0 M
13 02:00.433 00:37.615 00:41.733 00:41.085 0 M
14 04:53.055 03:28.149 00:43.362 00:41.544 1 M
15 02:02.831 00:37.827 00:42.138 00:42.866 0 M
16 02:00.378 00:37.699 00:41.764 00:40.915 0 M
17 02:00.096 00:37.782 00:41.751 00:40.563 0 M
18 02:01.085 00:37.993 00:42.089 00:41.003 0 M
19 02:00.396 00:37.865 00:41.968 00:40.563 0 M
20 02:23.900 01:00.709 00:42.147 00:41.044 0 M
21 02:00.179 00:37.649 00:42.080 00:40.450 0 M
22 02:19.359 00:56.649 00:41.948 00:40.762 0 M
23 02:00.149
C
00:37.633 00:41.791 00:40.725 1 M