# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:59.282 Tyre: M |
02:03.799 | 26 laps / 2 cuts | 17 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.875 | 02:46.903 | 00:41.895 | 00:40.077 | 0 | M |
2 |
01:59.282
L
L
|
00:37.446 | 00:41.759 | 00:40.077 | 0 | M |
3 | 05:54.184 | 04:31.843 | 00:42.206 | 00:40.135 | 1 | M |
4 | 01:59.728 | 00:37.580 | 00:41.936 | 00:40.212 | 0 | M |
5 | 01:59.408 | 00:37.418 | 00:41.877 | 00:40.113 | 0 | M |
6 | 01:59.298 | 00:37.443 | 00:41.813 |
00:40.042
S
S
|
0 | M |
7 | 01:59.321 |
00:37.296
S
S
|
00:41.832 | 00:40.193 | 0 | M |
8 | 02:02.366 | 00:37.379 | 00:41.868 | 00:43.119 | 0 | M |
9 | 04:27.883 | 03:02.491 | 00:43.848 | 00:41.544 | 0 | M |
10 |
02:03.017
C
|
00:38.426 | 00:43.021 | 00:41.570 | 1 | M |
11 | 02:02.897 | 00:38.918 | 00:42.800 | 00:41.179 | 0 | M |
12 | 02:04.950 | 00:39.521 | 00:42.796 | 00:42.633 | 0 | M |
13 | 13:05.979 | 11:41.653 | 00:43.484 | 00:40.842 | 0 | H |
14 | 02:14.154 | 00:37.858 | 00:55.120 | 00:41.176 | 0 | H |
15 | 02:00.995 | 00:37.917 | 00:42.241 | 00:40.837 | 0 | H |
16 | 02:00.832 | 00:37.884 | 00:42.529 | 00:40.419 | 0 | H |
17 | 02:00.218 | 00:37.639 | 00:42.264 | 00:40.315 | 0 | H |
18 | 02:00.215 | 00:37.582 | 00:42.219 | 00:40.414 | 0 | H |
19 | 02:00.251 | 00:37.528 | 00:42.237 | 00:40.486 | 0 | H |
20 | 05:45.324 | 04:22.164 | 00:42.488 | 00:40.672 | 0 | H |
21 | 02:00.730 | 00:37.673 | 00:42.319 | 00:40.738 | 0 | H |
22 | 02:00.556 | 00:37.841 | 00:42.283 | 00:40.432 | 0 | H |
23 | 02:03.585 | 00:37.765 | 00:42.197 | 00:43.623 | 0 | H |
24 | 02:48.072 | 01:25.542 | 00:42.165 | 00:40.365 | 0 | M |
25 | 01:59.425 | 00:37.502 |
00:41.698
S
S
|
00:40.225 | 0 | M |
26 | 01:59.705 | 00:37.365 | 00:41.822 | 00:40.518 | 0 | M |