# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:59.685 Tyre: M |
02:32.044 | 18 laps / 1 cuts | 17 - 36 |
2 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) |
02:02.588 Tyre: M |
02:03.171 | 6 laps / 1 cuts | 17 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:41.555 | 22:16.865 | 00:43.893 | 00:40.797 | 0 | M |
2 | 02:00.260 | 00:37.951 |
00:41.846
S
S
|
00:40.463 | 0 | M |
3 | 01:59.694 | 00:37.505 | 00:41.932 | 00:40.257 | 0 | M |
4 | 03:56.015 | 02:33.220 | 00:42.156 | 00:40.639 | 1 | M |
5 | 01:59.698 | 00:37.397 | 00:41.945 | 00:40.356 | 0 | M |
6 | 02:01.910 | 00:37.508 | 00:41.981 | 00:42.421 | 0 | M |
7 | 03:45.511 | 02:17.055 | 00:42.259 | 00:46.197 | 0 | M |
8 | 03:28.086 | 02:04.772 | 00:42.652 | 00:40.662 | 0 | M |
9 | 02:00.023 | 00:37.736 | 00:41.931 | 00:40.356 | 0 | M |
10 | 01:59.779 | 00:37.451 | 00:41.986 | 00:40.342 | 0 | M |
11 | 01:59.800 | 00:37.410 | 00:42.070 | 00:40.320 | 0 | M |
12 | 04:14.606 | 02:51.951 | 00:42.187 | 00:40.468 | 0 | M |
13 | 01:59.932 | 00:37.443 | 00:42.124 | 00:40.365 | 0 | M |
14 | 02:03.486 | 00:37.544 | 00:42.094 | 00:43.848 | 0 | M |
15 | 05:00.356 | 03:38.177 | 00:41.945 |
00:40.234
S
S
|
0 | M |
16 | 01:59.774 | 00:37.425 | 00:42.030 | 00:40.319 | 0 | M |
17 |
01:59.685
L
L
|
00:37.375
S
S
|
00:41.963 | 00:40.347 | 0 | M |
18 | 02:00.105 | 00:37.386 | 00:42.196 | 00:40.523 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:13.525 | 06:34.741 | 00:43.547 | 00:55.237 | 0 | M |
2 | 02:03.108 | 00:38.885 | 00:43.115 |
00:41.108
S
|
0 | M |
3 | 02:04.393 |
00:38.303
S
|
00:43.034 | 00:43.056 | 0 | M |
4 | 02:04.080 | 00:39.362 | 00:43.425 | 00:41.293 | 1 | M |
5 |
02:02.588
L
|
00:38.519 |
00:42.544
S
|
00:41.525 | 0 | M |
6 | 02:02.596 | 00:38.343 | 00:43.069 | 00:41.184 | 0 | M |