# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:58.513 Tyre: M |
02:03.201 | 14 laps / 5 cuts | 18 - 1798 |
2 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
02:00.360 Tyre: M |
02:01.645 | 24 laps / 1 cuts | 18 - 1914 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.777 | 01:03.996 | 00:42.921 | 00:40.860 | 2 | M |
2 |
01:59.412
C
|
00:37.727 | 00:41.608 | 00:40.077 | 1 | M |
3 | 01:59.097 | 00:37.543 | 00:41.431 | 00:40.123 | 0 | M |
4 | 01:58.655 | 00:37.318 | 00:41.504 |
00:39.833
S
S
|
0 | M |
5 | 02:36.345 | 01:14.557 | 00:41.656 | 00:40.132 | 0 | H |
6 | 02:00.078 | 00:37.502 | 00:41.553 | 00:41.023 | 0 | H |
7 | 01:59.358 | 00:37.543 | 00:41.567 | 00:40.248 | 0 | H |
8 | 01:59.070 | 00:37.440 | 00:41.499 | 00:40.131 | 0 | H |
9 | 03:23.778 | 02:01.590 | 00:41.575 | 00:40.613 | 1 | M |
10 | 01:58.687 | 00:37.314 | 00:41.355 | 00:40.018 | 0 | M |
11 | 01:59.008 | 00:37.319 | 00:41.779 | 00:39.910 | 0 | M |
12 |
01:58.513
L
L
|
00:37.293
S
S
|
00:41.327
S
S
|
00:39.893 | 0 | M |
13 | 04:05.224 | 02:43.058 | 00:41.770 | 00:40.396 | 0 | M |
14 | 04:21.244 | 02:59.276 | 00:41.562 | 00:40.406 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:04.319 | 12:39.427 | 00:42.273 | 00:42.619 | 0 | M |
2 | 02:01.556 | 00:38.513 | 00:42.093 | 00:40.950 | 0 | M |
3 | 02:01.588 | 00:38.387 | 00:42.435 | 00:40.766 | 0 | M |
4 | 24:51.904 | 23:28.389 | 00:42.516 | 00:40.999 | 0 | M |
5 | 02:14.484 | 00:42.657 | 00:49.356 | 00:42.471 | 0 | M |
6 | 02:00.545 | 00:38.016 | 00:41.976 | 00:40.553 | 0 | M |
7 | 02:00.706 | 00:37.960 | 00:42.120 | 00:40.626 | 0 | M |
8 | 02:02.500 | 00:38.841 | 00:42.804 | 00:40.855 | 0 | M |
9 | 02:00.822 | 00:38.017 | 00:41.980 | 00:40.825 | 0 | M |
10 | 02:00.465 | 00:38.007 |
00:41.876
S
|
00:40.582 | 0 | M |
11 | 02:00.672 | 00:37.970 | 00:42.111 | 00:40.591 | 0 | M |
12 | 02:00.960 | 00:38.150 | 00:42.319 | 00:40.491 | 0 | M |
13 | 02:01.014 | 00:37.966 | 00:42.120 | 00:40.928 | 0 | M |
14 | 02:01.544 | 00:38.034 | 00:42.349 | 00:41.161 | 0 | M |
15 | 02:00.665 | 00:38.055 | 00:42.012 | 00:40.598 | 0 | M |
16 | 02:01.205 | 00:37.856 | 00:42.053 | 00:41.296 | 0 | M |
17 |
02:00.360
L
|
00:37.717 | 00:42.080 | 00:40.563 | 0 | M |
18 | 02:01.491 | 00:38.150 | 00:42.368 | 00:40.973 | 0 | M |
19 | 02:00.816 | 00:37.926 | 00:42.407 |
00:40.483
S
|
0 | M |
20 | 02:00.492 | 00:37.692 | 00:42.133 | 00:40.667 | 0 | M |
21 | 02:00.698 |
00:37.673
S
|
00:42.319 | 00:40.706 | 0 | M |
22 | 02:00.936 | 00:37.766 | 00:42.472 | 00:40.698 | 0 | M |
23 | 02:01.045 | 00:37.876 | 00:42.260 | 00:40.909 | 0 | M |
24 |
02:01.289
C
|
00:38.400 | 00:42.151 | 00:40.738 | 1 | M |