# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Roerig | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 | − | 01:29:58.780 | 58 laps / 4 cuts |
01:31.559 Tyre: S |
01:32.363 | 0 | 17 - 29 |
2 | Leon Harhoff | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 | − | 01:30:17.522 | 58 laps / 4 cuts |
01:31.635 Tyre: S |
01:32.635 | 2 | 17 - 31 |
3 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 | ▲ 1 | 01:30:51.074 | 58 laps / 3 cuts |
01:32.393 Tyre: S |
01:33.207 | 7 | 18 - 23 |
4 | Nico Beyer | race2fit by ADAC | Porsche 911 GT3 Cup 992 | ▲ 4 | 01:31:10.644 | 58 laps / 2 cuts |
01:32.543 Tyre: S |
01:33.488 | 4 | 18 - 22 |
5 | Marius Dreissig | RaceEffect | Porsche 911 GT3 Cup 992 | ▼ 2 | 01:31:12.095 | 58 laps / 11 cuts |
01:32.154 Tyre: S |
01:33.171 | 10 | 19 - 229 |
6 | Felix Piechotka | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 | ▲ 5 | 01:31:29.022 | 58 laps / 3 cuts |
01:32.951 Tyre: S |
01:33.831 | 10 (+1 after session) | 17 - 43 |
7 | Joost Klieber | Klesper Racing Team | Porsche 911 GT3 Cup 992 | − | 01:31:30.046 | 58 laps / 3 cuts |
01:32.532 Tyre: S |
01:33.590 | 9 | 22 - 27 |
8 | Jonas Boehm | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 | ▲ 1 | 01:30:46.173 | 57 laps / 11 cuts |
01:33.229 Tyre: S |
01:34.254 | 8 | 19 - 45 |
9 | Jonas Ungnader | RaceEffect | Porsche 911 GT3 Cup 992 | ▲ 3 | 01:30:48.633 | 57 laps / 1 cuts |
01:33.400 Tyre: S |
01:34.604 | 1 | 19 - 35 |
10 | Piotr Skiba | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 | ▲ 3 | 01:29:59.059 | 56 laps / 13 cuts |
01:33.891 Tyre: S |
01:35.577 | 2 | 17 - 37 |
11 | Andreas Jansen | Actoracer 1 | Porsche 911 GT3 Cup 992 | ▼ 1 | 01:30:01.354 | 56 laps / 3 cuts |
01:32.928 Tyre: S |
01:34.352 | 10 | 16 - 36 |
12 | Noel Dohr | Racing Car Benz 2 | Cupra Leon Competición 2022 | ▲ 5 | 01:30:04.010 | 54 laps / 1 cuts |
01:37.872 Tyre: S |
01:38.999 | 10 (+2 after session) | 17 - 30 |
13 | Mika Unteroberdoerster | Racing Car Benz 2 | Cupra Leon Competición 2022 | ▲ 3 | 01:30:42.659 | 54 laps / 4 cuts |
01:37.472 Tyre: S |
01:39.413 | 12 (+3 after session) | 17 - 30 |
14 | Noah Cebulla | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 | ▲ 6 | 01:30:45.428 | 54 laps / 1 cuts |
01:38.232 Tyre: S |
01:39.673 | 4 | 19 - 57 |
15 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 | ▲ 7 | 01:31:04.421 | 54 laps / 5 cuts |
01:38.625 Tyre: S |
01:39.871 | 8 | 20 - 52 |
16 | Jeremy Baumert | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 | ▲ 7 | 01:30:27.450 | 53 laps / 6 cuts |
01:39.219 Tyre: S |
01:40.863 | 4 | 17 - 28 |
17 | Arda Muelduersu | Drekopf SimRacing Team | Cupra Leon Competición 2022 | ▲ 8 | 01:31:25.877 | 53 laps / 2 cuts |
01:39.932 Tyre: S |
01:41.783 | 2 | 21 - 27 |
18 | Celine Luik | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 | ▲ 12 | 01:30:36.937 | 52 laps / 4 cuts |
01:41.620 Tyre: S |
01:42.471 | 4 | 17 - 28 |
19 | Fynn Schneider | Baumert-Motorsport-Performance GmbH 2 | Cupra Leon Competición 2022 | ▲ 10 | 01:31:04.174 | 52 laps / 7 cuts |
01:41.103 Tyre: S |
01:42.996 | 11 | 17 - 29 |
20 | Nicolas Pauly | TB-Motorsport 2 | Cupra Leon Competición 2022 | ▼ 1 | 01:26:10.205 | 51 laps / 2 cuts |
01:38.524 Tyre: S |
01:39.889 | 14 | 16 - 48 |
21 | Stefan Kohlen | Drekopf SimRacing Team | Cupra Leon Competición 2022 | ▲ 7 | 01:30:42.334 | 51 laps / 8 cuts |
01:41.676 Tyre: S |
01:44.852 | 12 | 20 - 26 |
22 | Nico Kollmer | eRacing Saarland | Porsche 911 GT3 Cup 992 | ▼ 8 | 01:06:01.851 | 41 laps / 6 cuts |
01:33.417 Tyre: S |
01:34.984 | 8 | 13 - 20 |
23 | Thomas Kramwinkel | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 | ▼ 18 | 00:49:09.117 | 31 laps / 0 cuts |
01:32.347 Tyre: S |
01:33.028 | 3 | 20 - 42 |
24 | Sascha Briese | TB-Motorsport 2 | Cupra Leon Competición 2022 | ▲ 2 | 00:39:45.722 | 22 laps / 3 cuts |
01:40.555 Tyre: S |
01:44.070 | 12 | 17 - 58 |
25 | Jonas Becker | eRacing Saarland 2 | Cupra Leon Competición 2022 | ▲ 2 | 00:34:28.625 | 20 laps / 11 cuts |
01:38.991 Tyre: S |
01:42.175 | 8 | 14 - 20 |
26 | Rene Penquitt | Actoracer 1 | Porsche 911 GT3 Cup 992 | ▼ 20 | 00:21:59.568 | 14 laps / 2 cuts |
01:33.058 Tyre: S |
01:33.775 | 4 | 15 - 42 |
27 | Michael Bremer | eRacing Saarland | Porsche 911 GT3 Cup 992 | ▲ 4 | 00:03:23.694 | 2 laps / 0 cuts |
01:34.479 Tyre: S |
01:34.479 | 3 | 13 - 21 |
28 | Fabian Klein | Baumert-Motorsport-Performance GmbH 2 | Cupra Leon Competición 2022 | ▼ 7 | 00:03:32.414 | 2 laps / 1 cuts |
01:40.519 Tyre: S |
01:40.519 | 1 | 17 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.106 | 00:34.132 | 00:31.419 | 00:30.555 | 0 | S |
2 | 1 | 01:31.751 | 00:29.841 | 00:31.387 | 00:30.523 | 0 | S |
3 | 1 |
01:31.559
L
L
|
00:29.833 | 00:31.289 | 00:30.437 | 0 | S |
4 | 1 | 01:31.757 | 00:29.864 | 00:31.460 | 00:30.433 | 0 | S |
5 | 1 | 01:31.632 | 00:29.797 | 00:31.369 | 00:30.466 | 0 | S |
6 | 1 | 01:31.782 | 00:29.875 | 00:31.316 | 00:30.591 | 0 | S |
7 | 1 | 01:31.682 | 00:29.835 | 00:31.261 | 00:30.586 | 0 | S |
8 | 1 | 01:31.622 | 00:29.792 | 00:31.303 | 00:30.527 | 0 | S |
9 | 1 | 01:33.387 | 00:30.247 | 00:32.099 | 00:31.041 | 0 | S |
10 | 1 | 01:31.619 | 00:29.825 | 00:31.235 | 00:30.559 | 0 | S |
11 | 1 | 01:32.014 | 00:30.076 | 00:31.378 | 00:30.560 | 0 | S |
12 | 1 | 01:32.669 | 00:30.200 | 00:31.545 | 00:30.924 | 0 | S |
13 | 1 | 01:32.136 | 00:30.368 |
00:31.204
S
S
|
00:30.564 | 0 | S |
14 | 1 |
01:31.885
C
|
00:29.848 | 00:31.365 | 00:30.672 | 1 | S |
15 | 1 | 01:32.818 | 00:30.056 | 00:31.897 | 00:30.865 | 0 | S |
16 | 1 | 01:32.206 | 00:30.003 | 00:31.594 | 00:30.609 | 0 | S |
17 | 1 | 01:31.819 | 00:29.831 | 00:31.424 | 00:30.564 | 0 | S |
18 | 1 | 01:32.751 | 00:29.858 | 00:31.455 | 00:31.438 | 0 | S |
19 | 1 | 01:31.916 | 00:29.835 | 00:31.342 | 00:30.739 | 0 | S |
20 | 1 | 01:32.495 | 00:30.378 | 00:31.315 | 00:30.802 | 0 | S |
21 | 1 | 01:32.167 | 00:30.026 | 00:31.320 | 00:30.821 | 0 | S |
22 | 1 | 01:31.967 | 00:29.948 | 00:31.402 | 00:30.617 | 0 | S |
23 | 1 | 01:32.766 | 00:30.031 | 00:31.451 | 00:31.284 | 0 | S |
24 | 1 | 01:32.223 | 00:30.042 | 00:31.572 | 00:30.609 | 0 | S |
25 | 1 | 01:33.487 | 00:29.825 | 00:32.567 | 00:31.095 | 0 | S |
26 | 1 | 01:33.007 | 00:29.890 | 00:32.387 | 00:30.730 | 2 | S |
27 | 1 | 01:31.725 | 00:29.904 | 00:31.356 | 00:30.465 | 0 | S |
28 | 1 | 01:32.281 | 00:29.916 | 00:31.783 | 00:30.582 | 0 | S |
29 | 1 | 01:31.833 | 00:29.859 | 00:31.454 | 00:30.520 | 0 | S |
30 | 1 | 01:37.352 | 00:30.159 | 00:32.786 | 00:34.407 | 0 | S |
31 | 1 | 02:09.629 | 01:07.147 | 00:31.828 | 00:30.654 | 0 | S |
32 | 1 | 01:32.198 | 00:29.945 | 00:31.433 | 00:30.820 | 0 | S |
33 | 1 | 01:31.992 | 00:29.954 | 00:31.343 | 00:30.695 | 0 | S |
34 | 1 | 01:32.339 | 00:29.911 | 00:31.504 | 00:30.924 | 0 | S |
35 | 1 | 01:32.433 | 00:30.215 | 00:31.739 | 00:30.479 | 0 | S |
36 | 1 | 01:32.655 | 00:29.816 | 00:32.391 | 00:30.448 | 0 | S |
37 | 1 | 01:33.338 | 00:30.032 | 00:32.797 | 00:30.509 | 0 | S |
38 | 1 | 01:32.298 | 00:29.833 | 00:31.896 | 00:30.569 | 0 | S |
39 | 1 | 01:32.096 | 00:30.082 | 00:31.496 | 00:30.518 | 0 | S |
40 | 1 | 01:31.879 | 00:29.909 | 00:31.469 | 00:30.501 | 0 | S |
41 | 1 | 01:31.909 | 00:29.818 | 00:31.298 | 00:30.793 | 0 | S |
42 | 1 | 01:32.318 | 00:30.120 | 00:31.796 |
00:30.402
S
S
|
0 | S |
43 | 1 | 01:31.919 | 00:29.927 | 00:31.483 | 00:30.509 | 0 | S |
44 | 1 | 01:31.996 | 00:29.878 | 00:31.468 | 00:30.650 | 0 | S |
45 | 1 | 01:32.832 | 00:29.868 | 00:32.467 | 00:30.497 | 0 | S |
46 | 1 | 01:31.638 | 00:29.772 | 00:31.292 | 00:30.574 | 0 | S |
47 | 1 | 01:32.187 | 00:29.866 | 00:31.819 | 00:30.502 | 0 | S |
48 | 1 | 01:33.014 |
00:29.731
S
S
|
00:32.661 | 00:30.622 | 0 | S |
49 | 1 | 01:33.665 | 00:29.869 | 00:32.774 | 00:31.022 | 0 | S |
50 | 1 | 01:31.672 | 00:29.775 | 00:31.279 | 00:30.618 | 0 | S |
51 | 1 | 01:32.188 | 00:30.057 | 00:31.724 | 00:30.407 | 0 | S |
52 | 1 | 01:32.750 | 00:29.935 | 00:32.332 | 00:30.483 | 0 | S |
53 | 1 | 01:32.108 | 00:30.049 | 00:31.518 | 00:30.541 | 0 | S |
54 | 1 | 01:32.370 | 00:29.788 | 00:31.621 | 00:30.961 | 0 | S |
55 | 1 | 01:32.083 | 00:30.172 | 00:31.500 | 00:30.411 | 0 | S |
56 | 1 | 01:33.003 | 00:29.962 | 00:31.878 | 00:31.163 | 1 | S |
57 | 1 | 01:32.421 | 00:29.933 | 00:31.698 | 00:30.790 | 0 | S |
58 | 1 | 01:33.559 | 00:30.159 | 00:31.977 | 00:31.423 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.047 | 00:34.632 | 00:31.612 | 00:30.803 | 0 | S |
2 | 2 | 01:32.745 | 00:30.131 | 00:31.901 | 00:30.713 | 0 | S |
3 | 2 | 01:31.876 | 00:29.825 | 00:31.383 | 00:30.668 | 0 | S |
4 | 2 | 01:32.539 | 00:30.025 | 00:31.972 | 00:30.542 | 0 | S |
5 | 2 |
01:31.635
L
|
00:29.777 | 00:31.397 |
00:30.461
S
|
0 | S |
6 | 2 | 01:32.497 | 00:29.978 | 00:31.928 | 00:30.591 | 0 | S |
7 | 2 | 01:31.918 | 00:29.818 | 00:31.536 | 00:30.564 | 0 | S |
8 | 2 | 01:32.350 | 00:29.777 | 00:32.009 | 00:30.564 | 0 | S |
9 | 2 | 01:32.841 | 00:29.823 | 00:31.733 | 00:31.285 | 0 | S |
10 | 2 | 01:32.938 | 00:30.316 | 00:31.968 | 00:30.654 | 0 | S |
11 | 2 | 01:32.224 |
00:29.751
S
|
00:31.391 | 00:31.082 | 0 | S |
12 | 2 | 01:32.503 | 00:30.236 | 00:31.496 | 00:30.771 | 0 | S |
13 | 2 | 01:33.637 | 00:29.764 | 00:32.701 | 00:31.172 | 0 | S |
14 | 2 | 01:32.350 | 00:30.295 | 00:31.361 | 00:30.694 | 0 | S |
15 | 2 | 01:32.409 | 00:30.029 | 00:31.609 | 00:30.771 | 0 | S |
16 | 2 | 01:32.281 | 00:29.776 | 00:31.693 | 00:30.812 | 0 | S |
17 | 2 | 01:31.976 | 00:29.836 | 00:31.662 | 00:30.478 | 0 | S |
18 | 2 | 01:33.089 | 00:29.918 | 00:32.202 | 00:30.969 | 1 | S |
19 | 2 | 01:33.080 | 00:29.783 | 00:32.572 | 00:30.725 | 0 | S |
20 | 2 | 01:32.388 | 00:29.945 | 00:31.707 | 00:30.736 | 0 | S |
21 | 2 | 01:32.470 | 00:30.172 | 00:31.720 | 00:30.578 | 0 | S |
22 | 2 | 01:32.188 | 00:29.822 | 00:31.743 | 00:30.623 | 0 | S |
23 | 2 | 01:33.138 | 00:30.268 | 00:31.873 | 00:30.997 | 0 | S |
24 | 2 | 01:32.587 | 00:29.907 | 00:31.603 | 00:31.077 | 0 | S |
25 | 2 | 01:33.219 | 00:29.985 | 00:32.633 | 00:30.601 | 0 | S |
26 | 2 | 01:31.979 | 00:29.830 | 00:31.657 | 00:30.492 | 0 | S |
27 | 2 | 01:32.122 | 00:29.991 |
00:31.360
S
|
00:30.771 | 0 | S |
28 | 2 | 01:33.430 | 00:29.953 | 00:32.522 | 00:30.955 | 0 | S |
29 | 2 | 01:35.104 | 00:30.061 | 00:32.301 | 00:32.742 | 0 | S |
30 | 3 | 02:11.441 | 01:09.018 | 00:31.675 | 00:30.748 | 0 | S |
31 | 2 | 01:32.887 | 00:30.049 | 00:31.829 | 00:31.009 | 0 | S |
32 | 2 | 01:32.669 | 00:30.043 | 00:31.981 | 00:30.645 | 0 | S |
33 | 2 | 01:31.951 | 00:29.797 | 00:31.541 | 00:30.613 | 0 | S |
34 | 2 | 01:32.490 | 00:29.823 | 00:32.058 | 00:30.609 | 0 | S |
35 | 2 | 01:32.236 | 00:29.843 | 00:31.644 | 00:30.749 | 0 | S |
36 | 2 | 01:33.093 | 00:29.787 | 00:32.102 | 00:31.204 | 0 | S |
37 | 2 | 01:32.718 | 00:30.050 | 00:31.928 | 00:30.740 | 0 | S |
38 | 2 | 01:32.412 | 00:29.799 | 00:31.616 | 00:30.997 | 0 | S |
39 | 2 | 01:32.326 | 00:29.988 | 00:31.666 | 00:30.672 | 0 | S |
40 | 2 | 01:33.380 | 00:30.619 | 00:32.063 | 00:30.698 | 1 | S |
41 | 2 | 01:32.144 | 00:29.855 | 00:31.644 | 00:30.645 | 0 | S |
42 | 2 | 01:31.658 | 00:29.792 | 00:31.402 | 00:30.464 | 0 | S |
43 | 2 | 01:32.990 | 00:29.824 | 00:32.265 | 00:30.901 | 0 | S |
44 | 2 | 01:32.365 | 00:30.144 | 00:31.554 | 00:30.667 | 0 | S |
45 | 2 | 01:32.647 | 00:30.065 | 00:31.816 | 00:30.766 | 0 | S |
46 | 2 | 01:32.413 | 00:30.110 | 00:31.680 | 00:30.623 | 0 | S |
47 | 2 |
01:31.729
C
|
00:29.688 | 00:31.311 | 00:30.730 | 1 | S |
48 | 2 | 01:32.913 | 00:29.822 | 00:32.410 | 00:30.681 | 0 | S |
49 | 2 | 01:31.795 | 00:29.866 |
00:31.360
S
|
00:30.569 | 0 | S |
50 | 2 | 01:33.246 | 00:29.791 | 00:32.567 | 00:30.888 | 0 | S |
51 | 2 | 01:33.041 | 00:29.866 | 00:32.184 | 00:30.991 | 0 | S |
52 | 2 | 01:31.955 | 00:29.801 | 00:31.446 | 00:30.708 | 0 | S |
53 | 2 | 01:33.485 | 00:29.774 | 00:32.738 | 00:30.973 | 0 | S |
54 | 2 | 01:33.895 | 00:30.819 | 00:32.179 | 00:30.897 | 1 | S |
55 | 2 | 01:32.926 | 00:30.029 | 00:32.166 | 00:30.731 | 0 | S |
56 | 2 | 01:33.808 | 00:29.849 | 00:32.522 | 00:31.437 | 0 | S |
57 | 2 | 01:32.512 | 00:29.894 | 00:31.834 | 00:30.784 | 0 | S |
58 | 2 | 01:33.947 | 00:30.200 | 00:32.050 | 00:31.697 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.383 | 00:36.608 | 00:32.558 | 00:31.217 | 0 | S |
2 | 4 | 01:33.267 | 00:30.253 | 00:32.036 | 00:30.978 | 0 | S |
3 | 4 | 01:33.159 | 00:30.518 | 00:31.860 | 00:30.781 | 0 | S |
4 | 4 | 01:32.880 | 00:30.334 | 00:31.775 | 00:30.771 | 0 | S |
5 | 4 | 01:32.646 | 00:30.118 | 00:31.918 |
00:30.610
S
|
0 | S |
6 | 4 | 01:32.537 | 00:29.933 | 00:31.883 | 00:30.721 | 0 | S |
7 | 4 |
01:32.698
C
|
00:30.126 | 00:31.742 | 00:30.830 | 2 | S |
8 | 4 | 01:32.661 | 00:29.989 | 00:31.927 | 00:30.745 | 0 | S |
9 | 4 | 01:32.420 | 00:29.992 | 00:31.622 | 00:30.806 | 0 | S |
10 | 4 | 01:34.552 | 00:30.283 | 00:33.300 | 00:30.969 | 0 | S |
11 | 4 | 01:35.532 | 00:31.028 | 00:33.750 | 00:30.754 | 0 | S |
12 | 4 | 01:33.010 | 00:30.253 | 00:32.054 | 00:30.703 | 0 | S |
13 | 4 | 01:33.120 | 00:30.119 | 00:31.968 | 00:31.033 | 0 | S |
14 | 4 | 01:32.978 | 00:30.154 | 00:32.126 | 00:30.698 | 0 | S |
15 | 4 | 01:33.945 | 00:29.973 | 00:32.804 | 00:31.168 | 0 | S |
16 | 4 | 01:32.978 | 00:30.262 | 00:31.918 | 00:30.798 | 0 | S |
17 | 4 | 01:32.657 |
00:29.865
S
|
00:32.107 | 00:30.685 | 0 | S |
18 | 4 | 01:32.675 | 00:30.009 | 00:31.869 | 00:30.797 | 0 | S |
19 | 4 | 01:33.711 | 00:30.760 | 00:32.238 | 00:30.713 | 0 | S |
20 | 4 | 01:33.064 | 00:30.226 | 00:32.090 | 00:30.748 | 0 | S |
21 | 4 | 01:35.873 | 00:30.227 | 00:34.947 | 00:30.699 | 0 | S |
22 | 4 | 01:33.472 | 00:30.031 | 00:31.991 | 00:31.450 | 0 | S |
23 | 4 | 01:32.733 | 00:30.205 |
00:31.532
S
|
00:30.996 | 0 | S |
24 | 4 | 01:34.004 | 00:30.122 | 00:32.418 | 00:31.464 | 0 | S |
25 | 4 | 01:32.765 | 00:30.049 | 00:31.829 | 00:30.887 | 0 | S |
26 | 4 | 01:32.540 | 00:30.080 | 00:31.680 | 00:30.780 | 0 | S |
27 | 4 | 01:33.468 | 00:30.261 | 00:32.562 | 00:30.645 | 0 | S |
28 | 4 | 01:34.616 | 00:30.914 | 00:31.887 | 00:31.815 | 1 | S |
29 | 5 | 01:35.326 | 00:30.198 | 00:31.797 | 00:33.331 | 0 | S |
30 | 6 | 02:10.362 | 01:07.434 | 00:32.193 | 00:30.735 | 0 | S |
31 | 4 | 01:34.040 | 00:30.645 | 00:32.080 | 00:31.315 | 0 | S |
32 | 3 | 01:33.499 | 00:30.368 | 00:32.342 | 00:30.789 | 0 | S |
33 | 3 | 01:32.796 | 00:30.151 | 00:31.730 | 00:30.915 | 0 | S |
34 | 3 |
01:32.393
L
|
00:29.988 | 00:31.734 | 00:30.671 | 0 | S |
35 | 3 | 01:32.550 | 00:30.179 | 00:31.667 | 00:30.704 | 0 | S |
36 | 3 | 01:32.601 | 00:30.037 | 00:31.734 | 00:30.830 | 0 | S |
37 | 3 | 01:32.659 | 00:29.938 | 00:31.698 | 00:31.023 | 0 | S |
38 | 3 | 01:34.857 | 00:30.399 | 00:33.677 | 00:30.781 | 0 | S |
39 | 3 | 01:32.502 | 00:29.897 | 00:31.735 | 00:30.870 | 0 | S |
40 | 3 | 01:33.231 | 00:29.943 | 00:32.156 | 00:31.132 | 0 | S |
41 | 3 | 01:32.457 | 00:29.987 | 00:31.752 | 00:30.718 | 0 | S |
42 | 3 | 01:32.884 | 00:30.221 | 00:31.743 | 00:30.920 | 0 | S |
43 | 3 | 01:33.885 | 00:30.295 | 00:32.440 | 00:31.150 | 0 | S |
44 | 3 | 01:32.920 | 00:30.428 | 00:31.870 | 00:30.622 | 0 | S |
45 | 3 | 01:33.398 | 00:30.786 | 00:31.698 | 00:30.914 | 0 | S |
46 | 3 | 01:32.820 | 00:30.081 | 00:31.851 | 00:30.888 | 0 | S |
47 | 3 | 01:32.762 | 00:30.487 | 00:31.630 | 00:30.645 | 0 | S |
48 | 3 | 01:32.680 | 00:30.072 | 00:31.873 | 00:30.735 | 0 | S |
49 | 3 | 01:34.434 | 00:30.200 | 00:32.607 | 00:31.627 | 0 | S |
50 | 3 | 01:32.537 | 00:29.952 | 00:31.778 | 00:30.807 | 0 | S |
51 | 3 | 01:32.617 | 00:30.206 | 00:31.730 | 00:30.681 | 0 | S |
52 | 3 | 01:32.616 | 00:30.038 | 00:31.690 | 00:30.888 | 0 | S |
53 | 3 | 01:32.825 | 00:30.077 | 00:32.000 | 00:30.748 | 0 | S |
54 | 3 | 01:32.518 | 00:30.053 | 00:31.797 | 00:30.668 | 0 | S |
55 | 3 | 01:33.489 | 00:30.182 | 00:32.671 | 00:30.636 | 0 | S |
56 | 3 | 01:32.699 | 00:30.235 | 00:31.748 | 00:30.716 | 0 | S |
57 | 3 | 01:33.643 | 00:30.360 | 00:31.832 | 00:31.451 | 0 | S |
58 | 3 | 01:32.921 | 00:30.254 | 00:31.793 | 00:30.874 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:43.828 | 00:38.695 | 00:33.610 | 00:31.523 | 0 | S |
2 | 10 | 01:33.974 | 00:30.336 | 00:32.337 | 00:31.301 | 0 | S |
3 | 10 | 01:34.772 | 00:30.386 | 00:32.796 | 00:31.590 | 0 | S |
4 | 10 | 01:35.033 | 00:30.818 | 00:33.035 | 00:31.180 | 0 | S |
5 | 10 | 01:33.179 | 00:30.098 | 00:32.257 | 00:30.824 | 0 | S |
6 | 10 | 01:34.250 | 00:31.143 | 00:32.166 | 00:30.941 | 0 | S |
7 | 9 | 01:32.914 | 00:30.319 | 00:31.900 | 00:30.695 | 0 | S |
8 | 9 | 01:32.786 | 00:30.066 | 00:31.981 | 00:30.739 | 0 | S |
9 | 9 | 01:33.297 | 00:30.143 | 00:31.892 | 00:31.262 | 0 | S |
10 | 9 |
01:33.010
C
|
00:30.492 | 00:31.725 | 00:30.793 | 1 | S |
11 | 9 | 01:34.478 | 00:29.989 | 00:33.530 | 00:30.959 | 0 | S |
12 | 9 | 01:33.296 | 00:30.382 | 00:32.054 | 00:30.860 | 0 | S |
13 | 8 | 01:33.684 | 00:29.973 | 00:32.777 | 00:30.934 | 0 | S |
14 | 8 | 01:33.005 | 00:30.149 | 00:31.888 | 00:30.968 | 0 | S |
15 | 7 | 01:33.368 | 00:30.292 | 00:31.999 | 00:31.077 | 0 | S |
16 | 7 | 01:33.036 | 00:30.238 | 00:31.927 | 00:30.871 | 0 | S |
17 | 7 | 01:33.500 | 00:30.240 | 00:32.449 | 00:30.811 | 0 | S |
18 | 7 | 01:32.707 | 00:30.162 | 00:31.823 | 00:30.722 | 0 | S |
19 | 7 | 01:33.299 | 00:30.309 | 00:31.922 | 00:31.068 | 0 | S |
20 | 7 | 01:33.224 | 00:30.368 | 00:32.090 | 00:30.766 | 0 | S |
21 | 6 | 01:35.808 | 00:32.137 | 00:32.665 | 00:31.006 | 0 | S |
22 | 6 | 01:34.954 | 00:30.343 | 00:33.691 | 00:30.920 | 0 | S |
23 | 6 | 01:33.822 | 00:30.286 | 00:32.508 | 00:31.028 | 0 | S |
24 | 6 | 01:33.428 | 00:30.536 | 00:31.856 | 00:31.036 | 0 | S |
25 | 6 | 01:33.463 | 00:30.328 | 00:31.837 | 00:31.298 | 0 | S |
26 | 6 | 01:33.268 | 00:30.277 | 00:31.986 | 00:31.005 | 0 | S |
27 | 6 | 01:34.451 | 00:30.952 | 00:32.072 | 00:31.427 | 0 | S |
28 | 7 | 01:37.473 | 00:30.328 | 00:32.202 | 00:34.943 | 0 | S |
29 | 10 | 02:12.412 | 01:08.521 | 00:32.378 | 00:31.513 | 0 | S |
30 | 7 | 01:33.871 | 00:30.862 | 00:32.049 | 00:30.960 | 0 | S |
31 | 7 | 01:32.904 | 00:30.286 | 00:31.874 | 00:30.744 | 0 | S |
32 | 5 | 01:32.938 | 00:30.127 | 00:32.044 | 00:30.767 | 0 | S |
33 | 5 | 01:33.025 | 00:30.128 | 00:31.671 | 00:31.226 | 0 | S |
34 | 5 | 01:33.574 | 00:30.799 | 00:32.175 |
00:30.600
S
|
0 | S |
35 | 5 | 01:33.934 | 00:30.254 | 00:32.621 | 00:31.059 | 0 | S |
36 | 5 | 01:32.714 | 00:30.183 | 00:31.697 | 00:30.834 | 0 | S |
37 | 5 | 01:32.873 | 00:30.099 | 00:31.972 | 00:30.802 | 0 | S |
38 | 5 | 01:32.981 | 00:30.189 | 00:31.985 | 00:30.807 | 0 | S |
39 | 5 | 01:33.076 | 00:30.134 | 00:32.166 | 00:30.776 | 0 | S |
40 | 5 |
01:33.232
C
|
00:30.281 | 00:32.117 | 00:30.834 | 1 | S |
41 | 5 | 01:32.588 | 00:29.966 | 00:31.734 | 00:30.888 | 0 | S |
42 | 5 | 01:32.684 | 00:30.018 |
00:31.580
S
|
00:31.086 | 0 | S |
43 | 5 | 01:32.973 | 00:30.283 | 00:31.806 | 00:30.884 | 0 | S |
44 | 5 | 01:35.476 | 00:30.032 | 00:34.524 | 00:30.920 | 0 | S |
45 | 5 | 01:32.701 | 00:30.043 | 00:31.892 | 00:30.766 | 0 | S |
46 | 5 | 01:33.002 | 00:30.282 | 00:31.859 | 00:30.861 | 0 | S |
47 | 5 | 01:33.144 | 00:30.306 | 00:32.102 | 00:30.736 | 0 | S |
48 | 5 | 01:33.010 |
00:29.924
S
|
00:31.825 | 00:31.261 | 0 | S |
49 | 5 | 01:32.706 | 00:30.056 | 00:31.833 | 00:30.817 | 0 | S |
50 | 5 | 01:32.799 | 00:30.222 | 00:31.778 | 00:30.799 | 0 | S |
51 | 5 | 01:34.360 | 00:30.293 | 00:33.246 | 00:30.821 | 0 | S |
52 | 5 | 01:33.065 | 00:30.209 | 00:32.085 | 00:30.771 | 0 | S |
53 | 5 | 01:32.932 | 00:30.215 | 00:31.762 | 00:30.955 | 0 | S |
54 | 5 | 01:32.620 | 00:30.227 | 00:31.707 | 00:30.686 | 0 | S |
55 | 5 | 01:33.079 | 00:30.210 | 00:32.120 | 00:30.749 | 0 | S |
