# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maximilian Roerig | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:24.857 Tyre: S |
01:25.924 | 6 laps / 0 cuts | 16 - 21 |
2 | Leon Harhoff | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:25.139 Tyre: S |
01:30.305 | 6 laps / 0 cuts | 16 - 19 |
3 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:25.876 Tyre: S |
01:26.279 | 6 laps / 0 cuts | 15 - 16 |
4 | Joost Klieber | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:26.140 Tyre: S |
01:26.626 | 7 laps / 0 cuts | 19 - 22 |
5 | Nico Kollmer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:26.143 Tyre: S |
01:26.385 | 5 laps / 0 cuts | 13 - 15 |
6 | Marius Dreißig | RaceEffect | Porsche 911 GT3 Cup 992 |
01:26.163 Tyre: S |
01:26.472 | 5 laps / 0 cuts | 19 - 26 |
7 | Rene Penquitt | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.292 Tyre: S |
01:57.934 | 5 laps / 0 cuts | 16 - 35 |
8 | Michael Bremer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:26.333 Tyre: S |
01:26.730 | 6 laps / 2 cuts | 13 - 16 |
9 | Andreas Jansen | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.455 Tyre: S |
01:26.786 | 7 laps / 1 cuts | 16 - 26 |
10 | Jonas Boehm | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:26.798 Tyre: S |
01:27.030 | 6 laps / 0 cuts | 18 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.849 | 01:08.581 | 01:09.268 | 0 | S |
2 | 01:25.651 | 00:26.233 | 00:59.418 | 0 | S |
3 | 01:25.096 | 00:26.227 | 00:58.869 | 0 | S |
4 |
01:24.857
L
L
|
00:26.060
S
S
|
00:58.797
S
S
|
0 | S |
5 | 01:27.217 | 00:26.112 | 01:01.105 | 0 | S |
6 | 01:26.801 | 00:26.501 | 01:00.300 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.265 | 00:50.928 | 01:03.337 | 0 | S |
2 | 01:25.717 | 00:26.340 | 00:59.377 | 0 | S |
3 | 01:42.889 | 00:30.556 | 01:12.333 | 0 | S |
4 | 01:28.395 | 00:26.267 | 01:02.128 | 0 | S |
5 |
01:25.139
L
|
00:26.095
S
|
00:59.044
S
|
0 | S |
6 | 01:29.386 | 00:27.088 | 01:02.298 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:01.687 | 02:56.635 | 01:05.052 | 0 | S |
2 | 01:26.811 | 00:26.704 | 01:00.107 | 0 | S |
3 | 01:26.112 | 00:26.545 | 00:59.567 | 0 | S |
4 | 01:26.372 | 00:26.509 | 00:59.863 | 0 | S |
5 |
01:25.876
L
|
00:26.377
S
|
00:59.499
S
|
0 | S |
6 | 01:26.226 | 00:26.619 | 00:59.607 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.177 | 03:25.300 | 01:03.877 | 0 | S |
2 | 01:26.565 | 00:26.746 | 00:59.819 | 0 | S |
3 | 01:28.074 | 00:27.013 | 01:01.061 | 0 | S |
4 | 01:26.381 | 00:26.568 | 00:59.813 | 0 | S |
5 | 01:26.362 | 00:26.517 | 00:59.845 | 0 | S |
6 | 01:26.239 | 00:26.551 | 00:59.688 | 0 | S |
7 |
01:26.140
L
|
00:26.497
S
|
00:59.643
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.074 | 03:24.607 | 01:04.467 | 0 | S |
2 | 01:26.819 | 00:26.916 | 00:59.903 | 0 | S |
3 | 01:26.416 | 00:26.543 | 00:59.873 | 0 | S |
4 | 01:26.163 |
00:26.542
S
|
00:59.621 | 0 | S |
5 |
01:26.143
L
|
00:26.653 |
00:59.490
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:19.912 | 03:13.172 | 01:06.740 | 0 | S |
2 | 01:27.017 | 00:26.632 | 01:00.385 | 0 | S |
3 | 01:26.420 | 00:26.440 | 00:59.980 | 0 | S |
4 | 01:26.290 | 00:26.561 |
00:59.729
S
|
0 | S |
5 |
01:26.163
L
|
00:26.403
S
|
00:59.760 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.839 | 02:55.271 | 01:03.568 | 0 | S |
2 | 01:26.836 |
00:26.532
S
|
01:00.304 | 0 | S |
3 | 01:26.874 | 00:26.735 | 01:00.139 | 0 | S |
4 | 03:31.734 | 02:29.409 | 01:02.325 | 0 | S |
5 |
01:26.292
L
|
00:26.612 |
00:59.680
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:24.538 | 03:18.815 | 01:05.723 | 0 | S |
2 |
01:26.333
L
|
00:26.740 |
00:59.593
S
|
0 | S |
3 | 01:27.118 |
00:26.517
S
|
01:00.601 | 0 | S |
4 | 01:43.033 | 00:26.664 | 01:16.369 | 1 | S |
5 |
01:26.505
C
|
00:26.745 | 00:59.760 | 1 | S |
6 | 01:26.741 | 00:26.694 | 01:00.047 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:04.014 | 02:59.105 | 01:04.909 | 0 | S |
2 | 01:26.697 | 00:26.649 | 01:00.048 | 0 | S |
3 | 01:26.859 | 00:26.748 | 01:00.111 | 0 | S |
4 | 01:27.259 | 00:27.152 | 01:00.107 | 0 | S |
5 | 01:26.662 | 00:26.803 | 00:59.859 | 0 | S |
6 |
01:26.464
C
|
00:26.524 | 00:59.940 | 1 | S |
7 |
01:26.455
L
|
00:26.605
S
|
00:59.850
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:20.655 | 03:19.446 | 01:01.209 | 0 | S |
2 | 01:27.331 | 00:26.909 | 01:00.422 | 0 | S |
3 | 01:27.256 | 00:26.780 | 01:00.476 | 0 | S |
4 | 01:26.941 |
00:26.569
S
|
01:00.372 | 0 | S |
5 | 01:26.828 | 00:26.627 | 01:00.201 | 0 | S |
6 |
01:26.798
L
|
00:26.845 |
00:59.953
S
|
0 | S |