# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leon Harhoff | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:24.776 Tyre: S |
01:25.348 | 3 laps / 0 cuts | 16 - 24 |
2 | Maximilian Roerig | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:25.211 Tyre: S |
02:09.341 | 3 laps / 0 cuts | 16 - 21 |
3 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:25.398 Tyre: S |
01:25.738 | 6 laps / 0 cuts | 15 - 17 |
4 | Marius Dreißig | RaceEffect | Porsche 911 GT3 Cup 992 |
01:25.571 Tyre: S |
01:26.835 | 7 laps / 0 cuts | 20 - 138 |
5 | Joost Klieber | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:25.696 Tyre: S |
01:26.533 | 7 laps / 1 cuts | 22 - 24 |
6 | Nico Kollmer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:25.781 Tyre: S |
01:26.742 | 6 laps / 0 cuts | 14 - 17 |
7 | Rene Penquitt | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:25.853 Tyre: S |
01:27.020 | 5 laps / 1 cuts | 17 - 33 |
8 | Michael Bremer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:25.864 Tyre: S |
01:27.126 | 6 laps / 2 cuts | 13 - 17 |
9 | Jonas Boehm | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:26.050 Tyre: S |
01:27.023 | 6 laps / 1 cuts | 19 - 27 |
10 | Andreas Jansen | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.149 Tyre: S |
01:26.351 | 4 laps / 0 cuts | 16 - 33 |
11 | Felix Piechotka | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:26.185 Tyre: S |
01:26.382 | 6 laps / 0 cuts | 16 - 26 |
12 | Fabian Schmitz | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:27.164 Tyre: S |
01:27.452 | 6 laps / 1 cuts | 22 - 27 |
13 | Piotr Skiba | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:27.583 Tyre: S |
01:27.886 | 6 laps / 3 cuts | 17 - 36 |
14 | Guido Stranz | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:28.161 Tyre: S |
01:30.870 | 6 laps / 1 cuts | 15 - 18 |
15 | Mika Unteroberdoerster | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:29.349 Tyre: S |
01:29.784 | 6 laps / 1 cuts | 17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:44.321 | 02:42.635 | 01:01.686 | 0 | S |
2 | 01:25.921 | 00:26.575 | 00:59.346 | 0 | S |
3 |
01:24.776
L
L
|
00:26.205
S
S
|
00:58.571
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:49.839 | 02:49.979 | 00:59.860 | 0 | S |
2 |
01:25.211
L
|
00:26.433
S
|
00:58.778
S
|
0 | S |
3 | 02:53.472 | 01:54.171 | 00:59.301 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.271 | 03:00.815 | 01:02.456 | 0 | S |
2 | 01:26.477 | 00:26.898 | 00:59.579 | 0 | S |
3 | 01:25.691 | 00:26.395 | 00:59.296 | 0 | S |
4 | 01:25.575 | 00:26.409 |
00:59.166
S
|
0 | S |
5 | 01:25.549 | 00:26.342 | 00:59.207 | 0 | S |
6 |
01:25.398
L
|
00:26.213
S
|
00:59.185 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.196 | 03:06.994 | 01:04.202 | 0 | S |
2 | 01:26.030 | 00:26.464 | 00:59.566 | 0 | S |
3 | 01:25.863 | 00:26.395 | 00:59.468 | 0 | S |
4 | 01:29.707 | 00:27.346 | 01:02.361 | 0 | S |
5 | 01:27.935 | 00:27.320 | 01:00.615 | 0 | S |
6 | 01:25.908 | 00:26.323 | 00:59.585 | 0 | S |
7 |
01:25.571
L
|
00:26.239
S
|
00:59.332
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:08.919 | 03:08.142 | 01:00.777 | 0 | S |
2 |
01:26.251
C
|
00:26.806 | 00:59.445 | 1 | S |
3 | 01:25.848 | 00:26.569 | 00:59.279 | 0 | S |
4 | 01:25.747 |
00:26.379
S
|
00:59.368 | 0 | S |
5 | 01:29.600 | 00:29.210 | 01:00.390 | 0 | S |
6 |
01:25.696
L
|
00:26.445 |
00:59.251
S
|
0 | S |
7 | 01:25.776 | 00:26.402 | 00:59.374 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:12.861 | 03:05.846 | 01:07.015 | 0 | S |
2 | 01:26.409 |
00:26.523
S
|
00:59.886 | 0 | S |
3 | 01:28.452 | 00:27.089 | 01:01.363 | 0 | S |
4 | 01:26.184 | 00:26.797 | 00:59.387 | 0 | S |
5 | 01:26.885 | 00:26.572 | 01:00.313 | 0 | S |
6 |
01:25.781
L
|
00:26.692 |
00:59.089
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:05.804 | 02:59.596 | 01:06.208 | 0 | S |
2 | 01:26.150 | 00:26.516 | 00:59.634 | 0 | S |
3 | 01:29.057 | 00:27.326 | 01:01.731 | 0 | S |
4 |
01:25.853
L
|
00:26.359
S
|
00:59.494
S
|
0 | S |
5 | 01:29.359 | 00:26.346 | 01:03.013 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.849 | 03:06.980 | 01:03.869 | 0 | S |
2 | 01:26.752 | 00:27.033 | 00:59.719 | 0 | S |
3 | 01:25.911 | 00:26.546 |
00:59.365
S
|
0 | S |
4 | 01:41.511 | 00:41.220 | 01:00.291 | 2 | S |
5 |
01:25.864
L
|
00:26.343
S
|
00:59.521 | 0 | S |
6 | 01:29.978 | 00:27.419 | 01:02.559 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.407 | 02:33.698 | 01:05.709 | 0 | S |
2 | 01:29.035 | 00:26.930 | 01:02.105 | 0 | S |
3 |
01:26.050
L
|
00:26.510
S
|
00:59.540
S
|
0 | S |
4 |
01:26.955
C
|
00:26.681 | 01:00.274 | 1 | S |
5 | 01:26.318 | 00:26.707 | 00:59.611 | 0 | S |
6 | 01:26.690 | 00:26.773 | 00:59.917 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.256 | 02:30.220 | 01:03.036 | 0 | S |
2 | 01:26.554 | 00:27.015 |
00:59.539
S
|
0 | S |
3 |
01:26.149
L
|
00:26.452
S
|
00:59.697 | 0 | S |
4 | 03:48.529 | 02:44.782 | 01:03.747 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.371 | 02:08.408 | 01:04.963 | 0 | S |
2 | 01:26.733 | 00:26.873 | 00:59.860 | 0 | S |
3 | 01:26.373 | 00:26.478 | 00:59.895 | 0 | S |
4 | 01:26.341 | 00:26.523 | 00:59.818 | 0 | S |
5 |
01:26.185
L
|
00:26.475
S
|
00:59.710 | 0 | S |
6 | 01:26.280 | 00:26.601 |
00:59.679
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:00.701 | 02:55.559 | 01:05.142 | 0 | S |
2 | 01:27.555 | 00:27.219 | 01:00.336 | 0 | S |
3 | 01:27.282 | 00:27.130 |
01:00.152
S
|
0 | S |
4 |
01:27.164
L
|
00:26.716
S
|
01:00.448 | 0 | S |
5 | 01:28.873 | 00:27.155 | 01:01.718 | 1 | S |
6 | 01:27.810 | 00:27.406 | 01:00.404 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.693 | 02:15.222 | 01:04.471 | 1 | S |
2 | 01:28.043 | 00:27.167 | 01:00.876 | 0 | S |
3 | 01:38.903 | 00:37.748 | 01:01.155 | 1 | S |
4 | 01:28.032 |
00:27.155
S
|
01:00.877 | 0 | S |
5 |
01:27.583
L
|
00:27.364 |
01:00.219
S
|
0 | S |
6 | 01:28.170 | 00:27.280 | 01:00.890 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:12.050 | 03:08.087 | 01:03.963 | 0 | S |
2 | 01:37.769 | 00:30.886 | 01:06.883 | 0 | S |
3 | 01:28.972 | 00:27.462 | 01:01.510 | 0 | S |
4 | 01:28.579 | 00:27.329 | 01:01.250 | 0 | S |
5 | 01:37.426 | 00:35.996 | 01:01.430 | 1 | S |
6 |
01:28.161
L
|
00:27.239
S
|
01:00.922
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:22.018 | 03:17.673 | 01:04.345 | 0 | S |
2 | 01:29.825 | 00:27.955 | 01:01.870 | 0 | S |
3 | 01:29.476 | 00:27.637 |
01:01.839
S
|
0 | S |
4 |
01:29.349
L
|
00:27.401
S
|
01:01.948 | 0 | S |
5 | 01:30.566 | 00:27.369 | 01:03.197 | 1 | S |
6 | 01:30.488 | 00:27.808 | 01:02.680 | 0 | S |