# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maximilian Roerig | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:24.691 Tyre: S |
01:25.112 | 6 laps / 3 cuts | 16 - 20 |
2 | Leon Harhoff | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:25.190 Tyre: S |
01:25.762 | 3 laps / 0 cuts | 16 - 20 |
3 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:25.237 Tyre: S |
01:25.812 | 7 laps / 1 cuts | 15 - 17 |
4 | Marius Dreißig | RaceEffect | Porsche 911 GT3 Cup 992 |
01:25.443 Tyre: S |
01:26.500 | 9 laps / 2 cuts | 20 - 31 |
5 | Nico Kollmer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:25.493 Tyre: S |
01:26.290 | 8 laps / 1 cuts | 13 - 18 |
6 | Joost Klieber | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:25.509 Tyre: S |
01:25.904 | 11 laps / 2 cuts | 22 - 26 |
7 | Kevin Decker | BIGHA Racing Lounge 1 | Porsche 911 GT3 Cup 992 |
01:25.653 Tyre: S |
01:29.178 | 10 laps / 2 cuts | 20 - 52 |
8 | Michael Bremer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:25.919 Tyre: S |
01:32.350 | 9 laps / 2 cuts | 14 - 18 |
9 | Rene Penquitt | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:25.937 Tyre: S |
01:36.928 | 7 laps / 0 cuts | 18 - 249 |
10 | Andreas Jansen | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.008 Tyre: S |
01:27.197 | 7 laps / 0 cuts | 18 - 40 |
11 | Felix Piechotka | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:26.480 Tyre: S |
01:29.212 | 9 laps / 2 cuts | 18 - 45 |
12 | Piotr Skiba | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:27.462 Tyre: S |
01:30.533 | 10 laps / 1 cuts | 16 - 32 |
13 | Fabian Schmitz | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:27.595 Tyre: S |
01:28.000 | 9 laps / 4 cuts | 17 - 22 |
14 | Guido Stranz | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:27.814 Tyre: S |
01:31.154 | 8 laps / 1 cuts | 14 - 17 |
15 | Mika Unteroberdoerster | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:29.643 Tyre: S |
01:30.914 | 9 laps / 6 cuts | 16 - 21 |
16 | Noel Dohr | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:29.653 Tyre: S |
01:32.350 | 9 laps / 1 cuts | 16 - 18 |
17 | Nicolas Pauly | TB-Motorsport 2 | Cupra Leon Competición 2022 |
01:30.630 Tyre: S |
01:31.316 | 9 laps / 0 cuts | 17 - 37 |
18 | Danny Schroeder | Actoracer 2 | Cupra Leon Competición 2022 |
01:30.777 Tyre: S |
01:31.310 | 7 laps / 0 cuts | 17 - 34 |
19 | Frank Heppner | Actoracer 2 | Cupra Leon Competición 2022 |
01:30.839 Tyre: S |
01:33.932 | 9 laps / 2 cuts | 18 - 38 |
20 | Noah Cebulla | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:30.982 Tyre: S |
01:33.455 | 10 laps / 4 cuts | 18 - 48 |
21 | Arda Muelduersu | Drekopf SimRacing Team | Cupra Leon Competición 2022 |
01:31.682 Tyre: S |
01:32.820 | 10 laps / 4 cuts | 22 - 25 |
22 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:31.692 Tyre: S |
01:32.076 | 9 laps / 1 cuts | 18 - 52 |
23 | Sascha Briese | TB-Motorsport 2 | Cupra Leon Competición 2022 |
01:31.838 Tyre: S |
01:33.377 | 8 laps / 4 cuts | 17 - 32 |
24 | Stefan kohlen | Drekopf SimRacing Team | Cupra Leon Competición 2022 |
01:32.071 Tyre: S |
01:32.239 | 7 laps / 2 cuts | 22 - 24 |
25 | Jeremy Baumert | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 |
01:32.139 Tyre: S |
01:54.542 | 7 laps / 0 cuts | 16 - 19 |
26 | Philipp Sommermann | eRacing Saarland 2 | Cupra Leon Competición 2022 |
01:32.948 Tyre: S |
01:33.843 | 8 laps / 1 cuts | 13 - 18 |
27 | Jonas Becker | eRacing Saarland 2 | Cupra Leon Competición 2022 |
01:33.174 Tyre: S |
01:33.908 | 9 laps / 7 cuts | 13 - 17 |
28 | Celine Luik | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 |
01:34.728 Tyre: S |
01:35.737 | 9 laps / 1 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:56.040 | 02:55.091 | 01:00.949 | 1 | S |
2 | 01:24.932 | 00:26.235 | 00:58.697 | 0 | S |
3 | 01:26.006 | 00:26.251 | 00:59.755 | 2 | S |
4 | 01:25.696 |
00:25.891
S
S
|
00:59.805 | 0 | S |
5 | 01:25.132 | 00:25.966 | 00:59.166 | 0 | S |
6 |
01:24.691
L
L
|
00:26.016 |
00:58.675
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:04.796 | 03:01.230 | 01:03.566 | 0 | S |
2 | 01:26.335 | 00:26.652 | 00:59.683 | 0 | S |
3 |
01:25.190
L
|
00:26.281
S
|
00:58.909
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:01.750 | 02:56.986 | 01:04.764 | 0 | S |
2 | 01:26.360 | 00:26.529 | 00:59.831 | 0 | S |
3 |
01:25.237
L
|
00:26.197
S
|
00:59.040
S
|
0 | S |
4 | 01:26.113 | 00:26.393 | 00:59.720 | 0 | S |
5 | 01:25.744 | 00:26.267 | 00:59.477 | 0 | S |
6 | 01:37.943 | 00:26.164 | 01:11.779 | 1 | S |
7 | 01:25.610 | 00:26.274 | 00:59.336 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.699 | 03:03.407 | 01:00.292 | 0 | S |
2 | 01:26.651 | 00:26.415 | 01:00.236 | 1 | S |
3 | 01:26.200 | 00:26.373 | 00:59.827 | 0 | S |
4 | 01:26.108 | 00:26.524 | 00:59.584 | 0 | S |
5 | 01:26.884 | 00:26.489 | 01:00.395 | 1 | S |
6 | 01:26.316 | 00:26.267 | 01:00.049 | 0 | S |
7 | 01:26.413 | 00:26.437 | 00:59.976 | 0 | S |
8 | 01:28.525 | 00:28.261 | 01:00.264 | 0 | S |
9 |
01:25.443
L
|
00:26.259
S
|
00:59.184
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.298 | 02:50.672 | 01:07.626 | 0 | S |
2 | 01:26.101 | 00:26.481 | 00:59.620 | 0 | S |
3 | 01:26.077 | 00:26.380 | 00:59.697 | 0 | S |
4 | 01:26.671 | 00:26.888 | 00:59.783 | 0 | S |
5 | 01:40.252 | 00:39.646 | 01:00.606 | 1 | S |
6 | 01:25.744 | 00:26.650 |
00:59.094
S
|
0 | S |
7 | 01:27.656 | 00:26.992 | 01:00.664 | 0 | S |
8 |
01:25.493
L
|
00:26.373
S
|
00:59.120 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.608 | 02:50.047 | 01:00.561 | 0 | S |
2 | 01:26.378 | 00:26.650 | 00:59.728 | 0 | S |
3 | 01:25.835 | 00:26.310 | 00:59.525 | 0 | S |
4 | 01:25.529 | 00:26.399 |
00:59.130
S
|
0 | S |
5 | 01:46.014 | 00:45.709 | 01:00.305 | 1 | S |
6 |
01:25.509
L
|
00:26.320 | 00:59.189 | 0 | S |
7 | 01:25.684 |
00:26.307
S
|
00:59.377 | 0 | S |
8 | 01:25.884 | 00:26.398 | 00:59.486 | 0 | S |
9 |
01:25.675
C
|
00:26.378 | 00:59.297 | 1 | S |
10 | 01:26.711 | 00:26.357 | 01:00.354 | 0 | S |
11 | 01:25.705 | 00:26.516 | 00:59.189 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.748 | 02:12.224 | 01:10.524 | 0 | S |
2 | 01:27.159 | 00:27.408 | 00:59.751 | 0 | S |
3 | 01:27.947 | 00:26.720 | 01:01.227 | 0 | S |
4 | 01:26.349 | 00:26.552 | 00:59.797 | 0 | S |
5 |
01:25.653
L
|
00:26.235
S
|
00:59.418
S
|
0 | S |
6 | 01:28.672 | 00:26.428 | 01:02.244 | 0 | S |
7 | 01:26.167 | 00:26.591 | 00:59.576 | 0 | S |
8 |
01:27.296
C
|
00:26.587 | 01:00.709 | 1 | S |
9 | 01:31.834 | 00:26.530 | 01:05.304 | 1 | S |
10 | 01:42.304 | 00:29.453 | 01:12.851 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:38.134 | 02:31.952 | 01:06.182 | 0 | S |
2 | 01:38.767 | 00:36.401 | 01:02.366 | 1 | S |
3 | 01:28.287 | 00:26.960 | 01:01.327 | 0 | S |
4 | 01:27.462 | 00:26.968 | 01:00.494 | 0 | S |
5 | 01:26.238 | 00:26.693 | 00:59.545 | 0 | S |
6 | 01:59.924 | 00:27.053 | 01:32.871 | 0 | S |
7 | 01:34.102 | 00:33.365 | 01:00.737 | 1 | S |
8 |
01:25.919
L
|
00:26.686 |
00:59.233
S
|
0 | S |
9 | 01:26.272 |
00:26.494
S
|
00:59.778 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:29.035 | 02:27.547 | 01:01.488 | 0 | S |
2 | 01:27.445 | 00:26.682 | 01:00.763 | 0 | S |
3 | 01:26.388 | 00:26.614 | 00:59.774 | 0 | S |
4 | 01:35.940 | 00:26.567 | 01:09.373 | 0 | S |
5 | 02:07.340 | 00:26.887 | 01:40.453 | 0 | S |
6 | 01:38.521 | 00:35.341 | 01:03.180 | 0 | S |
7 |
01:25.937
L
|
00:26.502
S
|
00:59.435
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.079 | 01:20.835 | 01:01.244 | 0 | S |
2 | 01:26.708 | 00:26.670 | 01:00.038 | 0 | S |
3 | 01:26.475 |
00:26.507
S
|
00:59.968 | 0 | S |
4 | 01:30.499 | 00:26.617 | 01:03.882 | 0 | S |
5 | 01:26.298 | 00:26.614 | 00:59.684 | 0 | S |
6 | 02:32.538 | 01:29.871 | 01:02.667 | 0 | S |
7 |
01:26.008
L
|
00:26.594 |
00:59.414
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.988 | 02:30.782 | 01:04.206 | 0 | S |
2 | 01:26.614 | 00:26.787 |
00:59.827
S
|
0 | S |
3 | 01:35.172 | 00:30.452 | 01:04.720 | 1 | S |
4 |
01:26.480
L
|
00:26.360
S
|
01:00.120 | 0 | S |
5 | 01:27.987 | 00:26.724 | 01:01.263 | 0 | S |
6 | 01:30.292 | 00:27.522 | 01:02.770 | 1 | S |
7 | 01:31.743 | 00:26.641 | 01:05.102 | 0 | S |
8 | 01:33.635 | 00:26.428 | 01:07.207 | 0 | S |
9 | 01:28.814 | 00:26.517 | 01:02.297 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.858 | 02:37.784 | 01:02.074 | 0 | S |
2 | 01:28.753 | 00:27.625 | 01:01.128 | 0 | S |
3 | 01:27.828 |
00:26.938
S
|
01:00.890 | 0 | S |
4 | 01:45.407 | 00:43.038 | 01:02.369 | 1 | S |
5 | 01:29.255 | 00:27.925 | 01:01.330 | 0 | S |
6 | 01:28.086 | 00:27.205 | 01:00.881 | 0 | S |
7 | 01:30.067 | 00:27.368 | 01:02.699 | 0 | S |
8 | 01:29.034 | 00:27.577 | 01:01.457 | 0 | S |
9 |
01:27.462
L
|
00:27.018 |
01:00.444
S
|
0 | S |
10 | 01:43.779 | 00:27.098 | 01:16.681 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.814 | 02:26.751 | 01:07.063 | 1 | S |
2 | 01:28.116 | 00:27.420 | 01:00.696 | 0 | S |
3 | 01:27.826 | 00:27.297 | 01:00.529 | 0 | S |
4 | 01:31.661 | 00:26.942 | 01:04.719 | 1 | S |
5 | 01:28.445 | 00:27.974 | 01:00.471 | 0 | S |
6 |
01:27.595
L
|
00:27.300 |
01:00.295
S
|
0 | S |
7 | 01:28.777 | 00:27.375 | 01:01.402 | 2 | S |
8 | 01:27.972 |
00:27.167
S
|
01:00.805 | 0 | S |
9 | 01:28.047 | 00:27.170 | 01:00.877 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.551 | 02:47.271 | 01:06.280 | 0 | S |
2 | 01:37.917 | 00:34.723 | 01:03.194 | 0 | S |
3 | 01:29.514 | 00:27.553 | 01:01.961 | 0 | S |
4 | 01:29.028 | 00:27.710 | 01:01.318 | 0 | S |
5 | 01:31.381 | 00:27.868 | 01:03.513 | 1 | S |
6 | 01:33.804 | 00:30.381 | 01:03.423 | 0 | S |
7 | 01:28.852 |
00:27.368
S
|
01:01.484 | 0 | S |
8 |
01:27.814
L
|
00:27.523 |
01:00.291
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:06.592 | 03:00.222 | 01:06.370 | 2 | S |
2 | 01:30.951 | 00:28.328 | 01:02.623 | 0 | S |
3 | 01:30.958 | 00:27.782 | 01:03.176 | 0 | S |
4 | 01:30.059 |
00:27.608
S
|
01:02.451 | 0 | S |
5 | 01:32.963 | 00:28.893 | 01:04.070 | 0 | S |
6 |
01:29.643
L
|
00:27.695 |
01:01.948
S
|
0 | S |
7 |
01:30.774
C
|
00:27.526 | 01:03.248 | 1 | S |
8 |
01:30.220
C
|
00:27.611 | 01:02.609 | 2 | S |
9 |
01:29.740
C
|
00:27.442 | 01:02.298 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.073 | 02:50.758 | 01:07.315 | 0 | S |
2 | 01:30.957 | 00:27.785 | 01:03.172 | 0 | S |
3 | 01:39.918 | 00:27.881 | 01:12.037 | 0 | S |
4 | 01:29.883 |
00:27.580
S
|
01:02.303 | 0 | S |
5 | 01:34.302 | 00:27.832 | 01:06.470 | 1 | S |
6 | 01:30.413 | 00:27.729 | 01:02.684 | 0 | S |
7 | 01:29.913 | 00:27.641 | 01:02.272 | 0 | S |
8 | 01:35.715 | 00:27.796 | 01:07.919 | 0 | S |
9 |
01:29.653
L
|
00:27.593 |
01:02.060
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.407 | 02:36.574 | 01:03.833 | 0 | S |
2 | 01:31.457 | 00:28.008 | 01:03.449 | 0 | S |
3 | 01:31.209 | 00:28.087 | 01:03.122 | 0 | S |
4 | 01:31.692 | 00:27.782 | 01:03.910 | 0 | S |
5 | 01:31.791 | 00:27.782 | 01:04.009 | 0 | S |
6 | 01:31.232 | 00:28.066 | 01:03.166 | 0 | S |
7 | 01:30.984 | 00:27.903 | 01:03.081 | 0 | S |
8 |
01:30.630
L
|
00:27.630
S
|
01:03.000
S
|
0 | S |
9 | 01:31.538 | 00:27.706 | 01:03.832 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.170 | 00:55.905 | 01:03.265 | 0 | S |
2 | 01:30.793 | 00:27.748 | 01:03.045 | 0 | S |
3 | 01:32.040 | 00:27.735 | 01:04.305 | 0 | S |
4 | 01:31.912 | 00:27.931 | 01:03.981 | 0 | S |
5 | 01:30.995 | 00:27.851 | 01:03.144 | 0 | S |
6 | 01:31.343 |
00:27.488
S
|
01:03.855 | 0 | S |
7 |
01:30.777
L
|
00:27.790 |
01:02.987
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.588 | 01:14.336 | 01:04.252 | 0 | S |
2 | 01:31.336 | 00:28.035 | 01:03.301 | 0 | S |
3 | 01:47.033 | 00:28.873 | 01:18.160 | 0 | S |
4 |
01:30.839
L
|
00:27.911 |
01:02.928
S
|
0 | S |
5 | 01:31.443 | 00:28.150 | 01:03.293 | 0 | S |
6 | 01:31.673 | 00:28.363 | 01:03.310 | 0 | S |
7 | 01:34.206 | 00:28.136 | 01:06.070 | 1 | S |
8 | 01:35.737 | 00:29.349 | 01:06.388 | 1 | S |
9 | 01:31.270 |
00:27.883
S
|
01:03.387 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.200 | 02:04.961 | 01:03.239 | 0 | S |
2 | 01:31.022 |
00:27.833
S
|
01:03.189 | 0 | S |
3 | 01:39.947 | 00:28.406 | 01:11.541 | 0 | S |
4 | 01:35.043 | 00:27.938 | 01:07.105 | 0 | S |
5 | 01:35.939 | 00:28.075 | 01:07.864 | 1 | S |
6 |
01:30.957
C
|
00:28.002 | 01:02.955 | 1 | S |
7 | 01:32.484 | 00:28.939 | 01:03.545 | 0 | S |
8 | 01:31.255 | 00:28.061 | 01:03.194 | 0 | S |
9 |
01:30.982
L
|
00:27.910 |
01:03.072
S
|
0 | S |
10 | 01:34.483 | 00:28.085 | 01:06.398 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:52.925 | 02:41.884 | 01:11.041 | 1 | S |
2 | 01:32.171 | 00:28.294 | 01:03.877 | 0 | S |
3 | 01:37.050 | 00:32.875 | 01:04.175 | 0 | S |
4 | 01:40.592 | 00:28.111 | 01:12.481 | 2 | S |
5 | 01:31.766 | 00:28.181 | 01:03.585 | 0 | S |
6 | 01:33.031 | 00:28.294 | 01:04.737 | 0 | S |
7 | 01:31.747 | 00:28.229 |
01:03.518
S
|
0 | S |
8 | 01:32.296 | 00:28.572 | 01:03.724 | 0 | S |
9 | 01:37.683 | 00:29.953 | 01:07.730 | 1 | S |
10 |
01:31.682
L
|
00:28.161
S
|
01:03.521 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:25.107 | 02:16.544 | 01:08.563 | 0 | S |
2 | 01:32.128 | 00:28.642 |
01:03.486
S
|
0 | S |
3 | 01:32.017 | 00:28.274 | 01:03.743 | 0 | S |
4 | 01:31.864 |
00:28.013
S
|
01:03.851 | 0 | S |
5 | 01:34.042 | 00:28.491 | 01:05.551 | 1 | S |
6 | 01:32.013 | 00:28.212 | 01:03.801 | 0 | S |
7 | 01:32.988 | 00:28.520 | 01:04.468 | 0 | S |
8 | 01:31.836 | 00:28.201 | 01:03.635 | 0 | S |
9 |
01:31.692
L
|
00:28.143 | 01:03.549 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:26.614 | 02:21.738 | 01:04.876 | 0 | S |
2 | 01:32.890 | 00:28.796 | 01:04.094 | 0 | S |
3 | 01:32.175 | 00:28.311 | 01:03.864 | 0 | S |
4 | 01:33.491 | 00:28.458 | 01:05.033 | 1 | S |
5 |
01:31.838
L
|
00:28.303
S
|
01:03.535
S
|
0 | S |
6 |
01:33.179
C
|
00:28.065 | 01:05.114 | 2 | S |
7 | 01:36.608 | 00:32.173 | 01:04.435 | 0 | S |
8 |
01:32.738
C
|
00:28.996 | 01:03.742 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:42.612 | 02:32.096 | 01:10.516 | 0 | S |
2 | 01:32.173 | 00:28.376 |
01:03.797
S
|
0 | S |
3 |
01:32.071
L
|
00:28.077 | 01:03.994 | 0 | S |
4 | 01:32.323 | 00:28.221 | 01:04.102 | 0 | S |
5 | 01:35.316 | 00:28.135 | 01:07.181 | 2 | S |
6 | 01:32.556 | 00:28.390 | 01:04.166 | 0 | S |
7 | 01:32.074 |
00:28.075
S
|
01:03.999 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:51.818 | 02:44.814 | 01:07.004 | 0 | S |
2 | 03:41.416 | 02:36.742 | 01:04.674 | 0 | S |
3 | 01:34.623 | 00:28.369 | 01:06.254 | 0 | S |
4 | 01:33.375 | 00:29.560 | 01:03.815 | 0 | S |
5 | 01:32.929 | 00:29.092 | 01:03.837 | 0 | S |
6 |
01:32.139
L
|
00:28.500 |
01:03.639
S
|
0 | S |
7 | 01:32.772 |
00:28.278
S
|
01:04.494 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:09.571 | 03:03.218 | 01:06.353 | 0 | S |
2 | 01:33.790 |
00:28.283
S
|
01:05.507 | 0 | S |
3 | 01:33.578 | 00:28.855 | 01:04.723 | 0 | S |
4 | 01:38.035 | 00:28.505 | 01:09.530 | 1 | S |
5 |
01:32.948
L
|
00:28.671 |
01:04.277
S
|
0 | S |
6 | 01:33.211 | 00:28.713 | 01:04.498 | 0 | S |
7 | 01:35.860 | 00:28.900 | 01:06.960 | 0 | S |
8 | 01:33.673 | 00:28.432 | 01:05.241 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:34.789 | 03:30.921 |
01:03.868
S
|
0 | S |
2 |
01:33.821
C
|
00:28.486 | 01:05.335 | 1 | S |
3 | 01:38.710 | 00:28.411 | 01:10.299 | 2 | S |
4 | 01:34.380 | 00:28.356 | 01:06.024 | 1 | S |
5 | 01:34.599 | 00:28.233 | 01:06.366 | 1 | S |
6 | 01:34.643 |
00:28.660
S
|
01:05.983 | 0 | S |
7 | 01:35.155 | 00:28.695 | 01:06.460 | 1 | S |
8 |
01:33.174
L
|
00:28.747 | 01:04.427 | 0 | S |
9 |
01:33.284
C
|
00:28.543 | 01:04.741 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:09.589 | 03:01.468 | 01:08.121 | 0 | S |
2 | 01:35.549 | 00:29.283 | 01:06.266 | 0 | S |
3 | 01:36.141 | 00:29.261 | 01:06.880 | 0 | S |
4 |
01:34.779
C
|
00:28.763 | 01:06.016 | 1 | S |
5 | 01:35.566 | 00:29.911 |
01:05.655
S
|
0 | S |
6 | 01:35.518 | 00:28.985 | 01:06.533 | 0 | S |
7 | 01:36.207 | 00:29.971 | 01:06.236 | 0 | S |
8 | 01:36.452 | 00:29.789 | 01:06.663 | 0 | S |
9 |
01:34.728
L
|
00:28.947
S
|
01:05.781 | 0 | S |