# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leon Harhoff | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:25.295 Tyre: S |
01:25.866 | 9 laps / 1 cuts | 16 - 71 |
2 | Maximilian Roerig | Racing Car Benz 1 | Porsche 911 GT3 Cup 992 |
01:25.702 Tyre: S |
01:25.702 | 6 laps / 7 cuts | 16 - 71 |
3 | Joost Klieber | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:25.796 Tyre: S |
01:50.459 | 10 laps / 1 cuts | 19 - 25 |
4 | Felix Piechotka | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:25.961 Tyre: S |
01:37.881 | 14 laps / 4 cuts | 16 - 23 |
5 | Marius Dreißig | RaceEffect | Porsche 911 GT3 Cup 992 |
01:26.093 Tyre: S |
01:26.881 | 13 laps / 6 cuts | 20 - 31 |
6 | Andreas Jansen | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.169 Tyre: S |
01:31.718 | 15 laps / 2 cuts | 16 - 25 |
7 | Nico Kollmer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:26.248 Tyre: S |
01:30.751 | 10 laps / 2 cuts | 13 - 29 |
8 | Michael Bremer | eRacing Saarland | Porsche 911 GT3 Cup 992 |
01:26.374 Tyre: S |
01:26.766 | 8 laps / 2 cuts | 14 - 19 |
9 | Rene Penquitt | Actoracer 1 | Porsche 911 GT3 Cup 992 |
01:26.756 Tyre: S |
02:13.542 | 5 laps / 0 cuts | 16 - 103 |
10 | Fabian Schmitz | Klesper Racing Team | Porsche 911 GT3 Cup 992 |
01:27.656 Tyre: S |
01:57.094 | 16 laps / 11 cuts | 20 - 27 |
11 | Piotr Skiba | TB-Motorsport 1 | Porsche 911 GT3 Cup 992 |
01:29.267 Tyre: S |
01:29.267 | 2 laps / 0 cuts | 16 - 30 |
12 | Mika Unteroberdoerster | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:29.471 Tyre: S |
01:30.077 | 8 laps / 1 cuts | 16 - 107 |
13 | Noel Dohr | Racing Car Benz 2 | Cupra Leon Competición 2022 |
01:29.908 Tyre: S |
02:11.783 | 6 laps / 1 cuts | 16 - 67 |
14 | Danny Schroeder | Actoracer 2 | Cupra Leon Competición 2022 |
01:30.520 Tyre: S |
01:55.420 | 14 laps / 6 cuts | 16 - 34 |
15 | Noah Cebulla | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:30.602 Tyre: S |
01:31.631 | 14 laps / 3 cuts | 20 - 61 |
16 | Nicolas Pauly | TB-Motorsport 2 | Cupra Leon Competición 2022 |
01:30.672 Tyre: S |
01:31.085 | 4 laps / 2 cuts | 15 - 39 |
17 | Frank Heppner | Actoracer 2 | Cupra Leon Competición 2022 |
01:30.928 Tyre: S |
01:56.325 | 9 laps / 3 cuts | 16 - 30 |
18 | Arda Muelduersu | Drekopf SimRacing Team | Cupra Leon Competición 2022 |
01:31.556 Tyre: S |
01:32.682 | 15 laps / 1 cuts | 21 - 27 |
19 | Dennis Knoebel | BIGHA Racing Lounge 2 | Cupra Leon Competición 2022 |
01:31.732 Tyre: S |
01:33.474 | 12 laps / 0 cuts | 19 - 67 |
20 | Philipp Sommermann | eRacing Saarland 2 | Cupra Leon Competición 2022 |
01:32.343 Tyre: S |
01:33.125 | 8 laps / 5 cuts | 13 - 26 |
21 | Stefan kohlen | Drekopf SimRacing Team | Cupra Leon Competición 2022 |
01:32.351 Tyre: S |
02:07.742 | 17 laps / 9 cuts | 19 - 26 |
22 | Jeremy Baumert | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 |
01:32.991 Tyre: S |
01:46.402 | 17 laps / 2 cuts | 16 - 67 |
23 | Jonas Becker | eRacing Saarland 2 | Cupra Leon Competición 2022 |
01:33.126 Tyre: S |
02:55.092 | 12 laps / 16 cuts | 13 - 19 |
24 | Celine Luik | Baumert-Motorsport-Performance GmbH | Cupra Leon Competición 2022 |
01:35.231 Tyre: S |
01:59.090 | 16 laps / 2 cuts | 16 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.750 | 00:55.819 | 00:59.931 | 0 | S |
2 | 01:26.509 | 00:26.402 | 01:00.107 | 0 | S |
3 | 01:26.397 |
00:26.223
S
S
|
01:00.174 | 0 | S |
4 | 01:25.742 | 00:26.450 | 00:59.292 | 0 | S |
5 | 01:25.615 | 00:26.444 | 00:59.171 | 0 | S |
6 | 28:41.431 | 27:41.347 | 01:00.084 | 0 | S |
7 | 01:27.481 | 00:28.058 | 00:59.423 | 1 | S |
8 | 01:25.640 | 00:26.344 | 00:59.296 | 0 | S |
9 |
01:25.295
L
L
|
00:26.336 |
00:58.959
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.046 | 02:00.282 | 00:59.764 | 2 | S |
2 | 01:26.046 | 00:26.205 | 00:59.841 | 1 | S |
3 | 03:20.519 | 02:19.760 | 01:00.759 | 1 | S |
4 | 01:25.719 | 00:26.278 | 00:59.441 | 1 | S |
5 |
01:25.702
L
|
00:26.342
S
|
00:59.360
S
|
0 | S |
6 | 26:52.283 | 25:51.767 | 01:00.516 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:40.282 | 07:35.649 | 01:04.633 | 0 | S |
2 | 01:26.936 | 00:26.834 | 01:00.102 | 0 | S |
3 | 01:26.974 | 00:26.764 | 01:00.210 | 0 | S |
4 | 04:34.240 | 03:34.408 | 00:59.832 | 0 | S |
5 |
01:28.048
C
|
00:26.695 | 01:01.353 | 1 | S |
6 | 01:25.802 |
00:26.407
S
|
00:59.395 | 0 | S |
7 | 01:28.446 | 00:26.607 | 01:01.839 | 0 | S |
8 | 01:26.139 | 00:26.504 | 00:59.635 | 0 | S |
9 | 01:29.343 | 00:29.038 | 01:00.305 | 0 | S |
10 |
01:25.796
L
|
00:26.450 |
00:59.346
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:07.376 | 05:06.528 | 01:00.848 | 0 | S |
2 | 01:29.287 | 00:26.669 | 01:02.618 | 0 | S |
3 | 01:27.459 | 00:26.663 | 01:00.796 | 0 | S |
4 | 02:44.866 | 01:43.756 | 01:01.110 | 0 | S |
5 |
01:27.481
C
|
00:26.614 | 01:00.867 | 1 | S |
6 | 01:27.445 | 00:26.596 | 01:00.849 | 0 | S |
7 |
01:27.036
C
|
00:26.632 | 01:00.404 | 1 | S |
8 | 01:26.498 | 00:26.406 | 01:00.092 | 0 | S |
9 | 01:26.290 |
00:26.359
S
|
00:59.931 | 0 | S |
10 | 01:44.842 | 00:26.448 | 01:18.394 | 1 | S |
11 | 01:31.130 | 00:30.875 | 01:00.255 | 0 | S |
12 |
01:28.661
C
|
00:26.408 | 01:02.253 | 1 | S |
13 |
01:25.961
L
|
00:26.364 |
00:59.597
S
|
0 | S |
14 | 01:42.000 | 00:26.723 | 01:15.277 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:04.157 | 03:03.498 | 01:00.659 | 0 | S |
2 | 01:26.979 | 00:26.813 | 01:00.166 | 0 | S |
3 |
01:26.805
C
|
00:26.392 | 01:00.413 | 1 | S |
4 |
01:26.093
L
|
00:26.469 |
00:59.624
S
|
0 | S |
5 | 01:26.466 | 00:26.373 | 01:00.093 | 0 | S |
6 | 15:24.039 | 14:23.424 | 01:00.615 | 1 | S |
7 | 01:32.888 | 00:26.523 | 01:06.365 | 3 | S |
8 |
01:26.114
C
|
00:26.508 | 00:59.606 | 1 | S |
9 | 01:28.905 | 00:26.409 | 01:02.496 | 0 | S |
10 | 01:26.809 | 00:26.383 | 01:00.426 | 0 | S |
11 | 01:26.122 |
00:26.331
S
|
00:59.791 | 0 | S |
12 | 06:14.478 | 05:14.088 | 01:00.390 | 0 | S |
13 | 01:26.796 | 00:26.730 | 01:00.066 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.254 | 01:17.986 | 01:00.268 | 1 | S |
2 | 01:26.272 | 00:26.552 | 00:59.720 | 0 | S |
3 |
01:26.576
C
|
00:26.623 | 00:59.953 | 1 | S |
4 | 01:26.384 | 00:26.688 | 00:59.696 | 0 | S |
5 |
01:26.169
L
|
00:26.539
S
|
00:59.630
S
|
0 | S |
6 | 02:24.161 | 01:23.439 | 01:00.722 | 0 | S |
7 | 01:27.177 | 00:26.980 | 01:00.197 | 0 | S |
8 | 01:26.912 | 00:26.694 | 01:00.218 | 0 | S |
9 | 01:26.925 | 00:26.971 | 00:59.954 | 0 | S |
10 | 01:27.453 | 00:27.130 | 01:00.323 | 0 | S |
11 | 01:26.742 | 00:26.761 | 00:59.981 | 0 | S |
12 | 02:27.843 | 01:27.538 | 01:00.305 | 0 | S |
13 | 01:26.795 | 00:26.657 | 01:00.138 | 0 | S |
14 | 01:26.326 | 00:26.553 | 00:59.773 | 0 | S |
15 | 01:29.308 | 00:27.662 | 01:01.646 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:49.402 | 02:46.722 | 01:02.680 | 0 | S |
2 | 01:27.751 | 00:27.032 | 01:00.719 | 0 | S |
3 | 01:26.365 |
00:26.591
S
|
00:59.774 | 0 | S |
4 |
01:26.640
C
|
00:27.050 | 00:59.590 | 1 | S |
5 | 01:40.430 | 00:27.094 | 01:13.336 | 1 | S |
6 | 01:26.798 | 00:26.872 | 00:59.926 | 0 | S |
7 | 01:26.430 | 00:26.723 | 00:59.707 | 0 | S |
8 | 01:26.566 | 00:26.829 | 00:59.737 | 0 | S |
9 |
01:26.248
L
|
00:26.646 |
00:59.602
S
|
0 | S |
10 | 01:55.102 | 00:54.964 | 01:00.138 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:46.143 | 03:43.952 | 01:02.191 | 0 | S |
2 | 01:27.029 | 00:26.811 | 01:00.218 | 0 | S |
3 | 01:26.776 | 00:26.967 | 00:59.809 | 0 | S |
4 |
01:26.374
L
|
00:26.636 |
00:59.738
S
|
0 | S |
5 | 06:02.012 | 05:01.456 | 01:00.556 | 1 | S |
6 | 01:26.960 |
00:26.516
S
|
01:00.444 | 0 | S |
7 |
01:26.758
C
|
00:26.805 | 00:59.953 | 1 | S |
8 | 01:26.694 | 00:26.704 | 00:59.990 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 20:13.827 | 19:12.618 | 01:01.209 | 0 | S |
2 | 01:27.012 | 00:26.869 | 01:00.143 | 0 | S |
3 | 01:27.988 | 00:26.936 | 01:01.052 | 0 | S |
4 |
01:26.756
L
|
00:26.794
S
|
00:59.962
S
|
0 | S |
5 | 04:32.415 | 03:29.356 | 01:03.059 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:09.685 | 05:05.925 | 01:03.760 | 4 | S |
2 | 03:37.864 | 02:35.184 | 01:02.680 | 0 | S |
3 | 01:29.303 | 00:27.861 | 01:01.442 | 0 | S |
4 |
01:29.490
C
|
00:27.970 | 01:01.520 | 1 | S |
5 | 01:28.542 | 00:27.603 | 01:00.939 | 0 | S |
6 |
01:30.009
C
|
00:27.485 | 01:02.524 | 1 | S |
7 | 01:29.082 | 00:27.634 | 01:01.448 | 0 | S |
8 | 03:41.377 | 02:38.796 | 01:02.581 | 1 | S |
9 |
01:30.609
C
|
00:27.851 | 01:02.758 | 1 | S |
10 | 01:27.727 | 00:27.265 | 01:00.462 | 0 | S |
11 | 01:28.111 | 00:27.608 | 01:00.503 | 0 | S |
12 | 04:18.058 | 03:16.552 | 01:01.506 | 1 | S |
13 | 08:44.989 | 07:43.816 | 01:01.173 | 1 | S |
14 |
01:28.196
C
|
00:27.190 | 01:01.006 | 1 | S |
15 | 03:08.467 | 02:07.730 | 01:00.737 | 0 | S |
16 |
01:27.656
L
|
00:27.212
S
|
01:00.444
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.560 | 01:10.719 | 01:03.841 | 0 | S |
2 |
01:29.267
L
|
00:27.802
S
|
01:01.465
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.855 | 01:36.733 | 01:03.122 | 0 | S |
2 | 01:29.820 | 00:27.819 | 01:02.001 | 0 | S |
3 | 01:29.743 |
00:27.495
S
|
01:02.248 | 0 | S |
4 | 01:30.883 | 00:27.919 | 01:02.964 | 0 | S |
5 | 01:31.018 | 00:27.555 | 01:03.463 | 0 | S |
6 |
01:29.681
C
|
00:27.627 | 01:02.054 | 1 | S |
7 |
01:29.471
L
|
00:27.525 | 01:01.946 | 0 | S |
8 | 01:29.530 | 00:27.723 |
01:01.807
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:16.907 | 02:13.980 | 01:02.927 | 0 | S |
2 | 01:30.507 | 00:27.772 | 01:02.735 | 0 | S |
3 | 04:13.844 | 03:08.991 | 01:04.853 | 0 | S |
4 |
01:30.007
C
|
00:27.696 | 01:02.311 | 1 | S |
5 | 01:32.876 | 00:27.590 | 01:05.286 | 0 | S |
6 |
01:29.908
L
|
00:27.462
S
|
01:02.446
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:38.959 | 10:36.017 | 01:02.942 | 1 | S |
2 |
01:31.526
C
|
00:27.779 | 01:03.747 | 1 | S |
3 | 01:30.705 | 00:27.767 | 01:02.938 | 0 | S |
4 | 01:30.584 | 00:27.805 | 01:02.779 | 0 | S |
5 | 03:20.014 | 02:14.831 | 01:05.183 | 0 | S |
6 |
01:30.914
C
|
00:27.842 | 01:03.072 | 1 | S |
7 |
01:30.812
C
|
00:27.857 | 01:02.955 | 2 | S |
8 |
01:36.163
C
|
00:27.713 | 01:08.450 | 1 | S |
9 | 01:32.211 | 00:28.891 | 01:03.320 | 0 | S |
10 | 01:31.070 | 00:28.354 |
01:02.716
S
|
0 | S |
11 | 02:57.424 | 01:54.491 | 01:02.933 | 0 | S |
12 | 15:11.228 | 14:08.039 | 01:03.189 | 0 | S |
13 |
01:30.520
L
|
00:27.678
S
|
01:02.842 | 0 | S |
14 | 01:30.838 | 00:27.726 | 01:03.112 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:48.627 | 03:43.934 | 01:04.693 | 0 | S |
2 | 01:32.609 | 00:28.575 | 01:04.034 | 0 | S |
3 | 01:32.797 | 00:28.668 | 01:04.129 | 0 | S |
4 | 01:31.608 | 00:28.203 | 01:03.405 | 0 | S |
5 | 01:31.813 | 00:28.071 | 01:03.742 | 0 | S |
6 | 01:31.643 | 00:28.202 | 01:03.441 | 0 | S |
7 | 01:32.135 | 00:28.307 | 01:03.828 | 0 | S |
8 | 01:32.018 | 00:28.420 | 01:03.598 | 1 | S |
9 | 01:31.191 | 00:27.988 | 01:03.203 | 0 | S |
10 | 01:31.822 | 00:28.017 | 01:03.805 | 1 | S |
11 | 04:13.391 | 03:10.275 | 01:03.116 | 1 | S |
12 | 01:31.074 | 00:27.911 | 01:03.163 | 0 | S |
13 |
01:30.602
L
|
00:27.828 |
01:02.774
S
|
0 | S |
14 | 01:30.839 |
00:27.785
S
|
01:03.054 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:25.438 | 06:22.299 | 01:03.139 | 0 | S |
2 |
01:30.343
C
|
00:27.730 | 01:02.613 | 2 | S |
3 |
01:30.672
L
|
00:27.919
S
|
01:02.753
S
|
0 | S |
4 | 01:31.498 | 00:28.246 | 01:03.252 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:42.302 | 07:34.501 | 01:07.801 | 0 | S |
2 | 01:32.262 | 00:28.119 | 01:04.143 | 0 | S |
3 |
01:32.367
C
|
00:28.138 | 01:04.229 | 2 | S |
4 | 01:32.506 | 00:28.449 | 01:04.057 | 0 | S |
5 | 01:31.716 | 00:28.279 | 01:03.437 | 0 | S |
6 | 03:58.553 | 02:55.194 | 01:03.359 | 0 | S |
7 | 01:31.987 |
00:27.772
S
|
01:04.215 | 0 | S |
8 |
01:30.928
L
|
00:27.978 |
01:02.950
S
|
0 | S |
9 |
01:30.892
C
|
00:27.721 | 01:03.171 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.914 | 01:20.357 | 01:05.557 | 0 | S |
2 | 01:33.086 | 00:28.462 | 01:04.624 | 0 | S |
3 | 01:32.667 | 00:28.348 | 01:04.319 | 0 | S |
4 | 01:32.511 | 00:28.367 | 01:04.144 | 0 | S |
5 | 01:32.384 | 00:28.327 | 01:04.057 | 0 | S |
6 | 01:33.103 | 00:28.762 | 01:04.341 | 0 | S |
7 | 01:35.829 | 00:28.401 | 01:07.428 | 1 | S |
8 | 01:32.249 | 00:28.295 | 01:03.954 | 0 | S |
9 | 02:34.528 | 01:29.548 | 01:04.980 | 0 | S |
10 | 01:32.350 | 00:28.400 | 01:03.950 | 0 | S |
11 | 01:31.680 | 00:28.153 |
01:03.527
S
|
0 | S |
12 | 04:57.620 | 03:53.009 | 01:04.611 | 0 | S |
13 | 01:32.973 | 00:28.028 | 01:04.945 | 0 | S |
14 |
01:31.556
L
|
00:27.886
S
|
01:03.670 | 0 | S |
15 | 01:34.952 | 00:30.333 | 01:04.619 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:44.956 | 08:41.119 | 01:03.837 | 0 | S |
2 | 01:32.408 | 00:28.311 | 01:04.097 | 0 | S |
3 | 01:32.459 | 00:28.127 | 01:04.332 | 0 | S |
4 | 01:32.468 | 00:28.361 | 01:04.107 | 0 | S |
5 | 01:32.275 | 00:28.587 | 01:03.688 | 0 | S |
6 | 01:32.049 | 00:28.590 | 01:03.459 | 0 | S |
7 | 01:32.659 | 00:28.192 | 01:04.467 | 0 | S |
8 | 01:31.842 | 00:28.400 |
01:03.442
S
|
0 | S |
9 | 01:33.042 |
00:28.102
S
|
01:04.940 | 0 | S |
10 |
01:31.732
L
|
00:28.210 | 01:03.522 | 0 | S |
11 | 04:27.170 | 03:15.234 | 01:11.936 | 0 | S |
12 | 01:43.809 | 00:32.367 | 01:11.442 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.449 | 01:14.373 | 01:12.076 | 1 | S |
2 | 01:45.369 | 00:38.832 | 01:06.537 | 2 | S |
3 | 01:33.865 | 00:28.637 | 01:05.228 | 1 | S |
4 | 01:33.075 | 00:28.670 | 01:04.405 | 0 | S |
5 | 01:34.014 | 00:28.988 | 01:05.026 | 0 | S |
6 | 01:33.069 | 00:28.710 | 01:04.359 | 0 | S |
7 | 01:36.443 | 00:29.852 | 01:06.591 | 1 | S |
8 |
01:32.343
L
|
00:28.281
S
|
01:04.062
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.295 | 01:28.926 | 01:11.369 | 1 | S |
2 |
01:33.900
C
|
00:28.793 | 01:05.107 | 1 | S |
3 | 03:32.823 | 02:28.306 | 01:04.517 | 0 | S |
4 | 01:33.338 | 00:28.925 | 01:04.413 | 0 | S |
5 |
01:32.351
L
|
00:28.316 | 01:04.035 | 0 | S |
6 | 02:35.865 | 01:31.280 | 01:04.585 | 0 | S |
7 | 01:32.781 | 00:28.826 | 01:03.955 | 0 | S |
8 | 05:07.255 | 03:57.510 | 01:09.745 | 2 | S |
9 |
01:33.093
C
|
00:28.590 | 01:04.503 | 2 | S |
10 | 04:19.294 | 03:15.426 |
01:03.868
S
|
0 | S |
11 |
01:35.905
C
|
00:28.675 | 01:07.230 | 1 | S |
12 | 01:32.359 |
00:28.220
S
|
01:04.139 | 0 | S |
13 | 03:34.665 | 02:29.248 | 01:05.417 | 1 | S |
14 | 01:33.249 | 00:28.615 | 01:04.634 | 0 | S |
15 | 01:32.367 | 00:28.359 | 01:04.008 | 0 | S |
16 | 03:02.209 | 01:58.003 | 01:04.206 | 1 | S |
17 | 01:32.994 | 00:28.531 | 01:04.463 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:23.374 | 05:08.994 | 01:14.380 | 0 | S |
2 | 01:35.199 | 00:29.202 | 01:05.997 | 0 | S |
3 |
01:34.445
C
|
00:28.759 | 01:05.686 | 1 | S |
4 | 01:42.675 | 00:28.632 | 01:14.043 | 0 | S |
5 | 01:33.365 | 00:28.799 | 01:04.566 | 0 | S |
6 | 04:20.448 | 03:14.369 | 01:06.079 | 0 | S |
7 | 01:34.545 | 00:29.744 | 01:04.801 | 0 | S |
8 | 01:35.507 | 00:29.546 | 01:05.961 | 0 | S |
9 | 01:33.148 | 00:28.317 | 01:04.831 | 0 | S |
10 | 01:33.160 | 00:28.499 | 01:04.661 | 0 | S |
11 | 01:33.470 | 00:28.752 | 01:04.718 | 0 | S |
12 | 01:33.913 | 00:28.969 | 01:04.944 | 0 | S |
13 | 01:33.425 | 00:28.828 | 01:04.597 | 0 | S |
14 |
01:32.991
L
|
00:28.303
S
|
01:04.688 | 0 | S |
15 |
01:32.879
C
|
00:28.403 | 01:04.476 | 1 | S |
16 | 01:34.791 | 00:29.325 | 01:05.466 | 0 | S |
17 | 01:32.996 | 00:28.669 |
01:04.327
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:04.634 | 05:55.623 | 01:09.011 | 4 | S |
2 |
01:33.126
L
|
00:29.059
S
|
01:04.067
S
|
0 | S |
3 | 04:17.058 | 03:12.852 | 01:04.206 | 0 | S |
4 |
01:33.591
C
|
00:29.060 | 01:04.531 | 1 | S |
5 |
01:33.658
C
|
00:29.061 | 01:04.597 | 1 | S |
6 |
01:33.227
C
|
00:28.895 | 01:04.332 | 1 | S |
7 |
01:32.509
C
|
00:28.200 | 01:04.309 | 2 | S |
8 |
01:35.635
C
|
00:29.669 | 01:05.966 | 1 | S |
9 | 04:24.507 | 03:19.652 | 01:04.855 | 1 | S |
10 |
01:32.780
C
|
00:28.872 | 01:03.908 | 1 | S |
11 |
01:33.499
C
|
00:28.636 | 01:04.863 | 1 | S |
12 |
01:40.626
C
|
00:32.815 | 01:07.811 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:01.326 | 03:52.817 | 01:08.509 | 1 | S |
2 | 01:35.922 |
00:29.079
S
|
01:06.843 | 0 | S |
3 | 01:38.442 | 00:29.438 | 01:09.004 | 0 | S |
4 |
01:46.650
C
|
00:38.916 | 01:07.734 | 1 | S |
5 | 03:57.118 | 02:49.600 | 01:07.518 | 0 | S |
6 | 01:37.188 | 00:30.259 | 01:06.929 | 0 | S |
7 | 02:20.381 | 01:14.105 | 01:06.276 | 0 | S |
8 |
01:35.231
L
|
00:29.167 | 01:06.064 | 0 | S |
9 | 01:35.331 | 00:29.167 | 01:06.164 | 0 | S |
10 | 01:37.038 | 00:29.429 | 01:07.609 | 0 | S |
11 | 03:22.662 | 02:15.715 | 01:06.947 | 0 | S |
12 | 01:39.144 | 00:29.430 | 01:09.714 | 0 | S |
13 | 01:36.264 | 00:29.645 | 01:06.619 | 0 | S |
14 | 03:52.326 | 02:47.089 |
01:05.237
S
|
0 | S |
15 | 01:35.273 | 00:29.596 | 01:05.677 | 0 | S |
16 | 03:01.748 | 01:55.567 | 01:06.181 | 0 | S |