# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | Porsche 911 GT3 Cup 992 |
01:28.038 Tyre: S |
01:28.673 | 22 laps / 12 cuts | 13 - 33 |
2 | Sim1 | Porsche 911 GT3 Cup 992 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 21 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.128 | 01:11.512 | 01:22.616 | 0 | S |
2 | 01:29.824 | 00:27.787 | 01:02.037 | 0 | S |
3 | 01:29.106 | 00:27.717 | 01:01.389 | 0 | S |
4 | 01:29.023 | 00:27.589 | 01:01.434 | 1 | S |
5 | 01:28.089 | 00:27.150 | 01:00.939 | 0 | S |
6 |
01:28.038
L
L
|
00:27.328 |
01:00.710
S
S
|
0 | S |
7 | 01:28.712 | 00:27.090 | 01:01.622 | 0 | S |
8 |
01:28.149
C
|
00:27.372 | 01:00.777 | 1 | S |
9 | 01:28.758 | 00:27.341 | 01:01.417 | 2 | S |
10 | 01:31.912 | 00:29.457 | 01:02.455 | 2 | S |
11 | 01:28.359 | 00:27.293 | 01:01.066 | 0 | S |
12 |
01:28.249
C
|
00:27.256 | 01:00.993 | 1 | S |
13 | 01:28.502 | 00:27.563 | 01:00.939 | 0 | S |
14 | 01:28.765 |
00:27.043
S
S
|
01:01.722 | 0 | S |
15 | 01:28.795 | 00:27.946 | 01:00.849 | 0 | S |
16 | 01:29.650 | 00:27.104 | 01:02.546 | 1 | S |
17 | 01:28.719 | 00:27.599 | 01:01.120 | 0 | S |
18 | 01:28.497 | 00:27.247 | 01:01.250 | 0 | S |
19 | 01:37.191 | 00:27.225 | 01:09.966 | 1 | S |
20 | 01:29.217 | 00:27.225 | 01:01.992 | 1 | S |
21 |
01:28.487
C
|
00:27.413 | 01:01.074 | 1 | S |
22 | 01:29.921 | 00:27.718 | 01:02.203 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:42.742
L
|
02:10.001
S
|
01:32.741
S
|
0 | S |