# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2fit 1 | Porsche 911 GT3 Cup 992 |
01:25.302 Tyre: S |
01:32.689 | 45 laps / 21 cuts | 15 - 19 |
2 | Race2Fit 2 | Porsche 911 GT3 Cup 992 |
01:27.934 Tyre: S |
02:03.647 | 43 laps / 33 cuts | 15 - 50 |
3 | Arda Muelduersu | Cupra Leon Competición 2022 |
01:32.063 Tyre: S |
01:32.483 | 9 laps / 5 cuts | 22 - 229 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:59.970 | 06:58.180 | 01:01.790 | 0 | S |
2 | 02:06.892 | 01:06.660 | 01:00.232 | 0 | S |
3 | 01:27.207 | 00:26.763 | 01:00.444 | 0 | S |
4 | 01:27.520 | 00:27.130 | 01:00.390 | 0 | S |
5 | 01:26.685 | 00:26.970 | 00:59.715 | 0 | S |
6 | 01:26.701 | 00:26.774 | 00:59.927 | 0 | S |
7 |
01:27.387
C
|
00:26.848 | 01:00.539 | 1 | S |
8 | 01:26.458 | 00:26.648 | 00:59.810 | 0 | S |
9 | 01:37.251 | 00:37.095 | 01:00.156 | 1 | S |
10 | 01:27.650 | 00:26.694 | 01:00.956 | 0 | S |
11 |
01:27.338
C
|
00:26.615 | 01:00.723 | 1 | S |
12 | 01:26.587 | 00:27.119 | 00:59.468 | 0 | S |
13 | 01:26.180 | 00:26.528 | 00:59.652 | 0 | S |
14 | 01:27.266 | 00:27.371 | 00:59.895 | 0 | S |
15 | 04:00.023 | 02:57.784 | 01:02.239 | 1 | S |
16 | 01:31.924 | 00:28.677 | 01:03.247 | 0 | S |
17 | 01:41.247 | 00:28.400 | 01:12.847 | 4 | S |
18 | 01:25.878 | 00:26.437 | 00:59.441 | 0 | S |
19 | 01:26.310 | 00:26.441 | 00:59.869 | 0 | S |
20 | 01:26.377 | 00:26.549 | 00:59.828 | 0 | S |
21 |
01:26.072
C
|
00:26.479 | 00:59.593 | 1 | S |
22 |
01:27.294
C
|
00:26.908 | 01:00.386 | 2 | S |
23 | 08:00.114 | 07:00.074 | 01:00.040 | 0 | S |
24 | 01:25.918 | 00:26.477 | 00:59.441 | 0 | S |
25 | 01:45.764 | 00:46.275 | 00:59.489 | 1 | S |
26 | 01:25.894 | 00:26.566 | 00:59.328 | 0 | S |
27 | 03:19.428 | 02:16.846 | 01:02.582 | 0 | S |
28 | 01:41.465 | 00:27.279 | 01:14.186 | 1 | S |
29 | 03:47.262 | 02:47.074 | 01:00.188 | 1 | S |
30 | 01:25.706 | 00:26.307 | 00:59.399 | 0 | S |
31 | 01:26.070 | 00:26.372 | 00:59.698 | 0 | S |
32 | 02:59.621 | 01:59.434 | 01:00.187 | 1 | S |
33 | 01:25.876 | 00:26.359 | 00:59.517 | 0 | S |
34 | 01:25.749 | 00:26.348 | 00:59.401 | 0 | S |
35 |
01:25.302
L
L
|
00:26.216 |
00:59.086
S
S
|
0 | S |
36 | 01:25.319 |
00:26.212
S
S
|
00:59.107 | 0 | S |
37 | 01:33.247 | 00:26.382 | 01:06.865 | 0 | S |
38 | 09:15.904 | 08:16.634 | 00:59.270 | 0 | S |
39 | 01:26.158 | 00:26.380 | 00:59.778 | 0 | S |
40 | 03:10.859 | 02:04.260 | 01:06.599 | 1 | S |
41 | 03:14.790 | 02:12.699 | 01:02.091 | 1 | S |
42 |
01:28.029
C
|
00:26.599 | 01:01.430 | 1 | S |
43 |
01:25.896
C
|
00:26.352 | 00:59.544 | 2 | S |
44 |
01:26.246
C
|
00:26.599 | 00:59.647 | 1 | S |
45 | 01:25.637 | 00:26.494 | 00:59.143 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:59.672 | 06:56.164 | 01:03.508 | 2 | S |
2 | 03:08.184 | 02:04.203 | 01:03.981 | 0 | S |
3 | 01:43.904 | 00:38.079 | 01:05.825 | 0 | S |
4 |
02:02.915
C
|
00:48.476 | 01:14.439 | 2 | S |
5 | 01:31.082 | 00:28.757 | 01:02.325 | 0 | S |
6 | 03:19.663 | 02:16.470 | 01:03.193 | 0 | S |
7 | 01:30.500 | 00:28.185 | 01:02.315 | 0 | S |
8 | 03:24.140 | 02:21.226 | 01:02.914 | 0 | S |
9 | 04:39.957 | 03:22.556 | 01:17.401 | 1 | S |
10 | 01:30.877 | 00:27.972 | 01:02.905 | 0 | S |
11 |
01:41.557
C
|
00:38.994 | 01:02.563 | 2 | S |
12 | 01:31.774 | 00:28.558 | 01:03.216 | 0 | S |
13 | 02:48.085 | 01:45.886 | 01:02.199 | 0 | S |
14 | 01:29.772 | 00:27.717 | 01:02.055 | 0 | S |
15 | 02:43.107 | 01:30.958 | 01:12.149 | 1 | S |
16 |
01:40.529
C
|
00:38.020 | 01:02.509 | 1 | S |
17 | 01:28.985 | 00:27.160 | 01:01.825 | 0 | S |
18 | 01:38.246 | 00:27.804 | 01:10.442 | 0 | S |
19 |
01:30.637
C
|
00:27.624 | 01:03.013 | 1 | S |
20 | 03:38.116 | 02:31.021 | 01:07.095 | 1 | S |
21 |
01:30.600
C
|
00:28.103 | 01:02.497 | 1 | S |
22 |
01:47.968
C
|
00:28.035 | 01:19.933 | 3 | S |
23 | 01:28.858 | 00:27.519 | 01:01.339 | 0 | S |
24 | 01:29.308 | 00:27.527 | 01:01.781 | 0 | S |
25 |
01:35.873
C
|
00:34.116 | 01:01.757 | 1 | S |
26 | 03:14.861 | 01:59.721 | 01:15.140 | 1 | S |
27 |
01:37.549
C
|
00:31.084 | 01:06.465 | 2 | S |
28 |
01:31.702
C
|
00:28.517 | 01:03.185 | 1 | S |
29 |
01:40.625
C
|
00:27.424 | 01:13.201 | 2 | S |
30 | 04:36.492 | 03:34.378 | 01:02.114 | 0 | S |
31 | 01:32.803 | 00:27.782 | 01:05.021 | 0 | S |
32 | 01:28.507 | 00:27.600 | 01:00.907 | 0 | S |
33 | 01:28.485 | 00:27.393 | 01:01.092 | 0 | S |
34 |
01:27.934
L
|
00:27.058
S
|
01:00.876
S
|
0 | S |
35 | 03:19.679 | 02:18.497 | 01:01.182 | 0 | S |
36 | 06:01.811 | 04:56.161 | 01:05.650 | 2 | S |
37 | 02:27.846 | 01:25.579 | 01:02.267 | 0 | S |
38 |
01:50.484
C
|
00:29.088 | 01:21.396 | 4 | S |
39 | 02:11.742 | 00:34.361 | 01:37.381 | 1 | S |
40 |
01:58.413
C
|
00:37.988 | 01:20.425 | 2 | S |
41 | 01:28.145 | 00:27.125 | 01:01.020 | 0 | S |
42 |
01:44.880
C
|
00:30.665 | 01:14.215 | 2 | S |
43 | 01:30.621 | 00:28.435 | 01:02.186 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:06.293 | 05:01.403 | 01:04.890 | 1 | S |
2 | 01:33.188 | 00:28.802 | 01:04.386 | 0 | S |
3 | 01:32.113 | 00:28.226 | 01:03.887 | 0 | S |
4 | 01:32.697 |
00:28.157
S
|
01:04.540 | 0 | S |
5 | 01:33.559 | 00:28.323 | 01:05.236 | 1 | S |
6 | 06:05.572 | 04:59.193 | 01:06.379 | 1 | S |
7 | 01:32.354 | 00:28.580 |
01:03.774
S
|
0 | S |
8 |
01:32.063
L
|
00:28.181 | 01:03.882 | 0 | S |
9 |
01:31.982
C
|
00:28.281 | 01:03.701 | 2 | S |