# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eRacing Saarland Nico | Porsche 911 GT3 Cup 992 |
01:26.164 Tyre: S |
01:27.080 | 11 laps / 3 cuts | 13 - 17 |
2 | Bighasim3 | Cupra Leon Competición 2022 |
01:31.696 Tyre: S |
02:06.259 | 16 laps / 6 cuts | 18 - 28 |
3 | Arda Muelduersu | Cupra Leon Competición 2022 |
01:32.467 Tyre: S |
01:33.264 | 10 laps / 3 cuts | 22 - 41 |
4 | Frank Ba. | Porsche 911 GT3 Cup 992 |
01:33.687 Tyre: S |
01:33.687 | 4 laps / 9 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.162 | 00:49.331 | 01:00.831 | 0 | S |
2 | 01:27.100 | 00:27.129 | 00:59.971 | 0 | S |
3 | 01:34.951 | 00:27.033 | 01:07.918 | 1 | S |
4 | 01:27.490 | 00:27.276 | 01:00.214 | 0 | S |
5 |
01:26.882
C
|
00:27.073 | 00:59.809 | 1 | S |
6 | 01:27.653 | 00:27.403 | 01:00.250 | 0 | S |
7 | 01:26.366 | 00:26.845 | 00:59.521 | 0 | S |
8 |
01:26.164
L
L
|
00:26.679
S
S
|
00:59.485
S
S
|
0 | S |
9 | 01:27.310 | 00:27.644 | 00:59.666 | 0 | S |
10 | 01:31.391 | 00:29.751 | 01:01.640 | 1 | S |
11 | 01:27.483 | 00:27.119 | 01:00.364 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 31:05.338 | 30:00.862 | 01:04.476 | 3 | S |
2 | 01:32.841 | 00:28.612 | 01:04.229 | 0 | S |
3 |
01:31.696
L
|
00:28.097
S
|
01:03.599
S
|
0 | S |
4 |
01:32.310
C
|
00:28.828 | 01:03.482 | 1 | S |
5 | 01:32.407 | 00:28.449 | 01:03.958 | 0 | S |
6 | 01:32.778 | 00:28.320 | 01:04.458 | 0 | S |
7 | 03:04.639 | 02:00.662 | 01:03.977 | 0 | S |
8 | 01:32.336 | 00:28.500 | 01:03.836 | 0 | S |
9 |
01:32.959
C
|
00:28.658 | 01:04.301 | 1 | S |
10 | 01:31.801 | 00:28.139 | 01:03.662 | 0 | S |
11 | 04:04.140 | 03:00.325 | 01:03.815 | 0 | S |
12 |
01:32.281
C
|
00:28.206 | 01:04.075 | 1 | S |
13 | 01:31.923 | 00:28.292 | 01:03.631 | 0 | S |
14 | 04:16.185 | 03:11.538 | 01:04.647 | 0 | S |
15 | 01:32.402 | 00:28.359 | 01:04.043 | 0 | S |
16 | 01:31.969 | 00:28.254 | 01:03.715 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.419 | 00:56.958 | 01:05.461 | 1 | S |
2 | 01:33.106 | 00:28.985 | 01:04.121 | 0 | S |
3 | 01:34.658 | 00:29.310 | 01:05.348 | 0 | S |
4 | 01:32.765 | 00:28.388 | 01:04.377 | 0 | S |
5 | 01:32.599 | 00:28.352 | 01:04.247 | 0 | S |
6 | 01:35.023 | 00:30.669 | 01:04.354 | 0 | S |
7 |
01:32.467
L
|
00:28.356 | 01:04.111 | 0 | S |
8 | 01:32.548 | 00:28.608 |
01:03.940
S
|
0 | S |
9 | 01:32.949 |
00:28.203
S
|
01:04.746 | 0 | S |
10 | 01:37.892 | 00:28.287 | 01:09.605 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.792 | 00:52.925 | 01:10.867 | 2 | S |
2 | 01:43.158 | 00:28.629 | 01:14.529 | 4 | S |
3 | 01:48.787 | 00:40.356 | 01:08.431 | 3 | S |
4 |
01:33.687
L
|
00:28.932
S
|
01:04.755
S
|
0 | S |