ABA Zolder

29 Nov 23 14:07 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:37.932
Tyre: S
01:38.601 13 laps / 2 cuts 23 - 28
2 Cupra Leon Competición 2022 01:38.797
Tyre: S
01:39.032 13 laps / 22 cuts 14 - 85
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.8 X: 1.0 Y: -0.0 Z: -1.9 X: 520.9 Y: -2.5 Z: 170.2 08:37:47 (CET)
Car Env Rel
ABA Zolder ABA Zolder collisions

There were no penalties in this session.

1st Marc Weinand in Cupra Leon Competición 2022
Best: 01:37.932, Potential: 01:37.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.714 00:53.222 00:34.020 00:33.472 0 S
2 01:38.135
C
00:31.734 00:33.529 00:32.872 1 S
3 01:39.155 00:31.835 00:34.273 00:33.047 0 S
4 01:39.390 00:31.638 00:34.532 00:33.220 0 S
5 01:40.629 00:31.742 00:35.501 00:33.386 1 S
6 01:38.437 00:31.454
S
S
00:34.056 00:32.927 0 S
7 01:38.200 00:31.595 00:33.796 00:32.809
S
S
0 S
8 01:39.177 00:31.623 00:34.289 00:33.265 0 S
9 01:38.446 00:31.608 00:33.651 00:33.187 0 S
10 01:38.790 00:31.753 00:33.790 00:33.247 0 S
11 01:38.473 00:31.666 00:33.539 00:33.268 0 S
12 01:38.015 00:31.515 00:33.484 00:33.016 0 S
13 01:37.932
L
L
00:31.539 00:33.381
S
S
00:33.012 0 S
2nd Nicolas Pauly in Cupra Leon Competición 2022
Best: 01:38.797, Potential: 01:38.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.086 01:16.749 00:34.231 00:33.106 1 S
2 01:39.358 00:32.105 00:34.137 00:33.116 0 S
3 01:40.598 00:33.477 00:33.740 00:33.381 4 S
4 01:38.958 00:31.835 00:33.741
S
00:33.382 0 S
5 01:40.736 00:31.985 00:33.557 00:35.194 2 S
6 01:51.648 00:32.448 00:45.855 00:33.345 5 S
7 04:16.374 03:08.851 00:33.777 00:33.746 3 S
8 01:51.464 00:32.206 00:45.891 00:33.367 3 S
9 01:38.661
C
00:31.979 00:33.701 00:32.981 1 S
10 01:39.017 00:31.832 00:34.102 00:33.083 0 S
11 01:40.654 00:33.199 00:34.295 00:33.160 1 S
12 01:41.850 00:34.961 00:33.912 00:32.977 2 S
13 01:38.797
L
00:31.643
S
00:34.115 00:33.039
S
0 S