# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:24.903 Tyre: S |
01:28.391 | 31 laps / 7 cuts | 14 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 16:44.910 | 15:45.595 | 00:59.315 | 0 | S |
2 | 01:25.563 | 00:26.280 | 00:59.283 | 0 | S |
3 | 01:25.779 |
00:26.059
S
S
|
00:59.720 | 0 | S |
4 | 01:25.050 | 00:26.104 | 00:58.946 | 0 | S |
5 | 01:25.211 | 00:26.315 | 00:58.896 | 0 | S |
6 |
01:27.559
C
|
00:26.301 | 01:01.258 | 1 | S |
7 | 01:25.281 | 00:26.510 | 00:58.771 | 0 | S |
8 | 01:24.973 | 00:26.122 | 00:58.851 | 0 | S |
9 |
01:24.903
L
L
|
00:26.137 |
00:58.766
S
S
|
0 | S |
10 | 02:29.427 | 01:29.846 | 00:59.581 | 0 | S |
11 | 01:25.941 | 00:26.370 | 00:59.571 | 0 | S |
12 | 01:25.243 | 00:26.230 | 00:59.013 | 0 | S |
13 | 01:25.721 | 00:26.281 | 00:59.440 | 0 | S |
14 | 01:26.133 | 00:26.319 | 00:59.814 | 0 | S |
15 | 01:25.157 | 00:26.288 | 00:58.869 | 0 | S |
16 | 01:25.250 | 00:26.310 | 00:58.940 | 0 | S |
17 | 01:25.799 | 00:26.197 | 00:59.602 | 0 | S |
18 |
01:25.399
C
|
00:26.337 | 00:59.062 | 1 | S |
19 | 01:25.730 | 00:26.493 | 00:59.237 | 0 | S |
20 | 01:25.574 | 00:26.310 | 00:59.264 | 0 | S |
21 | 01:29.710 | 00:26.624 | 01:03.086 | 1 | S |
22 | 01:25.847 | 00:26.519 | 00:59.328 | 0 | S |
23 | 01:31.609 | 00:26.530 | 01:05.079 | 1 | S |
24 | 01:26.055 | 00:26.965 | 00:59.090 | 0 | S |
25 |
01:26.161
C
|
00:26.442 | 00:59.719 | 1 | S |
26 | 01:25.501 | 00:26.371 | 00:59.130 | 0 | S |
27 | 01:27.477 | 00:26.349 | 01:01.128 | 0 | S |
28 | 01:25.810 | 00:26.567 | 00:59.243 | 0 | S |
29 | 01:25.577 | 00:26.542 | 00:59.035 | 0 | S |
30 |
01:25.534
C
|
00:26.274 | 00:59.260 | 1 | S |
31 |
01:28.358
C
|
00:26.411 | 01:01.947 | 1 | S |