# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:24.848 Tyre: S |
01:31.319 | 31 laps / 12 cuts | 14 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.622 | 00:50.358 | 00:59.264 | 0 | S |
2 | 01:25.102 | 00:26.161 | 00:58.941 | 0 | S |
3 | 01:34.199 | 00:34.610 | 00:59.589 | 2 | S |
4 | 02:47.016 | 01:47.229 | 00:59.787 | 0 | S |
5 | 01:26.274 | 00:26.369 | 00:59.905 | 0 | S |
6 | 01:32.285 | 00:26.212 | 01:06.073 | 1 | S |
7 | 01:25.638 | 00:26.548 | 00:59.090 | 0 | S |
8 | 01:25.599 | 00:26.374 | 00:59.225 | 0 | S |
9 | 01:25.112 | 00:26.221 | 00:58.891 | 0 | S |
10 | 01:24.944 |
00:26.111
S
S
|
00:58.833 | 0 | S |
11 | 01:40.798 | 00:26.903 | 01:13.895 | 1 | S |
12 |
01:25.541
C
|
00:26.114 | 00:59.427 | 1 | S |
13 | 01:25.241 | 00:26.220 | 00:59.021 | 0 | S |
14 | 06:36.547 | 05:37.255 | 00:59.292 | 0 | S |
15 |
01:28.498
C
|
00:26.889 | 01:01.609 | 1 | S |
16 | 01:25.483 | 00:26.475 | 00:59.008 | 0 | S |
17 | 01:25.200 | 00:26.344 | 00:58.856 | 0 | S |
18 | 01:32.164 | 00:26.334 | 01:05.830 | 2 | S |
19 | 01:34.307 | 00:35.168 | 00:59.139 | 2 | S |
20 | 02:02.245 | 01:02.940 | 00:59.305 | 0 | S |
21 | 01:25.055 | 00:26.133 | 00:58.922 | 0 | S |
22 | 01:26.133 | 00:26.269 | 00:59.864 | 0 | S |
23 | 01:25.495 | 00:26.275 | 00:59.220 | 0 | S |
24 | 01:25.100 | 00:26.281 | 00:58.819 | 0 | S |
25 | 20:45.332 | 19:46.279 | 00:59.053 | 0 | S |
26 |
01:26.704
C
|
00:26.350 | 01:00.354 | 2 | S |
27 | 01:25.209 | 00:26.349 | 00:58.860 | 0 | S |
28 | 01:25.351 | 00:26.280 | 00:59.071 | 0 | S |
29 | 01:25.600 | 00:26.240 | 00:59.360 | 0 | S |
30 | 01:25.735 | 00:26.398 | 00:59.337 | 0 | S |
31 |
01:24.848
L
L
|
00:26.128 |
00:58.720
S
S
|
0 | S |