# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:24.835 Tyre: S |
01:25.211 | 26 laps / 6 cuts | 14 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.713 | 01:09.605 | 00:59.108 | 0 | S |
2 | 01:25.073 | 00:26.222 | 00:58.851 | 0 | S |
3 | 01:25.849 | 00:26.291 | 00:59.558 | 1 | S |
4 | 01:25.001 | 00:26.088 | 00:58.913 | 0 | S |
5 | 01:25.714 | 00:26.067 | 00:59.647 | 1 | S |
6 | 01:25.042 | 00:26.123 | 00:58.919 | 0 | S |
7 | 01:24.885 | 00:26.312 |
00:58.573
S
S
|
0 | S |
8 |
01:25.000
C
|
00:26.122 | 00:58.878 | 1 | S |
9 | 01:25.560 | 00:26.295 | 00:59.265 | 0 | S |
10 | 01:25.149 | 00:26.189 | 00:58.960 | 0 | S |
11 | 12:04.810 | 11:05.559 | 00:59.251 | 1 | S |
12 | 01:25.371 | 00:26.376 | 00:58.995 | 0 | S |
13 | 01:25.203 | 00:26.306 | 00:58.897 | 0 | S |
14 | 01:24.923 |
00:26.081
S
S
|
00:58.842 | 0 | S |
15 | 01:25.556 | 00:26.530 | 00:59.026 | 0 | S |
16 | 01:25.169 | 00:26.125 | 00:59.044 | 0 | S |
17 | 01:25.170 | 00:26.148 | 00:59.022 | 0 | S |
18 | 01:25.274 | 00:26.387 | 00:58.887 | 0 | S |
19 |
01:25.197
C
|
00:26.300 | 00:58.897 | 1 | S |
20 | 01:25.230 | 00:26.271 | 00:58.959 | 0 | S |
21 | 11:42.225 | 10:42.420 | 00:59.805 | 0 | S |
22 | 01:25.450 | 00:26.216 | 00:59.234 | 0 | S |
23 | 01:25.550 | 00:26.362 | 00:59.188 | 0 | S |
24 | 01:44.929 | 00:26.278 | 01:18.651 | 1 | S |
25 |
01:24.835
L
L
|
00:26.209 | 00:58.626 | 0 | S |
26 | 01:25.362 | 00:26.204 | 00:59.158 | 0 | S |