# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:25.023 Tyre: S |
01:25.903 | 33 laps / 10 cuts | 14 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.620 | 01:40.554 | 00:59.066 | 0 | S |
2 | 01:25.232 | 00:26.337 | 00:58.895 | 0 | S |
3 | 01:25.705 | 00:26.237 | 00:59.468 | 0 | S |
4 | 01:29.798 | 00:26.254 | 01:03.544 | 1 | S |
5 | 01:26.619 | 00:26.296 | 01:00.323 | 0 | S |
6 |
01:25.023
L
L
|
00:26.397 |
00:58.626
S
S
|
0 | S |
7 | 01:25.571 | 00:26.253 | 00:59.318 | 0 | S |
8 | 01:25.044 |
00:26.143
S
S
|
00:58.901 | 0 | S |
9 | 02:51.864 | 01:52.666 | 00:59.198 | 0 | S |
10 | 01:25.356 | 00:26.369 | 00:58.987 | 0 | S |
11 | 01:25.086 | 00:26.392 | 00:58.694 | 0 | S |
12 | 01:25.167 | 00:26.225 | 00:58.942 | 0 | S |
13 | 01:25.122 | 00:26.203 | 00:58.919 | 0 | S |
14 | 01:51.212 | 00:38.974 | 01:12.238 | 1 | S |
15 | 01:26.470 | 00:26.192 | 01:00.278 | 1 | S |
16 | 01:26.432 | 00:26.299 | 01:00.133 | 0 | S |
17 | 02:49.391 | 01:45.122 | 01:04.269 | 1 | S |
18 | 01:25.547 | 00:26.426 | 00:59.121 | 0 | S |
19 | 01:25.044 | 00:26.219 | 00:58.825 | 0 | S |
20 | 01:25.499 | 00:26.347 | 00:59.152 | 0 | S |
21 | 01:49.604 | 00:33.536 | 01:16.068 | 1 | S |
22 | 01:25.215 | 00:26.327 | 00:58.888 | 0 | S |
23 | 01:25.185 | 00:26.248 | 00:58.937 | 0 | S |
24 | 03:38.426 | 02:39.449 | 00:58.977 | 1 | S |
25 |
01:25.584
C
|
00:26.201 | 00:59.383 | 1 | S |
26 | 01:25.311 | 00:26.329 | 00:58.982 | 0 | S |
27 | 01:26.030 | 00:26.820 | 00:59.210 | 1 | S |
28 | 01:35.511 | 00:28.163 | 01:07.348 | 0 | S |
29 | 01:28.533 | 00:26.306 | 01:02.227 | 1 | S |
30 | 01:25.234 | 00:26.351 | 00:58.883 | 0 | S |
31 | 01:25.100 | 00:26.205 | 00:58.895 | 0 | S |
32 | 01:26.519 | 00:27.187 | 00:59.332 | 1 | S |
33 | 01:25.971 | 00:26.355 | 00:59.616 | 0 | S |