# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luc Maddox Neuleuf | race2fit by ADAC | Porsche 911 GT3 Cup 992 |
01:25.803 Tyre: S |
01:58.123 | 39 laps / 10 cuts | 15 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:04.717 | 07:03.526 | 01:01.191 | 0 | S |
2 | 05:41.483 | 04:40.171 | 01:01.312 | 1 | S |
3 | 01:27.221 | 00:26.742 | 01:00.479 | 0 | S |
4 |
01:27.505
C
|
00:27.533 | 00:59.972 | 1 | S |
5 | 01:26.109 | 00:26.488 | 00:59.621 | 0 | S |
6 | 01:25.878 | 00:26.585 | 00:59.293 | 0 | S |
7 | 06:11.439 | 05:11.066 | 01:00.373 | 0 | S |
8 | 01:37.325 | 00:36.341 | 01:00.984 | 0 | S |
9 | 01:26.879 | 00:26.445 | 01:00.434 | 0 | S |
10 | 03:06.537 | 02:05.723 | 01:00.814 | 0 | S |
11 | 03:54.188 | 02:52.673 | 01:01.515 | 1 | S |
12 | 01:26.564 | 00:26.593 | 00:59.971 | 0 | S |
13 | 04:17.488 | 03:15.698 | 01:01.790 | 0 | S |
14 | 01:26.356 | 00:26.835 | 00:59.521 | 0 | S |
15 |
01:30.779
C
|
00:26.708 | 01:04.071 | 1 | S |
16 | 01:26.299 | 00:26.579 | 00:59.720 | 0 | S |
17 |
01:30.541
C
|
00:26.416 | 01:04.125 | 1 | S |
18 | 01:28.278 | 00:26.627 | 01:01.651 | 0 | S |
19 | 02:39.358 | 01:38.864 | 01:00.494 | 0 | S |
20 |
01:26.810
C
|
00:26.537 | 01:00.273 | 1 | S |
21 | 01:26.123 | 00:26.615 | 00:59.508 | 0 | S |
22 | 01:26.573 |
00:26.391
S
S
|
01:00.182 | 0 | S |
23 | 01:41.680 | 00:41.898 | 00:59.782 | 0 | S |
24 | 01:25.951 | 00:26.425 | 00:59.526 | 0 | S |
25 | 11:12.314 | 10:12.415 | 00:59.899 | 0 | S |
26 | 01:26.110 | 00:26.485 | 00:59.625 | 0 | S |
27 | 01:26.045 | 00:26.452 | 00:59.593 | 0 | S |
28 |
01:30.506
C
|
00:26.719 | 01:03.787 | 1 | S |
29 | 01:25.988 | 00:26.507 | 00:59.481 | 0 | S |
30 |
01:48.376
C
|
00:26.670 | 01:21.706 | 2 | S |
31 | 04:30.667 | 03:30.587 | 01:00.080 | 0 | S |
32 | 01:26.208 | 00:26.601 | 00:59.607 | 0 | S |
33 |
01:36.164
C
|
00:26.703 | 01:09.461 | 1 | S |
34 | 02:16.924 | 00:30.152 | 01:46.772 | 0 | S |
35 | 01:26.333 | 00:26.830 | 00:59.503 | 0 | S |
36 | 03:56.342 | 02:44.316 | 01:12.026 | 0 | S |
37 | 01:26.092 | 00:26.516 | 00:59.576 | 0 | S |
38 | 01:27.436 | 00:26.614 | 01:00.822 | 0 | S |
39 |
01:25.803
L
L
|
00:26.564 |
00:59.239
S
S
|
0 | S |