# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Danny Schroeder | Actoracer 2 | Cupra Leon Competición 2022 |
01:30.392 Tyre: S |
01:40.125 | 18 laps / 10 cuts | 16 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.831 | 01:49.464 | 01:04.367 | 2 | S |
2 |
01:30.903
C
|
00:27.750 | 01:03.153 | 2 | S |
3 | 01:30.931 | 00:27.814 | 01:03.117 | 0 | S |
4 | 01:31.661 | 00:27.771 | 01:03.890 | 0 | S |
5 | 01:31.091 | 00:27.952 | 01:03.139 | 0 | S |
6 | 01:30.632 | 00:27.722 | 01:02.910 | 0 | S |
7 | 02:11.113 | 01:07.897 | 01:03.216 | 0 | S |
8 |
01:30.392
L
L
|
00:27.595
S
S
|
01:02.797
S
S
|
0 | S |
9 |
01:31.307
C
|
00:28.262 | 01:03.045 | 1 | S |
10 |
01:31.433
C
|
00:28.245 | 01:03.188 | 3 | S |
11 | 02:39.653 | 01:36.465 | 01:03.188 | 0 | S |
12 | 01:30.983 | 00:27.776 | 01:03.207 | 0 | S |
13 | 01:30.853 | 00:27.858 | 01:02.995 | 0 | S |
14 | 01:31.423 | 00:28.072 | 01:03.351 | 0 | S |
15 | 01:31.338 | 00:28.175 | 01:03.163 | 0 | S |
16 | 01:31.430 | 00:28.007 | 01:03.423 | 0 | S |
17 |
01:31.263
C
|
00:28.028 | 01:03.235 | 1 | S |
18 |
01:31.210
C
|
00:27.944 | 01:03.266 | 1 | S |