ABA Zolder

07 Dec 22 17:40 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bigha Racing Audi TT RS (VLN) 01:33.351
Tyre: S
01:34.183 35 laps / 25 cuts 16 - 324
2 Bigha Racing Audi TT RS (VLN) 01:34.430
Tyre: S
01:35.160 40 laps / 17 cuts 15 - 358
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.3 X: -1.0 Y: -0.4 Z: 1.6 X: -385.5 Y: -0.9 Z: 1025.4 16:36:42 (CET)
2 Collision with environment 0.2 X: -1.0 Y: -0.4 Z: 1.6 X: -385.6 Y: -0.9 Z: 1025.8 16:36:52 (CET)
3 Collision with environment 3.8 X: -1.0 Y: -0.4 Z: 1.6 X: -341.8 Y: -1.7 Z: 1109.7 16:43:07 (CET)
Car Env Rel
ABA Zolder ABA Zolder collisions

There were no penalties in this session.

1st Thomas Kramwinkel in Audi TT RS (VLN)
Best: 01:33.351, Potential: 01:33.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:56.604 10:51.912 00:33.246 00:31.446 0 M
2 01:33.923
C
00:30.042 00:32.211 00:31.670 1 M
3 01:33.917 00:30.121 00:32.216 00:31.580 0 M
4 01:33.593 00:30.017 00:32.063 00:31.513 0 M
5 13:05.829 12:01.609 00:32.355 00:31.865 3 S
6 01:33.874
C
00:30.114 00:32.112 00:31.648 1 S
7 01:33.489
C
00:29.922 00:32.165 00:31.402 1 S
8 01:33.518 00:29.884 00:32.198 00:31.436 0 S
9 01:33.459
C
00:29.860 00:32.026 00:31.573 1 S
10 01:34.405 00:30.149 00:32.319 00:31.937 0 S
11 01:33.754 00:30.088 00:32.125 00:31.541 0 S
12 01:33.875 00:30.160 00:32.202 00:31.513 0 S
13 01:33.936 00:30.202 00:32.107 00:31.627 0 S
14 01:34.018
C
00:30.104 00:32.265 00:31.649 1 S
15 01:34.181
C
00:30.165 00:32.264 00:31.752 1 S
16 01:34.993 00:30.486 00:32.606 00:31.901 1 S
17 01:34.100
C
00:30.160 00:32.342 00:31.598 1 S
18 01:34.404 00:30.279 00:32.211 00:31.914 1 S
19 01:34.670 00:30.212 00:32.612 00:31.846 0 S
20 01:34.214 00:30.296 00:32.265 00:31.653 0 S
21 01:34.444 00:30.315 00:32.400 00:31.729 1 S
22 01:34.946 00:30.254 00:32.626 00:32.066 0 S
23 01:35.245 00:30.945 00:32.319 00:31.981 1 S
24 01:35.658 00:30.534 00:32.755 00:32.369 1 S
25 01:34.904 00:30.478 00:32.602 00:31.824 1 S
26 01:35.920 00:30.400 00:33.057 00:32.463 1 S
27 01:36.809 00:30.579 00:32.832 00:33.398 0 S
28 05:41.859 04:37.608 00:32.408 00:31.843 1 M
29 01:33.284
C
00:30.037 00:32.035 00:31.212 2 M
30 01:33.328
C
00:30.067 00:31.896 00:31.365 1 M
31 01:33.088
C
00:29.868 00:31.936 00:31.284 1 M
32 02:15.068 01:09.742 00:31.981 00:33.345 2 S
33 01:33.351
L
L
00:29.883 00:32.035
S
S
00:31.433 0 S
34 01:40.867 00:32.814 00:35.342 00:32.711 1 S
35 01:33.403 00:29.836
S
S
00:32.166 00:31.401
S
S
0 S
2nd Kevin Decker in Audi TT RS (VLN)
Best: 01:34.430, Potential: 01:34.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.967 01:13.725 00:32.647 00:31.595 2 M
2 01:36.587 00:30.780 00:33.912 00:31.895 0 M
3 01:35.519 00:30.828 00:32.867 00:31.824 0 M
4 05:26.392 04:21.515 00:33.094 00:31.783 2 S
5 01:34.906 00:30.466 00:32.535 00:31.905 0 S
6 01:34.802 00:30.277 00:32.702 00:31.823 0 S
7 01:34.430
L
00:30.121
S
00:32.792 00:31.517
S
0 S
8 01:34.674
C
00:30.310 00:32.764 00:31.600 1 S
9 01:35.701 00:30.190 00:32.989 00:32.522 1 S
10 01:34.532
C
00:30.358 00:32.566 00:31.608 1 S
11 01:34.471 00:30.229 00:32.675 00:31.567 0 S
12 01:37.534 00:30.205 00:35.023 00:32.306 2 S
13 01:35.154 00:30.336 00:32.836 00:31.982 0 S
14 01:35.044 00:30.266 00:32.630 00:32.148 0 S
15 01:35.405 00:30.651 00:32.670 00:32.084 0 S
16 01:35.992 00:31.359 00:32.687 00:31.946 0 S
17 01:35.316 00:30.412 00:33.107 00:31.797 0 S
18 01:35.346 00:30.577 00:32.859 00:31.910 0 S
19 01:35.598 00:30.658 00:32.931 00:32.009 0 S
20 01:37.641 00:30.518 00:33.328 00:33.795 0 S
21 06:43.060 05:38.269 00:32.935 00:31.856 1 M
22 01:35.280 00:30.214 00:32.801 00:32.265 0 M
23 01:34.779 00:30.388 00:32.701 00:31.690 0 M
24 01:36.831 00:32.116 00:32.746 00:31.969 1 M
25 01:34.702 00:30.577 00:32.486 00:31.639 0 M
26 01:34.564 00:30.295 00:32.629 00:31.640 0 M
27 01:34.694 00:30.390 00:32.598 00:31.706 0 M
28 01:35.029 00:30.468 00:32.836 00:31.725 0 M
29 01:35.149 00:30.727 00:32.715 00:31.707 0 M
30 01:34.893 00:30.421 00:32.747 00:31.725 0 M
31 01:34.887 00:30.203 00:32.662 00:32.022 0 M
32 01:34.994 00:30.671 00:32.594 00:31.729 0 M
33 01:34.692
C
00:30.413 00:32.652 00:31.627 1 M
34 01:34.783 00:30.604 00:32.418
S
00:31.761 0 M
35 01:34.667
C
00:30.268 00:32.643 00:31.756 1 M
36 01:34.674 00:30.400 00:32.670 00:31.604 0 M
37 01:34.013
C
00:30.285 00:32.062 00:31.666 2 M
38 01:34.701 00:30.359 00:32.572 00:31.770 0 M
39 01:34.725
C
00:30.564 00:32.449 00:31.712 1 M
40 01:36.633 00:31.463 00:31.505 00:33.665 1 M