# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Andreas Jansen | Actoracer | Audi TT RS (VLN) |
01:33.886 Tyre: S |
01:41.161 | 16 laps / 11 cuts | 15 - 41 |
2 | Rene Penquitt | Actoracer | Audi TT RS (VLN) |
01:35.729 Tyre: S |
01:37.259 | 31 laps / 24 cuts | 12 - 129 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 01:50.221 | 00:44.147 | 00:34.160 | 00:31.914 | 0 | S |
2 | 03:32.523 | 02:27.570 | 00:33.066 | 00:31.887 | 2 | M |
3 | 01:34.589 | 00:30.212 | 00:32.504 | 00:31.873 | 0 | M |
4 | 02:53.248 | 01:46.846 | 00:33.395 | 00:33.007 | 3 | S |
5 |
01:38.114
C
|
00:31.766 | 00:33.845 | 00:32.503 | 1 | S |
6 |
01:33.886
L
L
|
00:29.874
S
S
|
00:32.363
S
S
|
00:31.649
S
S
|
0 | S |
7 | 02:20.027 | 01:14.791 | 00:32.999 | 00:32.237 | 0 | S |
8 | 01:34.701 | 00:30.197 | 00:32.553 | 00:31.951 | 0 | S |
9 |
01:35.075
C
|
00:30.455 | 00:32.652 | 00:31.968 | 1 | S |
10 | 01:34.610 | 00:30.279 | 00:32.395 | 00:31.936 | 0 | S |
11 | 01:34.773 | 00:30.175 | 00:32.607 | 00:31.991 | 0 | S |
12 | 01:35.544 | 00:30.311 | 00:33.089 | 00:32.144 | 0 | S |
13 |
01:35.773
C
|
00:30.968 | 00:32.860 | 00:31.945 | 1 | S |
14 | 02:32.200 | 01:24.767 | 00:35.361 | 00:32.072 | 1 | S |
15 |
01:39.451
C
|
00:33.103 | 00:34.151 | 00:32.197 | 1 | S |
16 |
01:33.938
C
|
00:30.074 | 00:32.180 | 00:31.684 | 1 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 01:49.588 | 00:42.947 | 00:34.102 | 00:32.539 | 0 | S |
2 |
01:35.072
C
|
00:30.507 | 00:32.413 | 00:32.152 | 2 | S |
3 |
01:36.608
C
|
00:31.192 | 00:33.345 | 00:32.071 | 1 | S |
4 |
01:36.995
C
|
00:30.837 | 00:33.943 | 00:32.215 | 1 | S |
5 | 01:46.428 | 00:35.881 | 00:37.669 | 00:32.878 | 2 | S |
6 | 01:36.498 | 00:30.905 | 00:33.076 | 00:32.517 | 0 | S |
7 | 01:37.209 | 00:31.077 | 00:33.219 | 00:32.913 | 0 | S |
8 | 03:09.045 | 02:01.527 | 00:35.180 | 00:32.338 | 1 | S |
9 | 01:35.908 | 00:30.644 | 00:33.111 | 00:32.153 | 0 | S |
10 | 01:36.733 | 00:31.101 | 00:33.380 | 00:32.252 | 0 | S |
11 |
01:34.811
C
|
00:30.588 | 00:32.031 | 00:32.192 | 1 | S |
12 |
01:36.334
C
|
00:30.620 | 00:33.328 | 00:32.386 | 1 | S |
13 | 01:37.660 | 00:31.209 | 00:33.669 | 00:32.782 | 0 | S |
14 | 01:40.914 | 00:30.813 | 00:33.867 | 00:36.234 | 2 | S |
15 | 01:37.717 | 00:30.978 | 00:32.903 | 00:33.836 | 1 | S |
16 | 01:36.859 | 00:31.082 | 00:33.494 | 00:32.283 | 0 | S |
17 | 05:50.448 | 04:43.884 | 00:34.353 | 00:32.211 | 0 | S |
18 | 01:37.902 | 00:30.969 | 00:33.907 | 00:33.026 | 1 | S |
19 | 01:39.189 | 00:30.861 | 00:35.730 | 00:32.598 | 0 | S |
20 | 01:39.044 | 00:31.977 | 00:34.028 | 00:33.039 | 0 | S |
21 | 01:37.023 | 00:30.935 | 00:33.732 | 00:32.356 | 0 | S |
22 |
01:36.048
C
|
00:30.734 | 00:33.201 | 00:32.113 | 2 | S |
23 | 01:38.415 | 00:30.802 | 00:34.074 | 00:33.539 | 1 | S |
24 | 01:39.963 | 00:32.332 | 00:33.404 | 00:34.227 | 3 | S |
25 |
01:36.848
C
|
00:30.744 | 00:33.606 | 00:32.498 | 1 | S |
26 | 01:37.112 | 00:31.120 | 00:33.570 | 00:32.422 | 0 | S |
27 | 05:03.815 | 03:52.914 | 00:37.156 | 00:33.745 | 1 | S |
28 | 01:39.016 | 00:31.304 | 00:33.669 | 00:34.043 | 1 | S |
29 |
01:35.729
L
|
00:30.606
S
|
00:32.980
S
|
00:32.143
S
|
0 | S |
30 | 03:51.276 | 01:59.469 | 01:13.673 | 00:38.134 | 2 | S |
31 | 01:38.153 | 00:31.481 | 00:34.259 | 00:32.413 | 0 | S |