ABA Zolder

06 Dec 22 19:31 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Actoracer Audi TT RS (VLN) 01:33.698
Tyre: S
01:35.537 23 laps / 17 cuts 15 - 18
2 Actoracer Audi TT RS (VLN) 01:35.331
Tyre: S
01:36.604 37 laps / 41 cuts 12 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.8 X: 0.0 Y: -0.3 Z: 2.0 X: 633.5 Y: -2.2 Z: 254.1 18:26:36 (CET)
2 Collision with car 9.1 X: -0.7 Y: -0.3 Z: -2.3 X: 633.6 Y: -2.2 Z: 253.9 18:26:37 (CET)
3 Collision with environment 67.0 X: 1.0 Y: -0.0 Z: 1.4 X: 135.3 Y: 3.7 Z: 708.6 19:29:23 (CET)
4 Collision with environment 59.5 X: -1.0 Y: -0.4 Z: 1.5 X: 98.8 Y: 4.0 Z: 710.1 19:29:28 (CET)
5 Collision with environment 9.6 X: -0.8 Y: 0.8 Z: -2.7 X: 97.3 Y: 5.3 Z: 731.4 19:29:33 (CET)
6 Collision with environment 114.4 X: -1.0 Y: -0.4 Z: 1.6 X: 11.9 Y: 4.0 Z: 766.4 19:30:52 (CET)
Car Env Rel
ABA Zolder ABA Zolder collisions

There were no penalties in this session.

1st Andreas Jansen in Audi TT RS (VLN)
Best: 01:33.698, Potential: 01:33.698
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.446 02:39.053 00:33.931 00:32.462 1 S
2 01:37.108 00:30.774 00:33.655 00:32.679 0 S
3 01:37.160 00:30.443 00:34.025 00:32.692 0 S
4 01:36.001 00:30.495 00:33.313 00:32.193 0 S
5 01:39.064 00:34.088 00:32.702 00:32.274 1 S
6 01:35.518 00:30.552 00:32.940 00:32.026 0 S
7 01:34.973 00:30.187 00:32.526 00:32.260 0 S
8 03:31.165 02:26.590 00:32.764 00:31.811 1 S
9 01:35.802 00:30.191 00:33.827 00:31.784 2 S
10 01:37.128 00:31.814 00:32.990 00:32.324 1 S
11 01:34.130
C
00:30.006 00:32.116 00:32.008 1 S
12 01:34.881
C
00:30.373 00:32.301 00:32.207 2 S
13 01:35.265 00:30.672 00:32.746 00:31.847 0 S
14 01:35.066 00:30.285 00:32.782 00:31.999 0 S
15 01:35.047 00:30.908 00:32.554 00:31.585 0 S
16 03:36.775 02:31.773 00:33.155 00:31.847 1 S
17 01:38.686 00:29.998 00:32.238 00:36.450 1 S
18 03:31.659 02:23.321 00:33.021 00:35.317 1 S
19 01:33.698
L
L
00:30.050
S
S
00:32.121
S
S
00:31.527
S
S
0 S
20 23:22.144 22:17.231 00:32.815 00:32.098 0 S
21 04:44.185 03:37.976 00:33.273 00:32.936 3 S
22 01:39.788 00:31.631 00:34.012 00:34.145 1 S
23 01:35.330
C
00:30.206 00:32.913 00:32.211 1 S
2nd Rene Penquitt in Audi TT RS (VLN)
Best: 01:35.331, Potential: 01:34.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.154 02:05.204 00:35.190 00:33.760 1 M
2 01:38.446 00:31.274 00:33.800 00:33.372 1 M
3 01:42.038 00:34.152 00:35.432 00:32.454 1 M
4 01:38.287 00:30.818 00:34.750 00:32.719 0 M
5 01:38.119 00:31.037 00:33.939 00:33.143 1 M
6 01:39.402 00:30.992 00:33.296 00:35.114 2 M
7 01:38.883 00:32.795 00:33.922 00:32.166 2 M
8 01:39.566 00:33.016 00:33.764 00:32.786 2 M
9 01:36.518
C
00:31.300 00:32.985 00:32.233 1 M
10 01:37.959 00:31.286 00:33.993 00:32.680 1 M
11 01:36.794 00:31.202 00:33.147 00:32.445 0 M
12 01:36.424
C
00:30.985 00:33.003 00:32.436 1 M
13 01:37.097 00:31.316 00:33.130 00:32.651 3 M
14 03:42.447 02:37.642 00:32.638 00:32.167 1 S
15 01:36.434
C
00:30.852 00:33.300 00:32.282 2 S
16 01:36.771 00:30.953 00:32.976 00:32.842 0 S
17 01:36.790 00:31.018 00:33.152 00:32.620 0 S
18 01:37.808 00:31.078 00:33.286 00:33.444 1 S
19 01:38.687 00:31.574 00:34.623 00:32.490 2 S
20 01:39.300 00:31.511 00:33.363 00:34.426 1 S
21 01:36.921 00:30.914 00:33.481 00:32.526 0 S
22 06:47.092 05:40.568 00:33.868 00:32.656 1 S
23 01:35.963
C
00:30.619 00:32.868 00:32.476 1 S
24 01:36.878 00:31.696 00:32.990 00:32.192 2 S
25 01:36.766 00:31.296 00:32.809 00:32.661 0 S
26 01:35.261
C
00:30.597 00:32.553 00:32.111 1 S
27 01:35.402 00:30.684 00:32.611
S
00:32.107
S
0 S
28 01:36.617 00:30.697 00:33.268 00:32.652 1 S
29 01:36.379 00:30.396 00:33.119 00:32.864 0 S
30 01:35.662
C
00:30.619 00:32.832 00:32.211 1 S
31 01:37.003 00:32.235 00:32.710 00:32.058 3 S
32 01:36.692 00:30.975 00:33.241 00:32.476 2 S
33 06:28.650 05:23.129 00:33.435 00:32.086 1 S
34 01:36.002
C
00:30.681 00:32.872 00:32.449 1 S
35 01:35.331
L
00:30.242
S
00:32.968 00:32.121 0 S
36 01:36.984 00:30.294 00:34.595 00:32.095 1 S
37 01:37.825 00:30.734 00:34.191 00:32.900 3 S