ABA Zolder

03 Dec 22 15:09 CET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Race2Fit Audi TT RS (VLN) 01:35.331
Tyre: M
01:38.277 37 laps / 8 cuts 15 - 16
2 Race2Fit Audi TT RS (VLN) 01:35.345
Tyre: M
01:37.001 23 laps / 17 cuts 15 - 22

There were no collisions in this session.

There were no penalties in this session.

1st Guido Stranz in Audi TT RS (VLN)
Best: 01:35.331, Potential: 01:35.204
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.259 00:49.843 00:33.417 00:32.999 0 M
2 01:37.051
C
00:30.874 00:33.908 00:32.269 1 M
3 01:40.459 00:31.330 00:36.095 00:33.034 0 M
4 01:40.239 00:30.826 00:35.879 00:33.534 1 M
5 01:37.285 00:30.973 00:33.642 00:32.670 0 M
6 01:36.080 00:30.673 00:33.129 00:32.278 0 M
7 01:36.343 00:30.927 00:32.967 00:32.449 0 M
8 01:37.845 00:30.713 00:33.481 00:33.651 0 M
9 02:07.331 01:01.654 00:33.566 00:32.111 0 M
10 01:36.149 00:30.566 00:33.238 00:32.345 0 M
11 01:36.510 00:30.652 00:33.300 00:32.558 0 M
12 01:35.966 00:30.784 00:33.030 00:32.152 0 M
13 01:35.875 00:30.607 00:33.205 00:32.063 0 M
14 01:36.238 00:30.777 00:33.340 00:32.121 0 M
15 01:35.491 00:30.489 00:32.895 00:32.107 0 M
16 01:35.693 00:30.372
S
S
00:33.101 00:32.220 0 M
17 01:35.331
L
L
00:30.431 00:32.869
S
00:32.031 0 M
18 01:41.096 00:30.483 00:32.975 00:37.638 1 M
19 02:37.075 01:31.650 00:33.182 00:32.243 0 M
20 02:30.134 01:24.966 00:33.128 00:32.040 1 M
21 02:59.201 01:53.083 00:33.426 00:32.692 0 M
22 01:37.031 00:30.728 00:33.850 00:32.453 0 M
23 01:36.447 00:30.800 00:33.255 00:32.392 0 M
24 02:45.005 01:39.081 00:33.331 00:32.593 1 M
25 01:37.679 00:31.034 00:34.263 00:32.382 0 M
26 01:35.551 00:30.450 00:33.138 00:31.963
S
S
0 M
27 01:37.071 00:30.533 00:33.251 00:33.287 0 M
28 03:11.227 02:04.776 00:33.641 00:32.810 0 S
29 01:37.025 00:30.605 00:33.516 00:32.904 0 S
30 02:56.299 01:46.756 00:35.545 00:33.998 1 S
31 01:36.508 00:30.560 00:33.219 00:32.729 0 S
32 01:38.709 00:30.830 00:33.544 00:34.335 1 S
33 01:44.012 00:31.167 00:38.128 00:34.717 0 S
34 01:37.531 00:30.846 00:33.812 00:32.873 0 S
35 01:38.447 00:30.938 00:33.710 00:33.799 1 S
36 01:37.779 00:31.170 00:33.628 00:32.981 0 S
37 01:37.712 00:31.032 00:34.024 00:32.656 0 S
2nd Luc Neuleuf in Audi TT RS (VLN)
Best: 01:35.345, Potential: 01:35.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.459 01:06.389 00:40.338 00:34.732 0 M
2 12:54.644 11:47.590 00:34.061 00:32.993 1 M
3 01:37.594 00:31.430 00:33.566 00:32.598 1 M
4 01:42.619 00:31.258 00:38.547 00:32.814 2 M
5 01:38.294 00:31.429 00:33.899 00:32.966 0 M
6 07:53.178 06:46.470 00:33.849 00:32.859 2 M
7 01:38.095 00:31.113 00:34.037 00:32.945 0 M
8 01:36.566 00:30.844 00:33.260 00:32.462 0 M
9 01:36.676 00:30.809 00:33.589 00:32.278 0 M
10 01:36.958
C
00:30.875 00:33.620 00:32.463 1 M
11 04:30.640 03:24.468 00:33.596 00:32.576 1 M
12 01:36.593 00:30.772 00:33.413 00:32.408 0 M
13 01:37.392 00:31.336 00:33.701 00:32.355 0 M
14 01:35.345
L
00:30.492
S
00:32.719
S
S
00:32.134
S
0 M
15 01:39.930 00:31.197 00:36.630 00:32.103 3 M
16 01:35.499
C
00:30.546 00:32.903 00:32.050 1 M
17 01:46.749 00:30.582 00:40.266 00:35.901 1 M
18 09:21.123 08:15.283 00:33.574 00:32.266 0 M
19 01:37.047 00:30.883 00:33.876 00:32.288 0 M
20 01:36.713
C
00:30.959 00:33.427 00:32.327 1 M
21 01:39.020 00:30.688 00:33.160 00:35.172 1 M
22 04:31.668 03:23.398 00:33.408 00:34.862 1 M
23 02:37.054 01:29.010 00:33.358 00:34.686 1 M