# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andreas Jansen | Actoracer | Audi TT RS (VLN) |
01:34.155 Tyre: S |
01:34.575 | 14 laps / 9 cuts | 15 - 18 |
2 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) |
01:35.862 Tyre: S |
01:37.196 | 21 laps / 8 cuts | 21 - 23 |
3 | Nico Beyer | Race2Fit | Audi TT RS (VLN) |
01:36.122 Tyre: H |
01:36.682 | 6 laps / 2 cuts | 15 - 37 |
4 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:36.240 Tyre: M |
01:36.468 | 12 laps / 11 cuts | 15 - 39 |
5 | Thorsten Lingnau | Actoracer | Audi TT RS (VLN) |
01:36.678 Tyre: S |
01:37.846 | 9 laps / 4 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 31:32.678 | 30:25.125 | 00:32.598 | 00:34.955 | 0 | S |
2 | 03:45.007 | 02:38.619 | 00:33.493 | 00:32.895 | 1 | S |
3 |
01:34.155
L
L
|
00:30.200 | 00:32.351 |
00:31.604
S
S
|
0 | S |
4 | 01:43.625 | 00:30.199 | 00:35.699 | 00:37.727 | 2 | S |
5 | 01:37.761 | 00:30.053 | 00:32.526 | 00:35.182 | 1 | S |
6 | 02:23.397 | 01:18.443 | 00:32.792 | 00:32.162 | 1 | S |
7 | 01:34.652 | 00:30.294 | 00:32.494 | 00:31.864 | 1 | S |
8 | 01:34.543 | 00:30.153 | 00:32.570 | 00:31.820 | 0 | S |
9 | 01:34.717 | 00:30.236 | 00:32.657 | 00:31.824 | 0 | S |
10 | 04:10.025 | 03:05.045 | 00:33.048 | 00:31.932 | 1 | M |
11 | 01:37.099 | 00:30.999 | 00:34.051 | 00:32.049 | 2 | M |
12 | 01:34.681 | 00:30.169 | 00:32.477 | 00:32.035 | 0 | M |
13 | 01:34.937 | 00:30.300 | 00:32.674 | 00:31.963 | 0 | M |
14 | 01:34.422 |
00:30.134
S
S
|
00:32.342
S
S
|
00:31.946 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.032 | 01:31.864 | 00:33.291 | 00:32.877 | 0 | S |
2 |
01:36.913
C
|
00:31.325 | 00:32.900 | 00:32.688 | 1 | S |
3 |
01:36.805
C
|
00:30.961 | 00:33.007 | 00:32.837 | 1 | S |
4 | 01:35.878 | 00:30.795 | 00:32.751 | 00:32.332 | 0 | S |
5 |
01:36.413
C
|
00:30.893 | 00:32.684 | 00:32.836 | 1 | S |
6 | 01:36.491 | 00:30.764 | 00:33.193 | 00:32.534 | 0 | S |
7 | 01:36.568 |
00:30.715
S
|
00:33.291 | 00:32.562 | 0 | S |
8 | 01:39.662 | 00:30.974 | 00:33.386 | 00:35.302 | 0 | S |
9 | 07:51.062 | 06:45.173 | 00:33.463 | 00:32.426 | 0 | S |
10 | 01:41.648 | 00:31.237 | 00:33.421 | 00:36.990 | 0 | S |
11 | 01:35.888 | 00:30.899 | 00:33.084 |
00:31.905
S
|
0 | S |
12 | 01:35.924 | 00:30.818 |
00:32.733
S
|
00:32.373 | 0 | S |
13 |
01:35.862
L
|
00:30.845 | 00:32.742 | 00:32.275 | 0 | S |
14 | 01:38.734 | 00:32.827 | 00:33.403 | 00:32.504 | 1 | S |
15 | 01:37.026 | 00:31.186 | 00:32.895 | 00:32.945 | 0 | S |
16 | 17:27.078 | 16:19.785 | 00:34.627 | 00:32.666 | 1 | M |
17 | 01:36.763 | 00:31.023 | 00:33.407 | 00:32.333 | 0 | M |
18 |
01:36.296
C
|
00:30.975 | 00:33.048 | 00:32.273 | 1 | M |
19 |
01:36.617
C
|
00:30.922 | 00:32.711 | 00:32.984 | 1 | M |
20 |
01:36.698
C
|
00:30.936 | 00:33.349 | 00:32.413 | 1 | M |
21 | 01:37.446 | 00:31.071 | 00:33.655 | 00:32.720 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 58:23.656 | 57:12.169 | 00:38.020 | 00:33.467 | 1 | H |
2 | 01:37.305 | 00:30.767 | 00:33.980 | 00:32.558 | 0 | H |
3 | 01:36.889 | 00:30.987 | 00:33.453 | 00:32.449 | 0 | H |
4 | 01:36.413 | 00:30.763 |
00:33.233
S
|
00:32.417 | 0 | H |
5 |
01:36.122
L
|
00:30.544
S
|
00:33.340 |
00:32.238
S
|
0 | H |
6 | 01:40.186 | 00:31.664 | 00:35.996 | 00:32.526 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:57.623 | 38:50.727 | 00:34.213 | 00:32.683 | 1 | S |
2 |
01:36.136
C
|
00:30.720 | 00:32.845 | 00:32.571 | 1 | S |
3 | 01:36.359 | 00:30.880 | 00:33.228 |
00:32.251
S
|
0 | S |
4 | 03:53.661 | 02:48.253 | 00:32.940 | 00:32.468 | 1 | H |
5 | 01:36.862 | 00:31.059 | 00:33.268 | 00:32.535 | 1 | H |
6 | 01:36.553 | 00:31.186 | 00:32.972 | 00:32.395 | 1 | H |
7 | 08:02.549 | 06:57.111 | 00:33.093 | 00:32.345 | 4 | M |
8 | 01:36.257 |
00:30.692
S
|
00:33.039
S
|
00:32.526 | 0 | M |
9 |
01:36.140
C
|
00:30.647 | 00:32.824 | 00:32.669 | 1 | M |
10 |
01:36.240
L
|
00:30.729 | 00:33.065 | 00:32.446 | 0 | M |
11 | 01:36.633 | 00:30.842 | 00:33.125 | 00:32.666 | 1 | M |
12 | 01:37.019 | 00:31.162 | 00:33.597 | 00:32.260 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.088 | 02:41.861 | 00:33.494 | 00:32.733 | 1 | S |
2 | 01:37.116 | 00:31.460 | 00:33.579 |
00:32.077
S
|
0 | S |
3 |
01:36.525
C
|
00:30.712 | 00:33.480 | 00:32.333 | 1 | S |
4 |
01:36.678
L
|
00:31.032
S
|
00:33.533 | 00:32.113 | 0 | S |
5 | 01:41.245 | 00:31.081 | 00:33.691 | 00:36.473 | 1 | S |
6 | 01:40.720 | 00:31.668 | 00:33.893 | 00:35.159 | 0 | S |
7 | 04:46.192 | 03:39.457 | 00:34.277 | 00:32.458 | 0 | M |
8 | 01:36.872 | 00:31.065 |
00:33.425
S
|
00:32.382 | 0 | M |
9 |
01:36.446
C
|
00:30.868 | 00:33.638 | 00:31.940 | 1 | M |