# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:33.603 Tyre: M |
01:45.715 | 10 laps / 6 cuts | 16 - 324 |
2 | Rene Penquitt | Actoracer | Audi TT RS (VLN) |
01:34.081 Tyre: M |
01:38.745 | 39 laps / 9 cuts | 12 - 129 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 |
01:43.364
C
|
00:39.771 | 00:32.210 | 00:31.383 | 1 | M |
2 |
01:33.603
L
L
|
00:30.099
S
S
|
00:32.048
S
S
|
00:31.456
S
S
|
0 | M |
3 |
01:32.879
C
|
00:29.843 | 00:31.608 | 00:31.428 | 1 | M |
4 | 03:02.419 | 01:59.117 | 00:31.960 | 00:31.342 | 2 | M |
5 |
01:32.737
C
|
00:29.926 | 00:31.378 | 00:31.433 | 2 | M |
6 | 44:21.404 | 43:16.074 | 00:33.349 | 00:31.981 | 0 | H |
7 | 01:38.116 | 00:30.639 | 00:33.174 | 00:34.303 | 0 | H |
8 | 02:25.131 | 01:19.732 | 00:33.498 | 00:31.901 | 0 | H |
9 | 01:36.889 | 00:30.739 | 00:34.173 | 00:31.977 | 0 | H |
10 | 01:34.839 | 00:30.210 | 00:32.913 | 00:31.716 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:54.925 | 01:48.717 | 00:33.970 | 00:32.238 | 0 | M |
2 | 01:36.350 | 00:30.997 | 00:33.322 | 00:32.031 | 0 | M |
3 | 01:35.740 | 00:30.670 | 00:33.174 | 00:31.896 | 0 | M |
4 | 01:34.627 | 00:30.399 | 00:32.561 | 00:31.667 | 0 | M |
5 | 01:35.586 | 00:30.848 | 00:32.940 | 00:31.798 | 0 | M |
6 | 01:34.981 | 00:30.685 | 00:32.355 | 00:31.941 | 0 | M |
7 | 01:35.275 | 00:30.556 | 00:32.607 | 00:32.112 | 0 | M |
8 |
01:34.645
C
|
00:30.457 | 00:32.684 | 00:31.504 | 1 | M |
9 | 01:35.117 | 00:30.533 | 00:32.725 | 00:31.859 | 0 | M |
10 | 01:34.921 | 00:30.323 | 00:32.823 | 00:31.775 | 0 | M |
11 | 07:12.941 | 06:06.747 | 00:34.424 | 00:31.770 | 0 | M |
12 | 01:34.647 | 00:30.387 | 00:32.408 | 00:31.852 | 0 | M |
13 | 01:34.167 | 00:30.249 | 00:32.224 | 00:31.694 | 0 | M |
14 | 01:36.210 | 00:30.267 | 00:32.660 | 00:33.283 | 0 | M |
15 |
01:34.081
L
|
00:30.235 | 00:32.207 | 00:31.639 | 0 | M |
16 | 01:34.285 | 00:30.345 | 00:32.305 | 00:31.635 | 0 | M |
17 |
01:34.641
C
|
00:30.209 | 00:32.545 | 00:31.887 | 1 | M |
18 | 09:28.750 | 08:22.920 | 00:33.628 | 00:32.202 | 2 | S |
19 | 01:35.486 | 00:30.858 | 00:32.917 | 00:31.711 | 0 | S |
20 | 01:34.880 | 00:30.517 | 00:32.378 | 00:31.985 | 0 | S |
21 | 01:34.718 | 00:30.382 | 00:32.400 | 00:31.936 | 0 | S |
22 | 01:34.669 | 00:30.467 | 00:32.369 | 00:31.833 | 0 | S |
23 | 05:22.106 | 04:15.678 | 00:34.271 | 00:32.157 | 0 | H |
24 | 01:35.285 | 00:30.783 | 00:32.696 | 00:31.806 | 0 | H |
25 | 01:35.160 | 00:30.773 | 00:32.531 | 00:31.856 | 0 | H |
26 | 03:49.887 | 02:43.633 | 00:34.016 | 00:32.238 | 1 | H |
27 | 01:35.661 | 00:30.816 | 00:32.629 | 00:32.216 | 0 | H |
28 | 02:38.004 | 01:31.408 | 00:34.393 | 00:32.203 | 0 | S |
29 | 01:34.320 | 00:30.401 | 00:32.346 |
00:31.573
S
|
0 | S |
30 | 01:34.311 | 00:30.275 | 00:32.328 | 00:31.708 | 0 | S |
31 |
01:37.704
C
|
00:30.456 | 00:32.584 | 00:34.664 | 1 | S |
32 | 02:13.631 | 01:05.173 | 00:36.252 | 00:32.206 | 0 | S |
33 | 03:21.971 | 02:16.524 | 00:32.930 | 00:32.517 | 0 | S |
34 |
01:35.538
C
|
00:31.125 | 00:32.624 | 00:31.789 | 1 | S |
35 | 01:34.886 | 00:30.685 | 00:32.373 | 00:31.828 | 0 | S |
36 | 01:34.737 | 00:30.476 | 00:32.409 | 00:31.852 | 0 | S |
37 |
01:34.626
C
|
00:30.348 | 00:32.318 | 00:31.960 | 1 | S |
38 | 01:34.387 |
00:30.231
S
|
00:32.161
S
|
00:31.995 | 0 | S |
39 |
01:34.992
C
|
00:30.615 | 00:32.463 | 00:31.914 | 1 | S |