# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sebastian Deck | Simracing Fuchs | Audi TT RS (VLN) |
01:26.066 Tyre: M |
01:27.484 | 6 laps / 0 cuts | 33 - 50 |
2 | Leon Harhoff | RacingCar Benz | Audi TT RS (VLN) |
01:26.149 Tyre: M |
01:31.074 | 7 laps / 1 cuts | 17 - 61 |
3 | Maximilian Roerig | RacingCar Benz | Audi TT RS (VLN) |
01:26.164 Tyre: M |
01:26.805 | 8 laps / 0 cuts | 16 - 34 |
4 | Jakob Breurather | TrenCar Racing | Audi TT RS (VLN) |
01:26.366 Tyre: M |
01:58.971 | 5 laps / 2 cuts | 31 - 431 |
5 | Andre Borkowsky | Simracing Fuchs | Audi TT RS (VLN) |
01:26.623 Tyre: M |
01:27.995 | 9 laps / 0 cuts | 33 - 46 |
6 | Rene Penquitt | Actoracer | Audi TT RS (VLN) |
01:26.690 Tyre: S |
02:00.382 | 5 laps / 0 cuts | 19 - 40 |
7 | Andreas Jansen | Actoracer | Audi TT RS (VLN) |
01:26.713 Tyre: M |
01:49.445 | 8 laps / 2 cuts | 19 - 21 |
8 | Joost Klieber | Simracing Klesper | Audi TT RS (VLN) |
01:26.742 Tyre: S |
01:31.536 | 10 laps / 0 cuts | 18 - 23 |
9 | Philipp Winkler | TrenCar Racing | Audi TT RS (VLN) |
01:26.785 Tyre: M |
01:28.419 | 8 laps / 3 cuts | 31 - 572 |
10 | Thomas Kramwinkel | Bigha Racing | Audi TT RS (VLN) |
01:26.851 Tyre: M |
01:57.638 | 7 laps / 2 cuts | 22 - 25 |
11 | Julian Salewski | Kubina Racing | Audi TT RS (VLN) |
01:27.154 Tyre: M |
01:52.614 | 7 laps / 0 cuts | 10 - 31 |
12 | Luc Neuleuf | Race2Fit | Audi TT RS (VLN) |
01:27.197 Tyre: S |
01:29.186 | 8 laps / 0 cuts | 15 - 18 |
13 | Olcay Muelduersu | Simracing Klesper | Audi TT RS (VLN) |
01:27.839 Tyre: M |
01:28.531 | 7 laps / 0 cuts | 17 - 23 |
14 | Kevin Decker | Bigha Racing | Audi TT RS (VLN) |
01:27.894 Tyre: M |
01:36.856 | 10 laps / 1 cuts | 23 - 26 |
15 | Ben Hitz | Kubina Racing | Audi TT RS (VLN) |
01:28.266 Tyre: S |
01:33.664 | 7 laps / 3 cuts | 10 - 26 |
16 | Tobias Kothe | TB Motorsport | Audi TT RS (VLN) |
01:28.377 Tyre: S |
01:29.755 | 9 laps / 2 cuts | 10 - 26 |
17 | Jonas Ungnader | RaceEffekt | Audi TT RS (VLN) |
01:28.890 Tyre: S |
01:29.442 | 9 laps / 4 cuts | 22 - 31 |
18 | David Schiebort | TB Motorsport | Audi TT RS (VLN) |
01:29.161 Tyre: M |
01:33.212 | 10 laps / 3 cuts | 10 - 28 |
19 | Guido Stranz | Race2Fit | Audi TT RS (VLN) |
01:29.257 Tyre: S |
01:40.781 | 8 laps / 1 cuts | 15 - 18 |
20 | Adrian Sausemuth | RaceEffekt | Audi TT RS (VLN) |
01:30.924 Tyre: S |
01:31.364 | 6 laps / 2 cuts | 55 - 151 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.634 | 02:45.754 | 01:01.880 | 0 | M |
2 | 01:30.342 | 00:28.718 | 01:01.624 | 0 | M |
3 | 01:26.341 | 00:26.612 | 00:59.729 | 0 | M |
4 | 01:27.189 |
00:26.569
S
|
01:00.620 | 0 | M |
5 |
01:26.066
L
L
|
00:26.572 |
00:59.494
S
S
|
0 | M |
6 | 07:18.293 | 06:14.371 | 01:03.922 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.512 | 01:29.924 | 01:10.588 | 1 | M |
2 | 01:26.237 | 00:26.576 | 00:59.661 | 0 | M |
3 | 01:36.460 | 00:29.163 | 01:07.297 | 0 | M |
4 |
01:26.149
L
|
00:26.564
S
|
00:59.585
S
|
0 | M |
5 | 03:35.249 | 02:27.048 | 01:08.201 | 0 | S |
6 | 01:26.285 | 00:26.570 | 00:59.715 | 0 | S |
7 | 01:40.240 | 00:30.045 | 01:10.195 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:54.104 | 02:54.336 | 00:59.768 | 0 | M |
2 |
01:26.164
L
|
00:26.562 | 00:59.602 | 0 | M |
3 | 01:26.981 | 00:27.037 | 00:59.944 | 0 | M |
4 | 01:27.253 | 00:27.363 | 00:59.890 | 0 | M |
5 | 01:26.198 | 00:26.686 |
00:59.512
S
|
0 | M |
6 | 03:23.155 | 02:19.953 | 01:03.202 | 0 | S |
7 | 01:26.225 |
00:26.533
S
S
|
00:59.692 | 0 | S |
8 | 01:28.013 | 00:27.322 | 01:00.691 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:16.399 | 05:12.188 | 01:04.211 | 2 | S |
2 | 01:26.684 |
00:26.618
S
|
01:00.066 | 0 | S |
3 | 01:35.866 | 00:30.377 | 01:05.489 | 0 | S |
4 | 03:26.969 | 02:23.407 | 01:03.562 | 0 | M |
5 |
01:26.366
L
|
00:26.634 |
00:59.732
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.002 | 02:10.766 | 01:01.236 | 0 | M |
2 | 01:27.284 | 00:27.128 | 01:00.156 | 0 | M |
3 | 01:27.689 | 00:27.155 | 01:00.534 | 0 | M |
4 | 01:26.942 | 00:26.975 | 00:59.967 | 0 | M |
5 | 01:28.257 | 00:26.877 | 01:01.380 | 0 | M |
6 | 01:27.390 | 00:26.928 | 01:00.462 | 0 | M |
7 | 03:33.372 | 02:31.281 | 01:02.091 | 0 | M |
8 | 01:31.781 | 00:28.313 | 01:03.468 | 0 | M |
9 |
01:26.623
L
|
00:26.849
S
|
00:59.774
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:44.332 | 04:42.124 | 01:02.208 | 0 | S |
2 | 03:31.928 | 02:29.847 | 01:02.081 | 0 | S |
3 | 01:27.032 | 00:26.827 | 01:00.205 | 0 | S |
4 | 01:35.879 | 00:27.614 | 01:08.265 | 0 | S |
5 |
01:26.690
L
|
00:26.652
S
|
01:00.038
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:36.757 | 02:25.706 | 01:11.051 | 0 | S |
2 | 01:28.066 | 00:27.041 | 01:01.025 | 0 | S |
3 | 03:41.153 | 02:39.612 | 01:01.541 | 0 | M |
4 | 01:27.109 | 00:26.823 | 01:00.286 | 0 | M |
5 | 01:26.918 | 00:26.771 | 01:00.147 | 0 | M |
6 |
01:26.713
L
|
00:26.782 |
00:59.931
S
|
0 | M |
7 |
01:28.115
C
|
00:26.767 | 01:01.348 | 2 | M |
8 |
01:26.713
L
|
00:26.557
S
|
01:00.156 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:16.226 | 03:15.157 | 01:01.069 | 0 | S |
2 | 01:27.496 | 00:27.084 | 01:00.412 | 0 | S |
3 | 01:27.035 | 00:26.794 | 01:00.241 | 0 | S |
4 | 01:26.925 | 00:26.786 | 01:00.139 | 0 | S |
5 | 01:59.762 | 00:26.819 | 01:32.943 | 0 | S |
6 | 01:34.134 | 00:34.014 | 01:00.120 | 0 | S |
7 | 01:27.327 | 00:26.774 | 01:00.553 | 0 | S |
8 |
01:26.742
L
|
00:26.698
S
|
01:00.044
S
|
0 | S |
9 | 01:26.849 | 00:26.765 | 01:00.084 | 0 | S |
10 | 01:27.554 | 00:26.975 | 01:00.579 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:15.340 | 03:04.591 | 01:10.749 | 0 | S |
2 | 01:32.309 |
00:26.713
S
|
01:05.596 | 0 | S |
3 | 01:27.528 | 00:27.038 | 01:00.490 | 0 | S |
4 | 01:27.057 | 00:26.860 | 01:00.197 | 0 | S |
5 | 03:38.726 | 02:34.876 | 01:03.850 | 1 | M |
6 |
01:26.987
C
|
00:26.890 | 01:00.097 | 1 | M |
7 |
01:26.785
L
|
00:26.777 |
01:00.008
S
|
0 | M |
8 | 01:35.288 | 00:26.920 | 01:08.368 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:38.186 | 03:27.005 | 01:11.181 | 0 | S |
2 |
01:30.344
C
|
00:26.669 | 01:03.675 | 1 | S |
3 | 01:27.158 | 00:26.746 | 01:00.412 | 0 | S |
4 | 03:26.449 | 02:25.478 | 01:00.971 | 0 | M |
5 |
01:26.851
L
|
00:26.632
S
|
01:00.219
S
|
0 | M |
6 | 01:30.096 | 00:26.808 | 01:03.288 | 0 | M |
7 |
01:27.601
C
|
00:26.666 | 01:00.935 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:51.809 | 02:44.652 | 01:07.157 | 0 | S |
2 | 01:27.527 | 00:26.913 | 01:00.614 | 0 | S |
3 | 03:27.155 | 02:25.559 | 01:01.596 | 0 | M |
4 | 01:33.971 | 00:29.725 | 01:04.246 | 0 | M |
5 | 01:27.266 | 00:26.921 | 01:00.345 | 0 | M |
6 |
01:27.154
L
|
00:26.903
S
|
01:00.251
S
|
0 | M |
7 | 03:28.230 | 02:24.537 | 01:03.693 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.457 | 01:47.294 | 01:12.163 | 0 | S |
2 | 01:27.263 |
00:26.887
S
|
01:00.376 | 0 | S |
3 | 01:33.454 | 00:27.209 | 01:06.245 | 0 | S |
4 | 01:32.111 | 00:27.680 | 01:04.431 | 0 | S |
5 | 01:27.564 | 00:26.958 | 01:00.606 | 0 | S |
6 | 03:28.728 | 02:24.629 | 01:04.099 | 0 | S |
7 | 01:27.529 | 00:27.080 | 01:00.449 | 0 | S |
8 |
01:27.197
L
|
00:27.028 |
01:00.169
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:13.617 | 03:07.408 | 01:06.209 | 0 | M |
2 | 01:28.910 | 00:27.265 | 01:01.645 | 0 | M |
3 | 01:28.797 | 00:27.326 | 01:01.471 | 0 | M |
4 | 01:28.533 | 00:27.548 | 01:00.985 | 0 | M |
5 | 01:28.074 | 00:27.094 | 01:00.980 | 0 | M |
6 | 01:29.037 | 00:27.441 | 01:01.596 | 0 | M |
7 |
01:27.839
L
|
00:27.067
S
|
01:00.772
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:08.567 | 03:03.039 | 01:05.528 | 0 | S |
2 | 01:28.234 | 00:27.192 | 01:01.042 | 0 | S |
3 | 01:44.280 | 00:27.204 | 01:17.076 | 0 | S |
4 | 01:37.389 | 00:27.269 | 01:10.120 | 0 | S |
5 | 01:28.253 | 00:27.162 | 01:01.091 | 0 | S |
6 | 02:02.632 | 00:27.155 | 01:35.477 | 0 | M |
7 |
01:34.829
C
|
00:32.068 | 01:02.761 | 1 | M |
8 | 01:38.170 | 00:27.745 | 01:10.425 | 0 | M |
9 | 01:27.999 | 00:27.257 |
01:00.742
S
|
0 | M |
10 |
01:27.894
L
|
00:27.117
S
|
01:00.777 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:20.246 | 02:10.263 | 01:09.983 | 0 | S |
2 |
01:28.266
L
|
00:27.412
S
|
01:00.854
S
|
0 | S |
3 | 01:39.062 | 00:31.963 | 01:07.099 | 0 | S |
4 | 03:50.011 | 02:44.689 | 01:05.322 | 0 | M |
5 |
01:28.053
C
|
00:27.293 | 01:00.760 | 1 | M |
6 |
01:30.503
C
|
00:29.133 | 01:01.370 | 1 | M |
7 |
01:29.742
C
|
00:27.002 | 01:02.740 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:32.450 | 02:14.735 | 01:17.715 | 1 | S |
2 | 01:28.950 |
00:27.137
S
|
01:01.813 | 0 | S |
3 | 01:28.609 | 00:27.202 | 01:01.407 | 0 | S |
4 |
01:28.377
L
|
00:27.167 |
01:01.210
S
|
0 | S |
5 | 01:28.947 | 00:27.333 | 01:01.614 | 0 | S |
6 | 02:21.435 | 00:27.130 | 01:54.305 | 1 | S |
7 | 01:34.149 | 00:32.053 | 01:02.096 | 0 | S |
8 | 01:29.018 | 00:27.571 | 01:01.447 | 0 | S |
9 | 01:30.241 | 00:27.538 | 01:02.703 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.452 | 01:21.797 | 01:05.655 | 0 | S |
2 | 01:34.813 | 00:27.704 | 01:07.109 | 1 | S |
3 |
01:28.912
C
|
00:27.500 | 01:01.412 | 1 | S |
4 |
01:28.890
L
|
00:27.532
S
|
01:01.358 | 0 | S |
5 | 01:29.576 | 00:27.598 | 01:01.978 | 0 | S |
6 |
01:29.206
C
|
00:27.696 | 01:01.510 | 1 | S |
7 | 01:30.289 | 00:27.780 | 01:02.509 | 0 | S |
8 | 01:29.015 | 00:27.663 |
01:01.352
S
|
0 | S |
9 | 01:30.052 | 00:27.939 | 01:02.113 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:49.442 | 02:39.549 | 01:09.893 | 0 | M |
2 | 01:30.903 | 00:28.204 | 01:02.699 | 0 | M |
3 | 01:31.480 | 00:27.841 | 01:03.639 | 0 | M |
4 | 01:54.837 | 00:27.852 | 01:26.985 | 2 | M |
5 | 01:30.602 | 00:28.817 | 01:01.785 | 0 | M |
6 |
01:29.161
L
|
00:27.732 |
01:01.429
S
|
0 | M |
7 |
01:33.074
C
|
00:28.139 | 01:04.935 | 1 | M |
8 | 01:30.138 | 00:27.795 | 01:02.343 | 0 | M |
9 | 01:29.334 |
00:27.684
S
|
01:01.650 | 0 | M |
10 | 01:50.871 | 00:28.255 | 01:22.616 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.550 | 01:08.306 | 01:03.244 | 0 | S |
2 |
01:32.519
C
|
00:27.526 | 01:04.993 | 1 | S |
3 | 01:32.892 | 00:28.650 | 01:04.242 | 0 | S |
4 |
01:29.257
L
|
00:27.504
S
|
01:01.753
S
|
0 | S |
5 | 01:36.715 | 00:27.725 | 01:08.990 | 0 | S |
6 | 02:18.862 | 00:27.743 | 01:51.119 | 0 | S |
7 | 01:36.638 | 00:33.202 | 01:03.436 | 0 | S |
8 | 01:30.326 | 00:28.087 | 01:02.239 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:36.559 | 02:21.197 | 01:15.362 | 0 | S |
2 |
01:30.924
L
|
00:28.405 |
01:02.519
S
|
0 | S |
3 | 01:32.880 | 00:28.043 | 01:04.837 | 1 | S |
4 | 01:35.220 | 00:27.585 | 01:07.635 | 1 | S |
5 | 01:31.534 |
00:27.472
S
|
01:04.062 | 0 | S |
6 | 01:31.634 | 00:27.807 | 01:03.827 | 0 | S |